Legacy Reserves Inc logo

Legacy Reserves Inc - SERIES A

(Preferred)
NEW
NAS:LGCYP.PFD (USA)   Cum Red Perp Pfd Units Series -A-
$ 13.66 (0%) 09:42 AM EST
At Loss
Volume:
0
Avg Vol (2M):
5.83K
Volume:
0
At Loss
Avg Vol (2M):
5.83K

LGCYP.PFD Stock Historical Dividends and Yields -Legacy Reserves Inc

Legacy Reserves Inc (LGCYP.PFD) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Legacy Reserves Inc has been paying dividends since 2014.

Below is Legacy Reserves Inc's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
2014

Years of Dividend History

 
12
0% (Trailing)
0% (Forward)

Dividend Yield

0
 

Dividend Payout Ratio

0%
 

Growth Rate (5-Year)

0%
 

Yield on Cost (5-Year)

-16.6%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


Legacy Reserves Inc Dividend History & Ex-Dividend Dates

Complete history of 21 dividend payments by Legacy Reserves Inc since 2014. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

Legacy Reserves Inc (LGCYP.PFD) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2015-12-30 USD 0.167 2016-01-04 2016-01-15 2015-12-23
2015-11-27 USD 0.167 2015-12-01 2015-12-15 2015-11-16
2015-10-29 USD 0.167 2015-11-02 2015-11-16 2015-10-26
2015-09-29 USD 0.167 2015-10-01 2015-10-15 2015-09-21
2015-08-28 USD 0.167 2015-09-01 2015-09-15 2015-08-20
2015-07-30 USD 0.167 2015-08-03 2015-08-17 2015-07-21
2015-06-29 USD 0.167 2015-07-01 2015-07-15 2015-06-19
2015-05-28 USD 0.167 2015-06-01 2015-06-15 2015-05-21
2015-04-29 USD 0.167 2015-05-01 2015-05-15 2015-04-20
2015-03-30 USD 0.167 2015-04-01 2015-04-15 2015-03-19
2015-02-26 USD 0.167 2015-03-02 2015-03-16 2015-02-19
2015-01-29 USD 0.167 2015-02-02 2015-02-17 2015-01-22
2014-12-30 USD 0.167 2015-01-02 2015-01-15 2014-12-22
2014-11-26 USD 0.167 2014-12-01 2014-12-15 2014-11-11
2014-10-30 USD 0.167 2014-11-03 2014-11-17 2014-10-21
2014-09-29 USD 0.167 2014-10-01 2014-10-15 2014-09-29
2014-08-28 USD 0.167 2014-09-02 2014-09-15 2014-08-21
2014-07-30 USD 0.167 2014-08-01 2014-08-15 2014-07-21
2014-06-27 USD 0.167 2014-07-01 2014-07-15 2014-06-20
2014-05-29 USD 0.167 2014-06-02 2014-06-16 2014-05-23
2014-04-29 USD 0.155 2014-05-01 2014-05-15 2014-04-25

Frequently Asked Questions: LGCYP.PFD Dividend

Does Legacy Reserves Inc (LGCYP.PFD) pay a dividend?

Legacy Reserves Inc (LGCYP.PFD) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.

Why doesn't Legacy Reserves Inc pay a dividend?

Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Legacy Reserves Inc has returned capital to shareholders via buybacks at a rate of -16.6% over the past 3 years.

What are dividend-paying alternatives to Legacy Reserves Inc?

For dividend-paying alternatives in Legacy Reserves Inc's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.

Dividend Yield History

This is the historical trailing annual dividend yield of Legacy Reserves Inc. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of Legacy Reserves Inc

Dividend Payout Ratio

This is the historical payout ratio of Legacy Reserves Inc. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.