ARCA:MOO
VanEck Agribusiness ETF | |
| $ 79.29 2.13 ( +2.76%) 04:00 PM EST | |
PE Ratio:
29.2
PB Ratio:
1.82
Volume:
638.41K
Dividend Yield %:
2.27
| |
| Last Holding update 2026-05-31 | 50 Stocks (0 new) |
| Value $1.12 Bil | Turnover 41 % |
Registrant: VanEck Agribusiness ETF
| |
Year: 2026
GuruFocus Rankings
Financial Strength
5 /10
Profitability Rank
7 /10
GF Value Rank
6 /10
Growth Rank
6 /10
Momentum Rank
7 /10
VanEck Agribusiness ETF Geographic Breakdown
VanEck Agribusiness ETF Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
VanEck Agribusiness ETF Key Statistics
| Name | Value | ||
|---|---|---|---|
| Day's Open ($) | 77.06 | ||
| Day's Range ($) | 77.06 - 79.29 | ||
| Day's Volume | 638,414 | ||
| 52-Week Range ($) | 69.32 - 86.56 | ||
| Beta | 0.5106 | ||
| 3-Year Sharpe Ratio | -0.12 | ||
| 3-Year Sortino Ratio | -0.16 | ||
| Volatility | 14.98 | ||
| 14-Day RSI | 36.2 | ||
| 14-Day ATR ($) | 0.911119 | ||
| 20-Day SMA ($) | 78.4295 |
Fundamental Data
| Name | Value | ||
|---|---|---|---|
| Market Cap (Mil $) | 939.58 | ||
| Shares Outstanding (Mil) | 11.85 | ||
| PE Ratio | 29.2 | ||
| PE Ratio (10y Range) | 10.2 - 68.91 | ||
| PE Ratio (10y Median) | 20.5 | ||
| PB Ratio | 1.82 | ||
| PB Ratio (10y Range) | 1.5 - 4.34 | ||
| PB Ratio (10y Median) | 2.16 |
Dividend Data
| Name | Value | ||
|---|---|---|---|
| Dividends per Share (TTM) ($) | 1.798 | ||
| Dividend Yield % | 2.27 | ||
| Dividend Yield % (10y Range) | 0.91 - 2.96 | ||
| Dividend Yield % (10y Median) | 1.49 | ||
| Next Dividend Payment Date | |||
| Dividend Frequency | Annually |
MOO VanEck Agribusiness ETF Fundamental Charts
Historical TTM Price-to-Earnings for MOO VanEck Agribusiness ETF
Historical TTM Price-to-Earnings without NRI for MOO VanEck Agribusiness ETF
Historical Price-to-Book Ratio for MOO VanEck Agribusiness ETF
Historical Dividend Yields for MOO VanEck Agribusiness ETF
VanEck Agribusiness ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:MOO
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARCA:MOO is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
VanEck Agribusiness ETF Top Holdings of 2026-03-31
View Full List
| Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTER:BAYN | Bayer AG | 1,926,859 | 88,890.0 | +108.31% | 7.930 | +4.12% | 0.200 | +5.20% | +7.28% | 38,894.2 | Drug Manufacturers | |
DE | Deere & Co | 150,127 | 84,566.5 | +56.22% | 7.550 | +2.72% | 0.060 | +9.32% | +35.71% | 170,060.6 | Farm & Heavy Construction Machinery | |
CTVA | Corteva Inc | 921,523 | 77,140.7 | +63.85% | 6.880 | +2.68% | 0.140 | -0.56% | +21.96% | 54,428.6 | Agriculture | |
ZTS | Zoetis Inc | 651,423 | 77,004.7 | +70.69% | 6.870 | +2.85% | 0.160 | -33.36% | -37.92% | 32,462.9 | Drug Manufacturers | |
NTR | Nutrien Ltd | 843,344 | 63,638.7 | +47.23% | 5.680 | +1.82% | 0.180 | -19.86% | -0.52% | 29,313.2 | Agriculture | |
ADM | Archer-Daniels-Midland Co | 865,625 | 62,922.3 | +62.65% | 5.610 | +2.16% | 0.180 | +7.51% | +35.02% | 36,889.0 | Consumer Packaged Goods | |
CF | CF Industries Holdings Inc | 444,953 | 57,772.7 | +57.36% | 5.160 | +1.88% | 0.290 | -17.32% | +37.69% | 16,206.4 | Agriculture | |
TSN | Tyson Foods Inc | 838,732 | 53,737.6 | +71.75% | 4.800 | +2.01% | 0.240 | -5.15% | +0.24% | 20,353.1 | Consumer Packaged Goods | |
TSE:6326 | Kubota Corp | 2,757,300 | 44,079.3 | +85.45% | 3.930 | +1.81% | 0.240 | +8.68% | +24.30% | 3,148,737.6 | Farm & Heavy Construction Machinery | |
BG | Bunge Global SA | 340,730 | 43,340.9 | +69.05% | 3.870 | +1.58% | 0.180 | -11.04% | +25.96% | 21,515.6 | Consumer Packaged Goods |
VanEck Agribusiness ETF's Historical Top Holdings Breakdowns
VanEck Agribusiness ETF's Top Stock Picks
View Full List
| Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
XTER:BAYN | Bayer AG | 2026-03-31 | Add Add | +4.12% | 36.39 (€41.67) 49.32 | €39.59 | -4.99% | Add 108.31% | 1,926,859 | 1,001,881 | |
ZTS | Zoetis Inc | 2026-03-31 | Add Add | +2.85% | 113.35 ($123.66) 131.1 | $77.44 | -37.38% | Add 70.69% | 651,423 | 269,775 | |
DE | Deere & Co | 2026-03-31 | Add Add | +2.72% | 466.1 ($564.15) 662.49 | $630.00 | 11.67% | Add 56.22% | 150,127 | 54,025 | |
CTVA | Corteva Inc | 2026-03-31 | Add Add | +2.68% | 67.76 ($75.32) 83.71 | $81.38 | 8.05% | Add 63.85% | 921,523 | 359,121 | |
ADM | Archer-Daniels-Midland Co | 2026-03-31 | Add Add | +2.16% | 58.52 ($67.53) 72.69 | $76.54 | 13.34% | Add 62.65% | 865,625 | 333,421 | |
TSN | Tyson Foods Inc | 2026-03-31 | Add Add | +2.01% | 55.97 ($62.09) 65.75 | $57.80 | -6.91% | Add 71.75% | 838,732 | 350,375 | |
CF | CF Industries Holdings Inc | 2026-03-31 | Add Add | +1.88% | 77.49 ($101.98) 137.6 | $105.49 | 3.44% | Add 57.36% | 444,953 | 162,191 | |
NTR | Nutrien Ltd | 2026-03-31 | Add Add | +1.82% | 58.99 ($71.31) 83.94 | $60.96 | -14.51% | Add 47.23% | 843,344 | 270,529 | |
TSE:6326 | Kubota Corp | 2026-03-31 | Add Add | +1.81% | 2216.5 (円2631.23) 3242 | 円2,755.00 | 4.70% | Add 85.45% | 2,757,300 | 1,270,500 | |
BG | Bunge Global SA | 2026-03-31 | Add Add | +1.58% | 92.59 ($116.07) 128.72 | $110.89 | -4.46% | Add 69.05% | 340,730 | 139,170 |
VanEck Agribusiness ETF Total Holding History ($B)
VanEck Agribusiness ETF's Asset Allocation
VanEck Agribusiness ETF Past Portfolios
| Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
|---|---|---|---|---|
Top Ranked Articles
- 1
VanEck Agribusiness ETF's Hypothetical Growth since 2026-03-31
VanEck Agribusiness ETF's Yearly Returns
This information is only displayed for Gurus who publicly disclose audited performance records; most hedge funds and private investment firms do not publish such data or only provide limited historical performance information.
| Year | Portfolio % | % | Excess Gain % |
|---|
VanEck Agribusiness ETF's Holdings Heat Map
Size field: