MTW Stock Historical Dividends and Yields -Manitowoc Co Inc
Manitowoc Co Inc (MTW) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Manitowoc Co Inc has been paying dividends since 1985.
Below is Manitowoc Co Inc's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
Manitowoc Co Inc Dividend History & Ex-Dividend Dates
Complete history of 97 dividend payments by Manitowoc Co Inc since 1985. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2015-11-24 | USD 0.32 | 2015-11-27 | 2015-12-10 | 2015-10-28 |
| 2014-11-25 | USD 0.32 | 2014-11-28 | 2014-12-10 | 2014-10-21 |
| 2013-11-26 | USD 0.32 | 2013-11-29 | 2013-12-10 | 2013-10-30 |
| 2012-11-28 | USD 0.32 | 2012-11-30 | 2012-12-10 | 2012-11-01 |
| 2011-11-30 | USD 0.32 | 2011-12-02 | 2011-12-12 | 2011-10-18 |
| 2010-12-01 | USD 0.32 | 2010-12-03 | 2010-12-13 | 2010-10-26 |
| 2009-11-27 | USD 0.08 | 2009-12-01 | 2009-12-11 | 2009-10-27 |
| 2009-08-28 | USD 0.08 | 2009-09-01 | 2009-09-11 | 2009-07-27 |
| 2009-05-28 | USD 0.08 | 2009-06-01 | 2009-06-11 | 2009-05-05 |
| 2009-03-04 | USD 0.08 | 2009-03-06 | 2009-03-16 | 2009-02-16 |
| 2008-11-26 | USD 0.08 | 2008-12-01 | 2008-12-11 | 2008-10-21 |
| 2008-08-27 | USD 0.08 | 2008-09-01 | 2008-09-11 | 2008-07-25 |
| 2008-05-29 | USD 0.08 | 2008-06-02 | 2008-06-12 | 2008-05-05 |
| 2008-03-05 | USD 0.08 | 2008-03-07 | 2008-03-17 | 2008-02-15 |
| 2007-11-28 | USD 0.08 | 2007-11-30 | 2007-12-10 | 2007-10-23 |
| 2007-08-29 | USD 0.08 | 2007-08-31 | 2007-09-10 | 2007-07-26 |
| 2007-05-30 | USD 0.07 | 2007-06-01 | 2007-06-11 | 2007-04-30 |
| 2007-03-07 | USD 0.07 | 2007-03-09 | 2007-03-19 | 2007-02-27 |
| 2006-11-29 | USD 0.07 | 2006-12-01 | 2006-12-11 | 2006-10-20 |
| 2006-08-30 | USD 0.07 | 2006-09-01 | 2006-09-11 | 2006-08-04 |
| 2006-05-31 | USD 0.07 | 2006-06-02 | 2006-06-12 | 2006-05-03 |
| 2006-03-08 | USD 0.07 | 2006-03-10 | 2006-03-20 | 2006-02-24 |
| 2005-11-29 | USD 0.07 | 2005-12-01 | 2005-12-12 | 2005-10-25 |
| 2005-08-30 | USD 0.07 | 2005-09-01 | 2005-09-12 | 2005-07-25 |
| 2005-05-27 | USD 0.07 | 2005-06-01 | 2005-06-10 | 2005-05-04 |
| 2005-03-03 | USD 0.07 | 2005-03-07 | 2005-03-14 | 2005-02-11 |
| 2004-11-29 | USD 0.28 | 2004-12-01 | 2004-12-10 | 2004-10-27 |
| 2003-11-26 | USD 0.28 | 2003-12-01 | 2003-12-10 | 2003-10-29 |
| 2002-11-27 | USD 0.28 | 2002-12-02 | 2002-12-09 | 2002-11-07 |
| 2002-01-29 | USD 0.35 | 2002-01-31 | 0000-00-00 | 2002-01-09 |
| 2001-11-28 | USD 0.225 | 2001-12-01 | 2001-12-07 | 2001-10-22 |
| 2001-02-27 | USD 0.075 | 2001-03-01 | 2001-03-08 | 2001-02-14 |
| 2000-11-29 | USD 0.075 | 2000-12-01 | 2000-12-07 | 2000-10-17 |
| 2000-08-30 | USD 0.075 | 2000-09-01 | 2000-09-07 | 2000-07-18 |
| 2000-05-30 | USD 0.075 | 2000-06-01 | 2000-06-10 | 2000-05-03 |
| 2000-02-28 | USD 0.075 | 2000-03-01 | 2000-03-10 | 2000-02-16 |
| 1999-11-29 | USD 0.075 | 1999-12-01 | 1999-12-10 | 1999-10-19 |
| 1999-08-30 | USD 0.075 | 1999-09-01 | 1999-09-10 | 1999-07-14 |
| 1999-05-27 | USD 0.075 | 1999-06-01 | 1999-06-10 | 1999-05-07 |
| 1999-02-25 | USD 0.075 | 1999-03-01 | 1999-03-10 | 1999-02-17 |
Frequently Asked Questions: MTW Dividend
Does Manitowoc Co Inc (MTW) pay a dividend?
Manitowoc Co Inc (MTW) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't Manitowoc Co Inc pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Manitowoc Co Inc has returned capital to shareholders via buybacks at a rate of -0.4% over the past 3 years.
What are dividend-paying alternatives to Manitowoc Co Inc?
For dividend-paying alternatives in Manitowoc Co Inc's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.