New Key Statistics Module, Z-Score and F-Score
PHS:CAB Key Ratios
| Market Cap ₱ M | 1,465.42 |
| Enterprise Value ₱ M | 1,265.71 |
| P/E(ttm) | 29.78 |
| PE Ratio without NRI | 29.78 |
| Forward PE Ratio | -- |
| Price/Book | 4.99 |
| Price/Sales | 20.93 |
| Price/Free Cash Flow | 37.22 |
| Price/Owner Earnings | 41.80 |
| Payout Ratio % | 0.92 |
| Revenue (TTM) ₱ M | 69.00 |
| EPS (TTM) ₱ | 1.78 |
| Beneish M-Score | -0.43 |
| 10-y EBITDA Growth Rate % | 5.80 |
| 5-y EBITDA Growth Rate % | 32.20 |
| y-y EBITDA Growth Rate % | 2.90 |
| EV-to-EBIT | 25.75 |
| EV-to-EBITDA | 25.66 |
| PEG | 0.92 |
| Shares Outstanding M | 27.47 |
| Net Margin (%) | 70.58 |
| Operating Margin % | 70.54 |
| Pre-tax Margin (%) | 83.90 |
| Quick Ratio | 3.29 |
| Current Ratio | 3.29 |
| ROA % (ttm) | 13.40 |
| ROE % (ttm) | 16.14 |
| ROIC % (ttm) | 24.75 |
| Dividend Yield % | 3.24 |
| Altman Z-Score | 10.71 |
PHS:CAB Number of Guru Trades
PHS:CAB Volume of Guru Trades
Gurus Latest Trades with PHS:CAB
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
PHS:CAB is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data