New Key Statistics Module, Z-Score and F-Score
PHS:DDPR.PFD Key Ratios
| Market Cap ₱ M | -- |
| Enterprise Value ₱ M | -- |
| P/E(ttm) | -- |
| PE Ratio without NRI | -- |
| Forward PE Ratio | -- |
| Price/Book | 0.67 |
| Price/Sales | 1.55 |
| Price/Free Cash Flow | -- |
| Price/Owner Earnings | -- |
| Payout Ratio % | -- |
| Revenue (TTM) ₱ M | -- |
| EPS (TTM) ₱ | -- |
| Beneish M-Score | -0.11 |
| 10-y EBITDA Growth Rate % | 20.70 |
| 5-y EBITDA Growth Rate % | -2.50 |
| y-y EBITDA Growth Rate % | -49.00 |
| EV-to-EBIT | 26.53 |
| EV-to-EBITDA | 25.59 |
| PEG | -- |
| Shares Outstanding M | -- |
| Net Margin (%) | -4.80 |
| Operating Margin % | -4.30 |
| Pre-tax Margin (%) | 19.70 |
| Quick Ratio | 0.94 |
| Current Ratio | 1.17 |
| ROA % (ttm) | -0.39 |
| ROE % (ttm) | -1.64 |
| ROIC % (ttm) | -0.13 |
| Dividend Yield % | 10.40 |
| Altman Z-Score | 0.56 |
PHS:DDPR.PFD Number of Guru Trades
PHS:DDPR.PFD Volume of Guru Trades
Gurus Latest Trades with PHS:DDPR.PFD
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
PHS:DDPR.PFD is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data