First Philippine Holdings Corp Stock Historical Dividends and Yields
First Philippine Holdings Corp (PHS:FPHPC.PFD) pays a dividend yield of 0%. The 5-year dividend growth rate is 1.4%. First Philippine Holdings Corp has been paying dividends since 2015.
Below is First Philippine Holdings Corp's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
First Philippine Holdings Corp Dividend History & Ex-Dividend Dates
Complete history of 13 dividend payments by First Philippine Holdings Corp since 2015. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2021-05-12 | PHP 13.75 | 2021-05-18 | 2021-06-02 | 2021-04-28 |
| 2020-11-17 | PHP 13.75 | 2020-11-20 | 2020-12-02 | 2020-11-05 |
| 2020-05-13 | PHP 13.75 | 2020-05-18 | 2020-06-02 | 2020-04-23 |
| 2019-11-19 | PHP 13.75 | 2019-11-22 | 2019-12-02 | 2019-11-07 |
| 2019-05-23 | PHP 13.75 | 2019-05-28 | 2019-06-03 | 2019-05-14 |
| 2018-11-20 | PHP 13.75 | 2018-11-23 | 2018-12-03 | 2018-11-08 |
| 2018-05-15 | PHP 13.75 | 2018-05-18 | 2018-06-04 | 2018-05-03 |
| 2017-11-21 | PHP 13.75 | 2017-11-24 | 2017-12-04 | 2017-11-09 |
| 2017-05-16 | PHP 13.75 | 2017-05-19 | 2017-06-02 | 2017-05-04 |
| 2016-11-15 | PHP 13.75 | 2016-11-18 | 2016-12-02 | 2016-11-03 |
| 2016-05-13 | PHP 13.75 | 2016-05-18 | 2016-06-02 | 2016-05-03 |
| 2015-11-13 | PHP 13.75 | 2015-11-20 | 2015-12-02 | 2015-11-05 |
| 2015-05-04 | PHP 13.75 | 2015-05-07 | 2015-06-02 | 2015-04-08 |
Frequently Asked Questions: PHS:FPHPC.PFD Dividend
Does First Philippine Holdings Corp (PHS:FPHPC.PFD) pay a dividend?
First Philippine Holdings Corp (PHS:FPHPC.PFD) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't First Philippine Holdings Corp pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. First Philippine Holdings Corp has returned capital to shareholders via buybacks at a rate of 3.5% over the past 3 years.
What are dividend-paying alternatives to First Philippine Holdings Corp?
For dividend-paying alternatives in First Philippine Holdings Corp's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.