Foci Fiber Optic Communications Inc Stock Historical Dividends and Yields -ROCO:3363
Foci Fiber Optic Communications Inc (ROCO:3363) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Foci Fiber Optic Communications Inc has been paying dividends since 2008.
Below is Foci Fiber Optic Communications Inc's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
Foci Fiber Optic Communications Inc Dividend History & Ex-Dividend Dates
Complete history of 16 dividend payments by Foci Fiber Optic Communications Inc since 2008. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2024-03-11 | TWD 0.492749 | 2024-03-12 | 2024-03-29 | 2024-02-23 |
| 2023-06-28 | TWD 0.480066 | 2023-06-29 | 2023-07-25 | 2023-05-31 |
| 2022-06-24 | TWD 1.53621 | 2022-06-27 | 2022-07-20 | 2022-05-30 |
| 2021-06-25 | TWD 0.960131 | 2021-06-28 | 2021-07-20 | 2021-05-25 |
| 2020-06-24 | TWD 0.768105 | 2020-06-29 | 2020-07-21 | 2020-05-29 |
| 2019-07-04 | TWD 1.440197 | 2019-07-05 | 2019-07-26 | 2019-06-06 |
| 2018-08-28 | TWD 0.960131 | 2018-08-29 | 2018-09-18 | 2018-08-13 |
| 2017-08-25 | TWD 0.480198 | 2017-08-28 | 2017-09-20 | 2017-03-22 |
| 2015-08-28 | TWD 0.476345 | 2015-08-31 | 2015-09-25 | 2015-08-08 |
| 2014-07-29 | TWD 1.194407 | 2014-07-30 | 2014-08-25 | 2014-07-09 |
| 2013-07-15 | TWD 1.248171 | 2013-07-16 | 2013-08-08 | 2013-06-25 |
| 2012-07-13 | TWD 1.152158 | 2012-07-16 | 2012-08-10 | 2012-03-19 |
| 2011-06-22 | TWD 1.152158 | 2011-06-23 | 2011-07-21 | 2011-06-01 |
| 2010-06-17 | TWD 0.480066 | 2010-06-18 | 2010-07-15 | 2010-05-28 |
| 2009-06-26 | TWD 0.288039 | 2009-06-29 | 2009-07-22 | 2009-06-06 |
| 2008-06-24 | TWD 0.480066 | 2008-06-25 | 2008-07-22 | 2008-06-04 |
Frequently Asked Questions: ROCO:3363 Dividend
Does Foci Fiber Optic Communications Inc (ROCO:3363) pay a dividend?
Foci Fiber Optic Communications Inc (ROCO:3363) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't Foci Fiber Optic Communications Inc pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Foci Fiber Optic Communications Inc has returned capital to shareholders via buybacks at a rate of -4.6% over the past 3 years.
What are dividend-paying alternatives to Foci Fiber Optic Communications Inc?
For dividend-paying alternatives in Foci Fiber Optic Communications Inc's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.