Supalai PCL Stock Historical Dividends and Yields
Supalai PCL (SUPCF) pays a dividend yield of 0% ($1.25 per share annually). The payout ratio is 0.67. The 5-year dividend growth rate is 6.2%. Supalai PCL has been paying dividends since 2011.
Below is Supalai PCL's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | 3.7% | 0.00% |
| 3 Year | -1.2% | 0.00% |
| 5 Year | 6.2% | 0% |
| 10 Year | 7.2% | 0.00% |
Supalai PCL Dividend History & Ex-Dividend Dates
Complete history of 23 dividend payments by Supalai PCL since 2011. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-05-06 | THB 0.7 | 2026-05-07 | 2026-05-20 | 2026-02-24 |
| 2025-08-27 | THB 0.55 | 2025-08-28 | 2025-09-15 | 2025-08-13 |
| 2025-05-07 | THB 0.85 | 2025-05-08 | 2025-05-21 | 2025-02-25 |
| 2024-08-27 | THB 0.6 | 2024-08-28 | 2024-09-13 | 2024-08-13 |
| 2024-05-07 | THB 0.75 | 2024-05-08 | 2024-05-23 | 2024-02-20 |
| 2023-08-22 | THB 0.7 | 2023-08-23 | 2023-09-07 | 2023-08-08 |
| 2023-05-08 | THB 0.75 | 2023-05-09 | 2023-05-24 | 2023-02-21 |
| 2022-08-23 | THB 0.7 | 2022-08-24 | 2022-09-08 | 2022-08-09 |
| 2022-04-27 | THB 0.75 | 2022-04-28 | 2022-05-12 | 2022-02-22 |
| 2021-08-24 | THB 0.5 | 2021-08-25 | 2021-09-09 | 2021-08-10 |
| 2021-04-29 | THB 0.5 | 2021-04-30 | 2021-05-17 | 2021-02-23 |
| 2020-08-25 | THB 0.5 | 2020-08-26 | 2020-09-10 | 2020-08-11 |
| 2016-08-19 | THB 0.5 | 2016-08-23 | 2016-09-08 | 2016-08-09 |
| 2016-03-07 | THB 0.5 | 2016-03-09 | 2016-05-12 | 2016-02-23 |
| 2015-08-21 | THB 0.5 | 2015-08-25 | 2015-09-10 | 2015-08-11 |
| 2015-03-09 | THB 0.65 | 2015-03-11 | 2015-05-08 | 2015-02-25 |
| 2014-08-25 | THB 0.35 | 2014-08-27 | 2014-09-12 | 2014-08-13 |
| 2014-03-07 | THB 0.4 | 2014-03-11 | 2014-05-08 | 2014-02-25 |
| 2013-08-23 | THB 0.3 | 2013-08-28 | 2013-09-11 | 2013-08-13 |
| 2013-03-11 | THB 0.35 | 2013-03-13 | 2013-05-07 | 2013-02-27 |
| 2012-08-24 | THB 0.3 | 2012-08-29 | 2012-09-11 | 2012-08-14 |
| 2011-08-19 | THB 0.35 | 2011-08-24 | 2011-09-06 | 2011-08-09 |
| 2011-05-04 | THB 0.3 | 2011-05-10 | 2011-05-20 | 2011-03-14 |
Frequently Asked Questions: SUPCF Dividend
Does Supalai PCL (SUPCF) pay a dividend?
Supalai PCL (SUPCF) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't Supalai PCL pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Supalai PCL has returned capital to shareholders via buybacks at a rate of 1.1% over the past 3 years.
What are dividend-paying alternatives to Supalai PCL?
For dividend-paying alternatives in Supalai PCL's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.