International CSRC Investment Holdings Co Ltd Stock Historical Dividends and Yields -TPE:2104
International CSRC Investment Holdings Co Ltd (TPE:2104) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. International CSRC Investment Holdings Co Ltd has been paying dividends since 1993.
Below is International CSRC Investment Holdings Co Ltd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
International CSRC Investment Holdings Co Ltd Dividend History & Ex-Dividend Dates
Complete history of 24 dividend payments by International CSRC Investment Holdings Co Ltd since 1993. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2023-06-29 | TWD 0.1 | 2023-06-30 | 2023-07-26 | 2023-06-09 |
| 2022-06-23 | TWD 0.2 | 2022-06-24 | 2022-07-21 | 2022-06-07 |
| 2021-09-01 | TWD 0.1 | 2021-09-02 | 2021-09-30 | 2021-08-17 |
| 2020-08-31 | TWD 0.2 | 2020-09-01 | 2020-09-30 | 2020-08-13 |
| 2019-08-28 | TWD 1.5 | 2019-08-29 | 2019-09-27 | 2019-08-14 |
| 2018-08-27 | TWD 1.59292 | 2018-08-28 | 2018-09-27 | 2018-08-13 |
| 2017-08-30 | TWD 1.102571 | 2017-08-31 | 2017-10-05 | 2017-03-27 |
| 2016-07-21 | TWD 0.845305 | 2016-07-22 | 2016-08-19 | 2016-03-29 |
| 2015-08-31 | TWD 1.484817 | 2015-09-01 | 2015-10-02 | 2015-03-27 |
| 2014-07-22 | TWD 0.775509 | 2014-07-23 | 2014-08-20 | 2014-03-27 |
| 2013-07-18 | TWD 1.483583 | 2013-07-19 | 2013-08-14 | 2013-03-27 |
| 2012-07-19 | TWD 1.078969 | 2012-07-20 | 2012-08-15 | 2012-03-30 |
| 2011-07-19 | TWD 1.078969 | 2011-07-20 | 2011-08-12 | 2011-07-01 |
| 2010-07-19 | TWD 0.944098 | 2010-07-20 | 2010-08-13 | 2010-06-29 |
| 2009-08-14 | TWD 0.987474 | 2009-08-17 | 2009-09-11 | 2009-07-29 |
| 2008-08-18 | TWD 1.316632 | 2008-08-19 | 2008-09-16 | 2008-07-29 |
| 2007-08-14 | TWD 0.789979 | 2007-08-15 | 2007-09-11 | 2007-07-25 |
| 2006-09-04 | TWD 0.69116 | 2006-09-05 | 2006-09-29 | 2006-08-15 |
| 2005-09-05 | TWD 0.268962 | 2005-09-06 | 2005-09-28 | 2005-08-16 |
| 2000-07-24 | TWD 0.482759 | 2000-07-25 | 0000-00-00 | 2000-07-04 |
| 1997-07-03 | TWD 0.504703 | 1997-07-04 | 0000-00-00 | 1997-06-13 |
| 1996-05-23 | TWD 0.504703 | 1996-05-24 | 0000-00-00 | 1996-05-03 |
| 1995-05-10 | TWD 0.504703 | 1995-05-11 | 0000-00-00 | 1995-04-20 |
| 1993-06-01 | TWD 0.252351 | 1993-06-02 | 0000-00-00 | 1993-05-12 |
Frequently Asked Questions: TPE:2104 Dividend
Does International CSRC Investment Holdings Co Ltd (TPE:2104) pay a dividend?
International CSRC Investment Holdings Co Ltd (TPE:2104) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't International CSRC Investment Holdings Co Ltd pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks.
What are dividend-paying alternatives to International CSRC Investment Holdings Co Ltd?
For dividend-paying alternatives in International CSRC Investment Holdings Co Ltd's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.