Lingsen Precision Industries Ltd Stock Historical Dividends and Yields -TPE:2369
Lingsen Precision Industries Ltd (TPE:2369) pays a dividend yield of 0.86% ($0.30 per share annually). The 5-year dividend growth rate is 0%. Lingsen Precision Industries Ltd has been paying dividends since 1999.
Below is Lingsen Precision Industries Ltd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
Lingsen Precision Industries Ltd Dividend History & Ex-Dividend Dates
Complete history of 22 dividend payments by Lingsen Precision Industries Ltd since 1999. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2025-08-04 | TWD 0.3 | 2025-08-05 | 2025-08-29 | 2025-06-09 |
| 2024-08-01 | TWD 0.3 | 2024-08-02 | 2024-08-28 | 2024-05-31 |
| 2023-07-31 | TWD 0.3 | 2023-08-01 | 2023-08-25 | 2023-05-31 |
| 2022-08-04 | TWD 1.289126 | 2022-08-05 | 2022-08-31 | 2022-06-21 |
| 2019-07-10 | TWD 0.1999 | 2019-07-11 | 2019-08-07 | 2019-07-01 |
| 2018-07-04 | TWD 0.5 | 2018-07-05 | 2018-08-01 | 2018-06-19 |
| 2017-07-03 | TWD 0.5 | 2017-07-04 | 2017-07-28 | 2017-03-23 |
| 2016-07-11 | TWD 0.263087 | 2016-07-12 | 2016-08-05 | 2016-06-21 |
| 2015-08-24 | TWD 0.526174 | 2015-08-25 | 2015-09-18 | 2015-03-18 |
| 2014-07-07 | TWD 0.710335 | 2014-07-08 | 2014-08-01 | 2014-03-20 |
| 2013-07-11 | TWD 0.710335 | 2013-07-12 | 2013-08-07 | 2013-03-22 |
| 2012-07-04 | TWD 0.65781 | 2012-07-05 | 2012-08-01 | 2012-03-15 |
| 2011-07-21 | TWD 1.2202 | 2011-07-23 | 2011-08-19 | 2011-07-07 |
| 2010-07-13 | TWD 0.674973 | 2010-07-14 | 2010-08-06 | 2010-06-23 |
| 2009-09-10 | TWD 0.196078 | 2009-09-13 | 2009-10-07 | 2009-08-21 |
| 2008-07-11 | TWD 0.808235 | 2008-07-09 | 0000-00-00 | 2008-05-30 |
| 2007-07-20 | TWD 0.481731 | 2007-07-23 | 2007-08-15 | 2007-06-30 |
| 2005-07-15 | TWD 0.998235 | 2005-07-18 | 2005-08-15 | 2005-06-25 |
| 2004-06-17 | TWD 0.382255 | 2004-06-18 | 2004-07-16 | 2004-05-28 |
| 2002-07-16 | TWD 0.090643 | 2002-07-17 | 2002-08-15 | 2002-06-26 |
| 2001-05-29 | TWD 0.086485 | 2001-05-30 | 0000-00-00 | 2001-05-09 |
| 1999-06-16 | TWD 0.393113 | 1999-06-17 | 0000-00-00 | 1999-05-27 |
Frequently Asked Questions: TPE:2369 Dividend
What is Lingsen Precision Industries Ltd's (TPE:2369) current dividend yield?
Lingsen Precision Industries Ltd (TPE:2369) currently has a dividend yield of 0.86%, paying $0.30 per share annually. The forward yield is 0.86%.
What is Lingsen Precision Industries Ltd's payout ratio?
Lingsen Precision Industries Ltd's payout ratio is 0, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has Lingsen Precision Industries Ltd been paying dividends?
Lingsen Precision Industries Ltd has been paying dividends since 1999, a 27-year track record. The company has increased its dividend consistently since 2025.
Is Lingsen Precision Industries Ltd's dividend growing?
Lingsen Precision Industries Ltd's dividend has grown at an annualized rate of 0% over the past 5 years and 0% over the past 10 years. Dividend growth has been flat or negative recently.
Where can I see Lingsen Precision Industries Ltd's complete dividend data?
Above this section you'll find Lingsen Precision Industries Ltd's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of Lingsen Precision Industries Ltd as an investment, visit the Lingsen Precision Industries Ltd Stock summary page on GuruFocus.