I-Chiun Precision Industry Co Ltd Stock Historical Dividends and Yields -TPE:2486
I-Chiun Precision Industry Co Ltd (TPE:2486) pays a dividend yield of 0.23% ($0.50 per share annually). The payout ratio is 0.86. The 5-year dividend growth rate is 0%. I-Chiun Precision Industry Co Ltd has been paying dividends since 2001.
Below is I-Chiun Precision Industry Co Ltd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | -22.5% | 0.18% |
| 3 Year | 0.6% | 0.23% |
| 5 Year | 0% | 0.23% |
| 10 Year | 0% | 0.23% |
I-Chiun Precision Industry Co Ltd Dividend History & Ex-Dividend Dates
Complete history of 17 dividend payments by I-Chiun Precision Industry Co Ltd since 2001. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-05-25 | TWD 0.49846 | 2026-05-26 | 2026-06-30 | 2026-04-29 |
| 2025-06-26 | TWD 0.504311 | 2025-06-27 | 2025-07-22 | 2025-06-03 |
| 2024-05-31 | TWD 0.65 | 2024-06-03 | 2024-06-25 | 2024-05-15 |
| 2023-06-14 | TWD 0.395971 | 2023-06-15 | 2023-07-13 | 2023-05-15 |
| 2022-06-02 | TWD 0.494963 | 2022-06-06 | 2022-07-11 | 2022-05-13 |
| 2015-07-22 | TWD 0.729578 | 2015-07-23 | 2015-08-18 | 2015-03-09 |
| 2014-07-17 | TWD 0.728674 | 2014-07-18 | 0000-00-00 | 2014-03-27 |
| 2013-07-25 | TWD 0.48678 | 2013-07-26 | 2013-08-20 | 2013-03-11 |
| 2011-07-19 | TWD 1.214064 | 2011-07-20 | 2011-08-22 | 2011-06-30 |
| 2010-07-14 | TWD 2.427781 | 2010-07-15 | 2010-08-06 | 2010-06-24 |
| 2010-06-17 | TWD 1.947121 | 2010-07-15 | 0000-00-00 | 2010-06-18 |
| 2009-08-20 | TWD 1.068414 | 2009-08-21 | 2009-09-18 | 2009-07-21 |
| 2008-08-12 | TWD 1.477757 | 2008-08-13 | 2008-09-10 | 2008-07-23 |
| 2007-07-25 | TWD 1.206331 | 2007-07-26 | 2007-08-27 | 2007-07-05 |
| 2006-08-15 | TWD 0.18671 | 2006-08-16 | 2006-09-07 | 2006-07-26 |
| 2005-08-11 | TWD 0.118012 | 2005-08-13 | 2005-09-12 | 2005-07-22 |
| 2001-07-09 | TWD 0.084756 | 2001-07-10 | 0000-00-00 | 2001-06-19 |
Frequently Asked Questions: TPE:2486 Dividend
What is I-Chiun Precision Industry Co Ltd's (TPE:2486) current dividend yield?
I-Chiun Precision Industry Co Ltd (TPE:2486) currently has a dividend yield of 0.23%, paying $0.50 per share annually. The forward yield is 0.23%.
What is I-Chiun Precision Industry Co Ltd's payout ratio?
I-Chiun Precision Industry Co Ltd's payout ratio is 0.86, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has I-Chiun Precision Industry Co Ltd been paying dividends?
I-Chiun Precision Industry Co Ltd has been paying dividends since 2001, a 25-year track record. The company has increased its dividend consistently since 2025.
Is I-Chiun Precision Industry Co Ltd's dividend growing?
I-Chiun Precision Industry Co Ltd's dividend has grown at an annualized rate of 0% over the past 5 years and 0% over the past 10 years. Dividend growth has been flat or negative recently.
Where can I see I-Chiun Precision Industry Co Ltd's complete dividend data?
Above this section you'll find I-Chiun Precision Industry Co Ltd's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of I-Chiun Precision Industry Co Ltd as an investment, visit the I-Chiun Precision Industry Co Ltd Stock summary page on GuruFocus.