CENTRAL REIT Investment Corp Stock Historical Dividends and Yields -TSE:3488
CENTRAL REIT Investment Corp (TSE:3488) pays a dividend yield of 6.31% ($9807.00 per share annually). The payout ratio is 1. The 5-year dividend growth rate is 2.1%. CENTRAL REIT Investment Corp has been paying dividends since 2018.
Below is CENTRAL REIT Investment Corp's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | -8.4% | 5.78% |
| 3 Year | -4.2% | 5.55% |
| 5 Year | 2.1% | 6.99% |
| 10 Year | 0% | 6.31% |
CENTRAL REIT Investment Corp Dividend History & Ex-Dividend Dates
Complete history of 19 dividend payments by CENTRAL REIT Investment Corp since 2018. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-08-28 | JPY 3343 | 2026-08-31 | 0000-00-00 | 2026-04-17 |
| 2026-02-26 | JPY 3238 | 2026-02-28 | 2026-05-26 | 2025-10-17 |
| 2025-08-28 | JPY 3226 | 2025-08-31 | 2025-11-20 | 2025-04-18 |
| 2025-02-27 | JPY 3728 | 2025-02-28 | 2025-05-26 | 2024-10-18 |
| 2024-08-29 | JPY 3328 | 2024-08-31 | 2024-11-21 | 2024-04-18 |
| 2024-02-28 | JPY 3300 | 2024-02-29 | 2024-05-24 | 2023-10-18 |
| 2023-08-30 | JPY 7 | 2023-08-31 | 2023-11-21 | 2023-08-20 |
| 2023-08-30 | JPY 3159 | 2023-08-31 | 2023-11-21 | 2023-04-18 |
| 2023-02-27 | JPY 3262 | 2023-02-28 | 2023-05-24 | 2022-10-19 |
| 2022-08-30 | JPY 4007 | 2022-08-31 | 2022-11-18 | 2022-04-13 |
| 2022-08-30 | JPY 12 | 2022-08-31 | 2022-11-18 | 2022-08-30 |
| 2022-02-25 | JPY 3896 | 2022-02-28 | 2022-05-20 | 2021-10-13 |
| 2021-08-30 | JPY 2900 | 2021-08-31 | 2021-11-19 | 2021-04-14 |
| 2021-02-25 | JPY 2911 | 2021-02-28 | 2021-05-19 | 2020-10-14 |
| 2020-08-28 | JPY 3242 | 2020-08-31 | 2020-11-19 | 2020-04-15 |
| 2020-02-27 | JPY 3007 | 2020-02-29 | 2020-05-22 | 2019-10-15 |
| 2019-08-29 | JPY 3052 | 2019-08-31 | 2019-11-19 | 2019-04-17 |
| 2019-02-26 | JPY 3596 | 2019-02-28 | 2019-05-22 | 2018-10-17 |
| 2018-08-29 | JPY 2610 | 2018-08-31 | 2018-11-16 | 2018-02-15 |
Frequently Asked Questions: TSE:3488 Dividend
What is CENTRAL REIT Investment Corp's (TSE:3488) current dividend yield?
CENTRAL REIT Investment Corp (TSE:3488) currently has a dividend yield of 6.31%, paying $9807.00 per share annually. The forward yield is 6.52%.
What is CENTRAL REIT Investment Corp's payout ratio?
CENTRAL REIT Investment Corp's payout ratio is 1, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has CENTRAL REIT Investment Corp been paying dividends?
CENTRAL REIT Investment Corp has been paying dividends since 2018, a 8-year track record. The company has increased its dividend consistently since 2023.
Is CENTRAL REIT Investment Corp's dividend growing?
CENTRAL REIT Investment Corp's dividend has grown at an annualized rate of 2.1% over the past 5 years and 0% over the past 10 years. This positive growth rate indicates consistent dividend increases.
Where can I see CENTRAL REIT Investment Corp's complete dividend data?
Above this section you'll find CENTRAL REIT Investment Corp's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of CENTRAL REIT Investment Corp as an investment, visit the CENTRAL REIT Investment Corp Stock summary page on GuruFocus.