Nippon Sheet Glass Co Ltd

NEW
TSE:5202 (Japan)   Ordinary Shares
円 484 +1 (+0.21%) Jul 24
15.80
P/B:
0.46
Market Cap:
円 68.87B ($ 420.88M)
Enterprise V:
円 592.78B ($ 3.62B)
Volume:
277.40K
Avg Vol (2M):
1.10M
Trade In:

Nippon Sheet Glass Co Ltd Stock Historical Dividends and Yields -TSE:5202

Nippon Sheet Glass Co Ltd (TSE:5202) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Nippon Sheet Glass Co Ltd has been paying dividends since 1987.

Below is Nippon Sheet Glass Co Ltd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
1987

Years of Dividend History

 
39
0% (Trailing)
0% (Forward)

Dividend Yield

0
 

Dividend Payout Ratio

0%
 

Growth Rate (5-Year)

0%
 

Yield on Cost (5-Year)

-16%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


Nippon Sheet Glass Co Ltd Dividend History & Ex-Dividend Dates

Complete history of 44 dividend payments by Nippon Sheet Glass Co Ltd since 1987. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

Nippon Sheet Glass Co Ltd (TSE:5202) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2019-03-27 JPY 20 2019-03-31 2019-06-06 2018-05-11
2018-09-26 JPY 10 2018-09-30 2018-12-07 2018-05-11
2018-03-28 JPY 20 2018-03-31 2018-06-29 2017-05-12
2012-03-28 JPY 15 2012-03-31 2012-06-07 2011-05-12
2011-09-28 JPY 30 2011-09-30 2011-12-02 2011-05-12
2011-03-29 JPY 30 2011-03-31 2011-06-08 2010-08-05
2010-09-28 JPY 30 2010-09-30 2010-12-03 2010-09-08
2010-03-29 JPY 30 2010-03-31 0000-00-00 2009-12-22
2009-09-25 JPY 30 2009-09-30 2009-12-04 2009-07-22
2009-03-26 JPY 30 2009-03-31 2009-06-12 2009-01-05
2008-09-25 JPY 30 2008-09-30 2008-12-05 2008-07-07
2008-03-26 JPY 30 2008-03-30 2008-06-30 2008-03-06
2007-09-25 JPY 30 2007-09-27 2007-12-07 2007-09-05
2007-03-27 JPY 30 2007-03-29 2007-06-29 2007-03-07
2006-09-26 JPY 30 2006-09-28 2006-12-08 2006-09-06
2006-03-28 JPY 30 2006-03-30 2006-06-30 2006-03-08
2005-09-27 JPY 30 2005-09-29 2005-12-09 2005-09-07
2005-03-28 JPY 30 2005-03-30 2005-06-30 2005-03-08
2004-09-27 JPY 30 2004-09-29 2004-12-10 2004-09-07
2004-03-26 JPY 30 2004-03-30 2004-06-30 2004-03-06
2003-03-26 JPY 30 2003-03-30 2003-06-30 2003-03-06
2002-03-26 JPY 30 2002-03-28 2002-06-28 2002-03-06
2001-09-25 JPY 30 2001-09-27 2001-12-11 2001-09-05
2001-03-27 JPY 60 2001-03-29 2001-06-29 2001-03-07
2000-03-28 JPY 30 2000-03-30 2000-06-30 2000-03-08
1999-03-26 JPY 30 1999-03-30 1999-06-30 1999-03-06
1998-03-26 JPY 30 1998-03-30 1998-06-29 1998-03-06
1997-03-26 JPY 30 1997-03-30 1997-06-30 1997-03-06
1996-03-26 JPY 30 1996-03-28 1996-06-28 1996-03-06
1995-03-28 JPY 30 1995-03-30 1995-06-30 1995-03-08
1994-03-28 JPY 25 1994-03-30 1994-06-30 1994-03-08
1993-09-27 JPY 25 1993-09-29 1993-12-15 1993-09-07
1993-03-26 JPY 30 1993-03-30 1993-06-30 1993-03-06
1992-09-25 JPY 30 1992-09-29 1992-12-15 1992-09-05
1992-03-26 JPY 30 1992-03-30 1992-06-29 1992-03-06
1991-09-25 JPY 30 1991-09-29 1991-12-13 1991-09-05
1991-03-26 JPY 30 1991-03-28 1991-06-28 1991-03-06
1990-09-25 JPY 30 1990-09-27 1990-12-14 1990-09-05
1990-03-27 JPY 30 1990-03-29 1990-06-29 1990-03-07
1989-09-26 JPY 30 1989-09-28 1990-01-16 1989-09-06

Frequently Asked Questions: TSE:5202 Dividend

Does Nippon Sheet Glass Co Ltd (TSE:5202) pay a dividend?

Nippon Sheet Glass Co Ltd (TSE:5202) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.

Why doesn't Nippon Sheet Glass Co Ltd pay a dividend?

Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. Nippon Sheet Glass Co Ltd has returned capital to shareholders via buybacks at a rate of -16% over the past 3 years.

What are dividend-paying alternatives to Nippon Sheet Glass Co Ltd?

For dividend-paying alternatives in Nippon Sheet Glass Co Ltd's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.

Dividend Yield History

This is the historical trailing annual dividend yield of Nippon Sheet Glass Co Ltd. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of Nippon Sheet Glass Co Ltd

Dividend Payout Ratio

This is the historical payout ratio of Nippon Sheet Glass Co Ltd. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.