Textron Inc logo

Textron Inc

NEW
NYSE:TXT (USA)   Ordinary Shares
$ 90.53 -0.26 (-0.29%) 07:08 PM EST
17.29
P/B:
1.97
Market Cap:
$ 15.74B
Enterprise V:
$ 17.94B
Volume:
978.18K
Avg Vol (2M):
1.49M
Trade In:
Volume:
978.18K
Avg Vol (2M):
1.49M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Textron Inc ( ) from 1990 to Jul 21 2026. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Textron stock (TXT) PE ratio as of Jul 21 2026 is 17.29. More Details

Textron Inc (TXT) PE Ratio (TTM) Chart

To

Textron Inc (TXT) PE Ratio (TTM) Historical Data

Total 1207
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Textron PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2026-07-21 17.3 17.47 17.12 17.29 2026-05-14 17.6 17.61 17.29 17.48
2026-07-20 17.6 17.78 17.22 17.34 2026-05-13 17.3 17.58 17.03 17.45
2026-07-17 17.3 17.78 17.25 17.47 2026-05-12 17.5 17.51 17.03 17.34
2026-07-16 16.9 17.31 16.87 17.31 2026-05-11 17.4 17.6 17.24 17.5
2026-07-15 17.1 17.18 16.85 16.95 2026-05-08 17.6 17.56 17.24 17.38
2026-07-14 17.2 17.28 16.93 17.09 2026-05-07 17.8 17.84 17.46 17.49
2026-07-13 17.3 17.45 17.03 17.07 2026-05-06 17.7 17.94 17.58 17.78
2026-07-10 17.3 17.43 17.2 17.36 2026-05-05 17.5 17.62 17.24 17.5
2026-07-09 17.2 17.39 17.09 17.27 2026-05-04 18.1 18.14 17.28 17.36
2026-07-08 17.3 17.42 17.1 17.15 2026-05-01 18.3 18.45 17.9 18.09
2026-07-07 18.0 18.04 17.45 17.49 2026-04-30 18.6 18.64 17.47 18.32
2026-07-06 17.7 17.99 17.55 17.92 2026-04-29 16.8 17.21 16.8 17.14
2026-07-02 17.6 17.8 17.37 17.66 2026-04-28 16.8 17.06 16.72 16.83
2026-07-01 17.5 17.71 17.43 17.55 2026-04-27 16.9 17.02 16.76 16.9
2026-06-30 17.4 17.68 17.13 17.52 2026-04-24 17.1 17.15 16.57 16.8
2026-06-29 17.3 17.56 16.96 17.21 2026-04-23 17.1 17.36 17.03 17.26
2026-06-26 17.0 17.46 16.97 17.42 2026-04-22 17.4 17.44 17.03 17.08
2026-06-25 16.5 17.01 16.45 17.01 2026-04-21 17.5 17.57 17.13 17.34
2026-06-24 16.5 16.77 16.44 16.52 2026-04-20 17.4 17.57 17.41 17.47
2026-06-23 16.6 16.72 16.49 16.5 2026-04-17 17.3 17.75 17.34 17.49
2026-06-22 16.9 16.95 16.41 16.6 2026-04-16 17.3 17.42 17.16 17.24
2026-06-18 18.0 18.04 16.64 17.08 2026-04-15 17.6 17.68 17.11 17.28
2026-06-17 17.7 18.14 17.6 17.7 2026-04-14 17.8 17.82 17.57 17.69
2026-06-16 17.9 18.08 17.85 17.9 2026-04-13 17.4 17.82 17.36 17.78
2026-06-15 17.9 18.14 17.69 17.9 2026-04-10 17.5 17.53 17.3 17.45
2026-06-12 18.0 18.04 17.61 17.72 2026-04-09 17.4 17.57 17.3 17.45
2026-06-11 17.6 18.09 17.52 17.9 2026-04-08 17.3 17.54 17.19 17.45
2026-06-10 17.9 18.04 17.42 17.44 2026-04-07 16.8 16.91 16.66 16.74
2026-06-09 17.6 17.93 17.42 17.81 2026-04-06 16.7 16.91 16.63 16.91
2026-06-08 17.4 17.59 17.3 17.46 2026-04-02 16.8 17.12 16.63 16.81
2026-06-05 17.4 17.65 17.31 17.39 2026-04-01 16.8 17.13 16.73 16.98
2026-06-04 17.6 17.66 17.29 17.39 2026-03-31 16.6 16.81 16.37 16.72
2026-06-03 17.3 17.72 17.24 17.45 2026-03-30 16.9 16.9 16.35 16.41
2026-06-02 17.1 17.54 17.11 17.45 2026-03-27 17.3 17.32 17.05 17.09
2026-06-01 17.3 17.3 17 17.11 2026-03-26 17.6 17.74 17.27 17.37
2026-05-29 17.5 17.61 17.31 17.52 2026-03-25 17.9 17.99 17.64 17.73
2026-05-28 17.6 17.83 17.47 17.55 2026-03-24 17.3 17.85 17.24 17.7
2026-05-27 17.8 17.88 17.59 17.63 2026-03-23 17.7 17.78 17.38 17.4
2026-05-26 17.6 17.76 17.6 17.7 2026-03-20 17.3 17.53 17.18 17.35
2026-05-22 17.3 17.55 17.29 17.53 2026-03-19 17.1 17.37 17.07 17.33
2026-05-21 17.0 17.35 16.78 17.23 2026-03-18 17.7 17.88 17.39 17.41
2026-05-20 16.9 17.21 16.77 17.09 2026-03-17 18.3 18.25 17.54 17.88
2026-05-19 17.3 17.3 16.79 16.84 2026-03-16 17.9 18.29 17.91 17.95
2026-05-18 17.0 17.38 16.9 17.3 2026-03-13 18.0 18.16 17.78 17.79
2026-05-15 17.4 17.4 16.94 16.95 2026-03-12 17.9 18.17 17.8 17.89

Textron Inc (TXT) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Textron Inc logo
Textron Inc
NAICS : 336411 SIC : 3721
ISIN : US8832031012

Share Class Description:

TXT: Ordinary Shares

Total Employee Number:

34,000
Description
Textron is a conglomerate that designs, manufactures, and services a range of specialty aircraft including small jets, propeller-driven airplanes, helicopters, and tilt-rotor aircraft. Textron Aviation manufactures and services Cessna and Beechcraft planes. Bell is a helicopter and tilt-rotor manufacturer and servicer for both commercial and military customers. Textron Systems produces uncrewed aircraft and armored vehicles for the military market as well as aircraft simulators and training for the commercial and military markets. Textron Industrial houses the Kautex business, which manufactures plastic fuel tanks for conventional and hybrid motor vehicles, and other subsidiaries that produce specialized vehicles such as golf carts and all-terrain vehicles.