Volume:
737,415
Avg Vol (1m):
819,859
Market Cap $:
4.88 Bil
Enterprise Value $:
5.70 Bil
PE Ratio:
153.29
PB Ratio:
3.22
Financial Strength | 4/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Cash-To-Debt | 0.11 | ||
Equity-to-Asset | 0.52 | ||
Debt-to-Equity | 0.61 | ||
Debt-to-EBITDA | 5.98 | ||
Interest Coverage | 0.34 | ||
Piotroski F-Score | 6 | ||
Altman Z-Score | 3.71 | ||
Beneish M-Score | -2.87 | ||
WACC vs ROIC |
Profitability Rank | 7/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Operating Margin % | 0.94 | ||
Net Margin % | 2.11 | ||
ROE % | 2.17 | ||
ROA % | 1.01 | ||
ROC (Joel Greenblatt) % | 0.64 | ||
3-Year Revenue Growth Rate | -5.9 | ||
3-Year EBITDA Growth Rate | -28 | ||
3-Year EPS without NRI Growth Rate | -50.3 |
Valuation Rank | 2/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
PE Ratio | 153.29 | ||
Forward PE Ratio | 263.28 | ||
PE Ratio without NRI | 153.29 | ||
Price-to-Owner-Earnings | 102.55 | ||
PB Ratio | 3.22 | ||
PS Ratio | 3.26 | ||
Price-to-Free-Cash-Flow | 22.88 | ||
Price-to-Operating-Cash-Flow | 18.5 | ||
EV-to-EBIT | 404.26 | ||
EV-to-EBITDA | 36.77 | ||
EV-to-Revenue | 3.79 | ||
Shiller PE Ratio | 24.36 | ||
Current Ratio | 2.93 | ||
Quick Ratio | 1.76 | ||
Days Inventory | 85.59 | ||
Days Sales Outstanding | 46.7 | ||
Days Payable | 29.7 |
Dividend & Buy Back |
Current | Vs Industry | Vs History | |
---|---|---|---|
3-Year Dividend Growth Rate | -28.8 | ||
3-Year Average Share Buyback Ratio | 2.3 |
Valuation & Return |
Current | Vs Industry | Vs History | |
---|---|---|---|
Price-to-Tangible-Book | 3.95 | ||
Price-to-Intrinsic-Value-Projected-FCF | 1.78 | ||
Price-to-Median-PS-Value | 1.37 | ||
Price-to-Graham-Number | 5.19 | ||
Earnings Yield (Greenblatt) % | 0.25 | ||
Forward Rate of Return (Yacktman) % | 2.53 |