XAI Octagon Floating Rate & Alternative Income Trust Stock Historical Dividends and Yields
XAI Octagon Floating Rate & Alternative Income Trust (XFLT) pays a dividend yield of 20.4% ($3.55 per share annually). The 5-year dividend growth rate is 3.3%. XAI Octagon Floating Rate & Alternative Income Trust has been paying dividends since 2017.
Below is XAI Octagon Floating Rate & Alternative Income Trust's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | -19.2% | 16.48% |
| 3 Year | 0.8% | 20.89% |
| 5 Year | 3.3% | 24% |
| 10 Year | 0% | 20.40% |
XAI Octagon Floating Rate & Alternative Income Trust Dividend History & Ex-Dividend Dates
Complete history of 105 dividend payments by XAI Octagon Floating Rate & Alternative Income Trust since 2017. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-07-15 | USD 0.225 | 2026-07-15 | 2026-08-03 | 2026-07-01 |
| 2026-06-15 | USD 0.225 | 2026-06-15 | 2026-07-01 | 2026-06-01 |
| 2026-05-15 | USD 0.225 | 2026-05-15 | 2026-06-01 | 2026-05-01 |
| 2026-04-15 | USD 0.225 | 2026-04-15 | 2026-05-01 | 2026-04-01 |
| 2026-03-16 | USD 0.3 | 2026-03-16 | 2026-04-01 | 2026-03-02 |
| 2026-02-17 | USD 0.3 | 2026-02-17 | 2026-03-02 | 2026-02-02 |
| 2026-01-15 | USD 0.3 | 2026-01-15 | 2026-01-30 | 2026-01-02 |
| 2025-12-15 | USD 0.35 | 2025-12-15 | 2025-12-31 | 2025-12-01 |
| 2025-11-17 | USD 0.35 | 2025-11-17 | 2025-12-01 | 2025-11-03 |
| 2025-10-15 | USD 0.35 | 2025-10-15 | 2025-11-03 | 2025-10-01 |
| 2025-09-16 | USD 0.35 | 2025-09-16 | 2025-10-01 | 2025-09-02 |
| 2025-08-15 | USD 0.35 | 2025-08-15 | 2025-09-02 | 2025-08-01 |
| 2025-07-15 | USD 0.35 | 2025-07-15 | 2025-08-01 | 2025-07-01 |
| 2025-06-16 | USD 0.35 | 2025-06-16 | 2025-07-01 | 2025-06-02 |
| 2025-05-15 | USD 0.385 | 2025-05-15 | 2025-06-02 | 2025-05-01 |
| 2025-04-15 | USD 0.385 | 2025-04-15 | 2025-05-01 | 2025-04-01 |
| 2025-03-17 | USD 0.385 | 2025-03-17 | 2025-04-01 | 2025-03-03 |
| 2025-02-18 | USD 0.385 | 2025-02-18 | 2025-03-03 | 2025-02-03 |
| 2025-01-16 | USD 0.385 | 2025-01-16 | 2025-02-03 | 2025-01-02 |
| 2024-12-16 | USD 0.385 | 2024-12-16 | 2024-12-30 | 2024-12-02 |
| 2024-11-15 | USD 0.425 | 2024-11-15 | 2024-12-02 | 2024-11-01 |
| 2024-10-15 | USD 0.425 | 2024-10-15 | 2024-11-01 | 2024-10-01 |
| 2024-09-17 | USD 0.425 | 2024-09-17 | 2024-10-01 | 2024-09-03 |
| 2024-08-15 | USD 0.425 | 2024-08-15 | 2024-09-03 | 2024-08-01 |
| 2024-07-15 | USD 0.425 | 2024-07-15 | 2024-08-01 | 2024-07-01 |
| 2024-06-17 | USD 0.425 | 2024-06-17 | 2024-07-01 | 2024-06-03 |
| 2024-05-15 | USD 0.425 | 2024-05-16 | 2024-06-03 | 2024-05-01 |
| 2024-04-12 | USD 0.425 | 2024-04-15 | 2024-05-01 | 2024-04-01 |
| 2024-03-14 | USD 0.425 | 2024-03-15 | 2024-04-01 | 2024-03-01 |
| 2024-02-14 | USD 0.425 | 2024-02-15 | 2024-03-01 | 2024-02-01 |
| 2024-01-12 | USD 0.425 | 2024-01-16 | 2024-02-01 | 2024-01-02 |
| 2023-12-14 | USD 0.425 | 2023-12-15 | 2023-12-28 | 2023-12-01 |
| 2023-11-14 | USD 0.425 | 2023-11-15 | 2023-12-01 | 2023-11-03 |
| 2023-10-13 | USD 0.425 | 2023-10-16 | 2023-11-01 | 2023-10-02 |
| 2023-09-14 | USD 0.425 | 2023-09-15 | 2023-10-02 | 2023-09-01 |
| 2023-08-14 | USD 0.425 | 2023-08-15 | 2023-09-01 | 2023-08-01 |
| 2023-07-14 | USD 0.425 | 2023-07-17 | 2023-08-01 | 2023-07-03 |
| 2023-06-14 | USD 0.425 | 2023-06-15 | 2023-07-03 | 2023-06-01 |
| 2023-05-15 | USD 0.425 | 2023-05-16 | 2023-06-01 | 2023-05-01 |
| 2023-04-14 | USD 0.365 | 2023-04-17 | 2023-05-01 | 2023-04-03 |
Frequently Asked Questions: XFLT Dividend
What is XAI Octagon Floating Rate & Alternative Income Trust's (XFLT) current dividend yield?
XAI Octagon Floating Rate & Alternative Income Trust (XFLT) currently has a dividend yield of 20.4%, paying $3.55 per share annually. The forward yield is 15.53%.
What is XAI Octagon Floating Rate & Alternative Income Trust's payout ratio?
XAI Octagon Floating Rate & Alternative Income Trust's payout ratio is 0, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has XAI Octagon Floating Rate & Alternative Income Trust been paying dividends?
XAI Octagon Floating Rate & Alternative Income Trust has been paying dividends since 2017, a 9-year track record. The company has increased its dividend consistently since 2025.
Is XAI Octagon Floating Rate & Alternative Income Trust's dividend growing?
XAI Octagon Floating Rate & Alternative Income Trust's dividend has grown at an annualized rate of 3.3% over the past 5 years and 0% over the past 10 years. This positive growth rate indicates consistent dividend increases.
Where can I see XAI Octagon Floating Rate & Alternative Income Trust's complete dividend data?
Above this section you'll find XAI Octagon Floating Rate & Alternative Income Trust's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of XAI Octagon Floating Rate & Alternative Income Trust as an investment, visit the XAI Octagon Floating Rate & Alternative Income Trust Stock summary page on GuruFocus.