IGB Real Estate Investment Trust Stock Historical Dividends and Yields -XKLS:5227
IGB Real Estate Investment Trust (XKLS:5227) pays a dividend yield of 4.62% ($0.13 per share annually). The payout ratio is 0.62. The 5-year dividend growth rate is 13.3%. IGB Real Estate Investment Trust has been paying dividends since 2013.
Below is IGB Real Estate Investment Trust's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Years of No Dividend Reduction
Years of Dividend Increase
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
| Growth Rate | Yield on Cost | |
|---|---|---|
| 1 Year | 9.3% | 5.05% |
| 3 Year | 5.6% | 5.44% |
| 5 Year | 13.3% | 8.63% |
| 10 Year | 41% | 143.49% |
IGB Real Estate Investment Trust Dividend History & Ex-Dividend Dates
Complete history of 44 dividend payments by IGB Real Estate Investment Trust since 2013. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2026-05-13 | MYR 0.04 | 2026-05-14 | 2026-05-29 | 2026-04-29 |
| 2026-02-11 | MYR 0.0297 | 2026-02-12 | 2026-02-27 | 2026-01-28 |
| 2025-11-04 | MYR 0.0277 | 2025-11-05 | 2025-11-20 | 2025-10-22 |
| 2025-08-11 | MYR 0.0282 | 2025-08-12 | 2025-08-28 | 2025-07-29 |
| 2025-05-07 | MYR 0.0319 | 2025-05-08 | 2025-05-29 | 2025-04-23 |
| 2025-02-07 | MYR 0.025 | 2025-02-10 | 2025-02-28 | 2025-01-23 |
| 2024-11-11 | MYR 0.0268 | 2024-11-12 | 2024-11-28 | 2024-10-28 |
| 2024-08-07 | MYR 0.0256 | 2024-08-08 | 2024-08-30 | 2024-07-25 |
| 2024-04-30 | MYR 0.0296 | 2024-05-02 | 2024-05-27 | 2024-04-17 |
| 2024-02-15 | MYR 0.027 | 2024-02-16 | 2024-02-29 | 2024-01-30 |
| 2023-10-26 | MYR 0.026 | 2023-10-27 | 2023-11-20 | 2023-10-13 |
| 2023-08-08 | MYR 0.0237 | 2023-08-09 | 2023-08-29 | 2023-07-26 |
| 2023-05-12 | MYR 0.028 | 2023-05-15 | 2023-05-30 | 2023-04-27 |
| 2023-02-07 | MYR 0.0246 | 2023-02-08 | 2023-02-27 | 2023-01-19 |
| 2022-11-16 | MYR 0.0244 | 2022-11-17 | 2022-11-30 | 2022-11-03 |
| 2022-08-09 | MYR 0.0245 | 2022-08-10 | 2022-08-29 | 2022-07-27 |
| 2022-05-13 | MYR 0.0251 | 2022-05-17 | 2022-05-30 | 2022-04-27 |
| 2022-02-11 | MYR 0.0217 | 2022-02-14 | 2022-02-25 | 2022-01-26 |
| 2021-11-09 | MYR 0.0118 | 2021-11-10 | 2021-11-30 | 2021-10-26 |
| 2021-08-06 | MYR 0.0135 | 2021-08-09 | 2021-08-30 | 2021-07-26 |
| 2021-05-10 | MYR 0.0133 | 2021-05-11 | 2021-05-31 | 2021-04-26 |
| 2021-02-09 | MYR 0.0208 | 2021-02-10 | 2021-02-26 | 2021-01-25 |
| 2020-11-09 | MYR 0.0211 | 2020-11-10 | 2020-11-27 | 2020-10-26 |
| 2020-08-03 | MYR 0.0062 | 2020-08-04 | 2020-08-28 | 2020-07-20 |
| 2020-05-06 | MYR 0.0194 | 2020-05-08 | 2020-05-29 | 2020-04-22 |
| 2020-02-05 | MYR 0.0219 | 2020-02-06 | 2020-02-28 | 2020-01-22 |
| 2019-11-06 | MYR 0.0231 | 2019-11-07 | 2019-11-29 | 2019-10-23 |
| 2019-08-06 | MYR 0.0226 | 2019-08-07 | 2019-08-30 | 2019-07-23 |
| 2019-05-08 | MYR 0.024 | 2019-05-09 | 2019-05-31 | 2019-04-24 |
| 2019-02-07 | MYR 0.0228 | 2019-02-11 | 2019-02-28 | 2019-01-23 |
| 2018-11-07 | MYR 0.0229 | 2018-11-09 | 2018-11-29 | 2018-10-24 |
| 2018-07-26 | MYR 0.0214 | 2018-07-30 | 2018-08-20 | 2018-07-13 |
| 2018-05-04 | MYR 0.0248 | 2018-05-08 | 2018-05-31 | 2018-04-23 |
| 2018-02-06 | MYR 0.049 | 2018-02-08 | 2018-02-28 | 2018-01-23 |
| 2017-08-14 | MYR 0.043 | 2017-08-16 | 2017-08-30 | 2017-08-02 |
| 2017-02-08 | MYR 0.0012 | 2017-02-13 | 2017-02-28 | 2017-01-19 |
| 2016-08-05 | MYR 0.0009 | 2016-08-09 | 2016-08-29 | 2016-07-16 |
| 2016-02-10 | MYR 0.0012 | 2016-02-12 | 2016-02-29 | 2016-01-21 |
| 2015-08-07 | MYR 0.0007 | 2015-08-11 | 2015-08-28 | 2015-07-18 |
| 2015-02-10 | MYR 0.0008 | 2015-02-12 | 2015-02-27 | 2015-01-21 |
Frequently Asked Questions: XKLS:5227 Dividend
What is IGB Real Estate Investment Trust's (XKLS:5227) current dividend yield?
IGB Real Estate Investment Trust (XKLS:5227) currently has a dividend yield of 4.62%, paying $0.13 per share annually. The forward yield is 5.88%.
What is IGB Real Estate Investment Trust's payout ratio?
IGB Real Estate Investment Trust's payout ratio is 0.62, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.
How long has IGB Real Estate Investment Trust been paying dividends?
IGB Real Estate Investment Trust has been paying dividends since 2013, a 13-year track record. The company has increased its dividend consistently since 2021.
Is IGB Real Estate Investment Trust's dividend growing?
IGB Real Estate Investment Trust's dividend has grown at an annualized rate of 13.3% over the past 5 years and 41% over the past 10 years. This positive growth rate indicates consistent dividend increases.
Where can I see IGB Real Estate Investment Trust's complete dividend data?
Above this section you'll find IGB Real Estate Investment Trust's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of IGB Real Estate Investment Trust as an investment, visit the IGB Real Estate Investment Trust Stock summary page on GuruFocus.