Central Global Bhd Stock Historical Dividends and Yields
Central Global Bhd (XKLS:8052) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. Central Global Bhd has been paying dividends since 1990.
Below is Central Global Bhd's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.
Dividend started since
Years of Dividend History
Dividend Yield
Dividend Payout Ratio
Growth Rate (5-Year)
Yield on Cost (5-Year)
3-Year Share Buyback Ratio
Dividend Growth
Central Global Bhd Dividend History & Ex-Dividend Dates
Complete history of 37 dividend payments by Central Global Bhd since 1990. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.
| Ex-Dividend Date | Amount | Record Date | Pay Date | Declaration Date |
|---|---|---|---|---|
| 2018-07-26 | MYR 0.002431 | 2018-07-30 | 2018-08-27 | 2018-04-06 |
| 2015-06-15 | MYR 0.002431 | 2015-06-17 | 2015-07-09 | 2015-06-04 |
| 2014-06-24 | MYR 0.002431 | 2014-06-26 | 2014-07-09 | 2014-02-27 |
| 2013-06-18 | MYR 0.002083 | 2013-06-21 | 2013-07-09 | 2013-02-26 |
| 2012-06-20 | MYR 0.002778 | 2012-06-25 | 2012-07-09 | 2012-02-29 |
| 2011-08-12 | MYR 0.002083 | 2011-08-16 | 2011-09-13 | 2011-02-28 |
| 2010-08-12 | MYR 0.002083 | 2010-08-16 | 2010-09-13 | 2010-07-23 |
| 2009-08-10 | MYR 0.002083 | 2009-08-12 | 2009-09-09 | 2009-07-21 |
| 2008-08-14 | MYR 0.003194 | 2008-08-18 | 2008-09-15 | 2008-07-25 |
| 2007-08-13 | MYR 0.001597 | 2007-08-15 | 2007-09-14 | 2007-07-24 |
| 2006-08-14 | MYR 0.001597 | 2006-08-16 | 2006-09-15 | 2006-07-25 |
| 2005-08-12 | MYR 0.001597 | 2005-08-16 | 2005-09-15 | 2005-07-23 |
| 2004-07-15 | MYR 0.001597 | 2004-07-19 | 2004-08-18 | 2004-06-25 |
| 2003-07-15 | MYR 0.00625 | 2003-07-17 | 2003-08-15 | 2003-06-25 |
| 2002-08-14 | MYR 0.005556 | 2002-08-16 | 2002-09-13 | 2002-07-25 |
| 2001-08-14 | MYR 0.004861 | 2001-08-16 | 2001-09-14 | 2001-07-25 |
| 2000-08-10 | MYR 0.00625 | 2000-08-16 | 2000-09-15 | 2000-07-21 |
| 1999-08-10 | MYR 0.005556 | 1999-08-16 | 1999-09-15 | 1999-07-21 |
| 1998-07-01 | MYR 0.005556 | 1998-07-08 | 1998-07-24 | 1998-06-11 |
| 1998-07-01 | MYR 0.002778 | 1998-07-08 | 1998-07-24 | 1998-06-11 |
| 1997-07-15 | MYR 0.006944 | 1997-07-22 | 1997-08-08 | 1997-06-25 |
| 1996-07-23 | MYR 0.002778 | 1996-07-30 | 1996-08-20 | 1996-07-03 |
| 1996-07-23 | MYR 0.008333 | 1996-07-30 | 1996-08-20 | 1996-07-03 |
| 1995-10-25 | MYR 0.008333 | 1995-10-31 | 1995-11-21 | 1995-10-05 |
| 1995-03-27 | MYR 0.008333 | 1995-03-31 | 1995-04-22 | 1995-03-07 |
| 1994-06-02 | MYR 0.011111 | 1994-06-08 | 1994-06-28 | 1994-05-13 |
| 1994-02-02 | MYR 0.005556 | 1994-02-08 | 1994-02-28 | 1994-01-13 |
| 1993-05-19 | MYR 0.008333 | 1993-06-04 | 1993-06-23 | 1993-04-29 |
| 1993-01-19 | MYR 0.005556 | 1993-02-08 | 1993-02-22 | 1992-12-30 |
| 1993-01-19 | MYR 0.004167 | 1993-02-08 | 1993-02-22 | 1992-12-30 |
| 1992-06-15 | MYR 0.006944 | 1992-06-30 | 1992-07-15 | 1992-05-26 |
| 1992-01-13 | MYR 0.004167 | 1992-01-28 | 1992-02-25 | 1991-12-24 |
| 1992-01-13 | MYR 0.002778 | 1992-01-28 | 1992-02-25 | 1991-12-24 |
| 1991-06-13 | MYR 0.006944 | 1991-07-01 | 1991-07-15 | 1991-05-24 |
| 1991-01-30 | MYR 0.004167 | 1991-02-18 | 1991-02-28 | 1991-01-10 |
| 1991-01-30 | MYR 0.002778 | 1991-02-18 | 1991-02-28 | 1991-01-10 |
| 1990-08-01 | MYR 0.006944 | 1990-08-16 | 1990-09-03 | 1990-07-12 |
Frequently Asked Questions: XKLS:8052 Dividend
Does Central Global Bhd (XKLS:8052) pay a dividend?
Central Global Bhd (XKLS:8052) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.
Why doesn't Central Global Bhd pay a dividend?
Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks.
What are dividend-paying alternatives to Central Global Bhd?
For dividend-paying alternatives in Central Global Bhd's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.