BayWa AG - Registered Shares

NEW
XTER:BYW6 (Germany)   Registered Shares
€ 2.685 +0.050 (+1.9%) Aug 5
At Loss
Market Cap:
€ 188.99M ($ 218.28M)
Enterprise V:
€ 5.25B ($ 6.06B)
Volume:
10.03K
Avg Vol (2M):
27.39K
Trade In:

BayWa AG Stock Historical Dividends and Yields -XTER:BYW6

BayWa AG (XTER:BYW6) pays a dividend yield of 0%. The 5-year dividend growth rate is 0%. BayWa AG has been paying dividends since 2000.

Below is BayWa AG's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
2000

Years of Dividend History

 
26

Years of No Dividend Reduction

 
24

Years of Dividend Increase

 
7
0% (Trailing)
0% (Forward)

Dividend Yield

0
 

Dividend Payout Ratio

0%
 

Growth Rate (5-Year)

0%
 

Yield on Cost (5-Year)

-0.4%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


BayWa AG Dividend History & Ex-Dividend Dates

Complete history of 26 dividend payments by BayWa AG since 2000. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

BayWa AG (XTER:BYW6) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2023-06-07 EUR 0.056848 2023-06-08 2023-06-09 2023-03-07
2023-06-07 EUR 0.625327 2023-06-08 2023-06-09 2023-03-07
2022-05-25 EUR 0.596903 2022-05-26 2022-05-27 2022-02-28
2021-05-12 EUR 0.568479 2021-05-13 2021-05-14 2021-03-01
2020-07-29 EUR 0.540055 2020-07-30 2020-07-31 2020-03-04
2019-05-29 EUR 0.511631 2019-05-30 2019-05-31 2019-03-07
2018-06-06 EUR 0.511631 2018-06-07 2018-06-08 2018-03-07
2017-05-24 EUR 0.483207 2017-05-23 2017-05-26 2017-04-10
2016-06-08 EUR 0.483207 2016-06-08 2016-06-08 2016-01-19
2015-05-20 EUR 0.454783 2015-05-20 2015-05-20 2015-01-27
2014-06-18 EUR 0.426359 2014-06-20 2014-06-18 2014-05-07
2013-06-05 EUR 0.369511 2013-06-05 2013-06-05 2013-05-21
2012-05-31 EUR 0.341087 2012-05-30 2012-05-31 2012-05-16
2011-06-16 EUR 0.284239 2011-06-15 2011-06-16 2011-03-24
2010-06-21 EUR 0.227391 2010-06-18 2010-06-21 2010-06-01
2009-06-05 EUR 0.193283 2009-06-04 2009-06-05 2009-04-14
2009-06-05 EUR 0.034109 2009-06-04 2009-06-05 2009-04-27
2008-06-02 EUR 0.181913 2008-05-29 0000-00-00 2008-04-23
2007-06-01 EUR 0.170544 2007-05-31 2007-06-01 2007-05-12
2006-05-12 EUR 0.159174 2006-05-11 2006-05-12 2006-04-22
2005-05-26 EUR 0.147804 2005-05-25 2005-05-26 2005-05-06
2004-07-07 EUR 0.136435 2004-07-06 2004-07-07 2004-06-17
2003-07-02 EUR 0.136435 2003-07-01 2003-07-02 2003-06-12
2002-07-10 EUR 0.125065 2002-07-09 2002-07-10 2002-06-20
2001-06-28 EUR 0.113696 2001-06-27 2001-06-28 2001-06-08
2000-06-22 EUR 0.113696 2000-06-21 2000-06-23 2000-06-02

Frequently Asked Questions: XTER:BYW6 Dividend

Does BayWa AG (XTER:BYW6) pay a dividend?

BayWa AG (XTER:BYW6) does not currently pay a regular dividend. Review the historical record above for any past dividend payments or capital return policies.

Why doesn't BayWa AG pay a dividend?

Companies typically forgo dividends to reinvest earnings into growth, R&D, acquisitions, or share buybacks. BayWa AG has returned capital to shareholders via buybacks at a rate of -0.4% over the past 3 years.

What are dividend-paying alternatives to BayWa AG?

For dividend-paying alternatives in BayWa AG's sector, view dividend stocks by industry on GuruFocus's dividend stock screener.

Dividend Yield History

This is the historical trailing annual dividend yield of BayWa AG. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of BayWa AG

Dividend Payout Ratio

This is the historical payout ratio of BayWa AG. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.