NAS:MCGA (USA)
Â
Class A ordinary shares
$
10.22
(0%)
10:08 PM EST
Business Description
Yorkville Acquisition Corp
NAICS : 551112
SIC : 6719
ISIN : KYG986591165
Share Class Description:
MCGA: Class A ordinary sharesDescription
Yorkville Acquisition Corp is a blank check company.
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.24 | |||||
Equity-to-Asset | 0.96 | |||||
Debt-to-EBITDA | -0.11 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | N/A/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History |
|---|
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 57.95 | |||||
9-Day RSI | 54.76 | |||||
14-Day RSI | 55.47 | |||||
3-1 Month Momentum % | 1.29 | |||||
6-1 Month Momentum % | 1.19 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.11 | |||||
Quick Ratio | 0.11 | |||||
Cash Ratio | 0.02 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History |
|---|
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | 0.29 | |||||
ROA % | 0.28 | |||||
ROIC % | -1.34 | |||||
ROCE % | -1.35 | |||||
Moat Score | 2 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 1022.5 | |||||
PB Ratio | 1.41 | |||||
Price-to-Tangible-Book | 1.41 | |||||
EV-to-EBIT | -102.38 | |||||
EV-to-EBITDA | -102.38 | |||||
EV-to-FCF | -600.27 | |||||
Earnings Yield (Greenblatt) % | -0.98 | |||||
FCF Yield % | -0.17 |
GF Valueâ„¢
Yorkville Acquisition Corp Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Yorkville Acquisition Corp Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Third quarter earnings results for 2026 | 2026-11-13 | In 138 days | ||
| Second quarter earnings results for 2026 | 2026-08-14 | In 47 days | ||
| General meeting for 2025 | 2026-06-25 | 10.22 (+0.00%) | ||
| First quarter earnings results for 2026 | 2026-05-15 | 10.21 (-0.10%) | ||
| Annual report for 2025 | 2026-03-31 | 10.11 (+0.00%) | ||
| Third quarter earnings results for 2025 | 2025-11-14 | 10.18 (-0.68%) | ||
| Second quarter earnings results for 2025 | 2025-08-14 | 10.90 (+0.76%) |
Show
Entries
Guru Commentaries on NAS:MCGA
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Yorkville Acquisition Corp
No articles.