ARCA:CGDG
Capital Group Dividend Growers ETF | |
| $ 38.43 0.31 ( +0.81%) 04:00 PM EST | |
PE Ratio:
25.65
PB Ratio:
0.84
Volume:
633.97K
Dividend Yield %:
2.25
| |
| Last Holding update 2026-07-21 | 101 Stocks (7 new) |
| Value $4.98 Bil | Turnover 15 % |
Registrant: Capital Group Dividend Growers ETF
| |
Year: 2026
GuruFocus Rankings
Financial Strength
5 /10
Profitability Rank
8 /10
GF Value Rank
5 /10
Growth Rank
7 /10
Momentum Rank
7 /10
Capital Group Dividend Growers ETF Geographic Breakdown
Capital Group Dividend Growers ETF Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
Capital Group Dividend Growers ETF Key Statistics
| Name | Value | ||
|---|---|---|---|
| Day's Open ($) | 38.35 | ||
| Day's Range ($) | 38.16 - 38.49 | ||
| Day's Volume | 633,969 | ||
| 52-Week Range ($) | 32.9 - 38.545 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility | 8.9 | ||
| 14-Day RSI | 54.89 | ||
| 14-Day ATR ($) | 0.326015 | ||
| 20-Day SMA ($) | 37.9385 |
Fundamental Data
| Name | Value | ||
|---|---|---|---|
| Market Cap (Mil $) | 5,447.886 | ||
| Shares Outstanding (Mil) | 141.76 | ||
| PE Ratio | 25.65 | ||
| PE Ratio (10y Range) | 0.94 - 58.31 | ||
| PE Ratio (10y Median) | 23.2 | ||
| PB Ratio | 0.84 | ||
| PB Ratio (10y Range) | 0.11 - 5.22 | ||
| PB Ratio (10y Median) | 2.45 |
Dividend Data
| Name | Value | ||
|---|---|---|---|
| Dividends per Share (TTM) ($) | 0.858 | ||
| Dividend Yield % | 2.25 | ||
| Dividend Yield % (10y Range) | 0.37 - 2.42 | ||
| Dividend Yield % (10y Median) | 1.94 | ||
| Next Dividend Payment Date | |||
| Dividend Frequency | Quarterly |
CGDG Capital Group Dividend Growers ETF Fundamental Charts
Historical TTM Price-to-Earnings for CGDG Capital Group Dividend Growers ETF
Historical TTM Price-to-Earnings without NRI for CGDG Capital Group Dividend Growers ETF
Historical Price-to-Book Ratio for CGDG Capital Group Dividend Growers ETF
Historical Dividend Yields for CGDG Capital Group Dividend Growers ETF
Capital Group Dividend Growers ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:CGDG
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARCA:CGDG is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Capital Group Dividend Growers... Top Holdings of 2026-05-31
View Full List
| Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVGO | Broadcom Inc | 524,189 | 234,191.9 | -6.54% | 4.700 | -0.25% | 0.010 | -6.94% | +12.47% | 1,845,179.9 | Semiconductors | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 510,982 | 213,820.4 | +6.26% | 4.290 | +0.25% | 0.010 | +2.07% | +33.39% | 2,091,755.2 | Semiconductors | |
PM | Philip Morris International Inc | 1,059,046 | 187,853.6 | +11.12% | 3.770 | +0.38% | 0.070 | +17.28% | +21.77% | 299,253.8 | Tobacco Products | |
LSE:AZN | AstraZeneca PLC | 714,425 | 132,791.3 | +10.50% | 2.670 | +0.25% | 0.050 | -4.08% | -3.77% | 203,692.2 | Drug Manufacturers | |
XPAR:TTE | TotalEnergies SE | 1,198,683 | 105,112.4 | +8.41% | 2.110 | +0.16% | 0.050 | -1.86% | +39.58% | 168,364.5 | Oil & Gas | |
LSE:BATS | British American Tobacco PLC | 1,676,506 | 103,653.3 | +17.63% | 2.080 | +0.31% | 0.080 | +12.79% | +15.63% | 102,238.3 | Tobacco Products | |
WELL | Welltower Inc | 490,662 | 100,747.6 | +6.93% | 2.020 | +0.13% | 0.070 | +8.79% | +27.83% | 169,788.4 | REITs | |
XMAD:IBE | Iberdrola SA | 3,625,259 | 82,455.8 | +7.45% | 1.660 | +0.12% | 0.060 | +5.59% | +15.42% | 137,533.4 | Utilities - Regulated | |
ABBV | AbbVie Inc | 367,290 | 79,966.4 | +38.45% | 1.610 | +0.45% | 0.020 | +22.68% | +15.32% | 454,790.1 | Drug Manufacturers | |
TSE:8002 | Marubeni Corp | 2,329,600 | 76,002.9 | +17.97% | 1.530 | +0.23% | 0.140 | -14.43% | +20.57% | 8,453,176.1 | Conglomerates |
Capital Group Dividend Growers ETF's Historical Top Holdings Breakdowns
Capital Group Dividend Growers ETF's Top Stock Picks
View Full List
| Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
RPRX | Royalty Pharma PLC | 2026-05-31 | New Buy New Buy | +1.09% | 45.36 ($49.14) 55.76 | $59.02 | 20.11% | New holding | 972,239 | 972,239 | |
IP | International Paper Co | 2026-05-31 | Sold Out Sold Out | -0.93% | 29.38 ($34.68) 42.58 | $43.15 | 24.42% | Sold Out | 0 | -988,346 | |
FDX | FedEx Corp | 2026-05-31 | Sold Out Sold Out | -0.84% | 275.2 ($300.75) 331.59 | $308.55 | 2.59% | Sold Out | 0 | -99,902 | |
MRK | Merck & Co Inc | 2026-05-31 | New Buy New Buy | +0.75% | 109.18 ($116.1) 123.18 | $129.79 | 11.79% | New holding | 313,812 | 313,812 | |
XPAR:BNP | BNP Paribas | 2026-05-31 | New Buy New Buy | +0.71% | 80.92 (€88.3) 94.28 | €106.92 | 21.09% | New holding | 325,547 | 325,547 | |
XKRX:086790 | Hana Financial Group Inc | 2026-05-31 | New Buy New Buy | +0.63% | 105500 (₩116780) 128800 | ₩124,600.00 | 6.70% | New holding | 408,074 | 408,074 | |
XSWX:ROP | Roche Holding AG | 2026-05-31 | Add Add | +0.57% | 300.9 (CHF321.19) 358.8 | CHF361.70 | 12.61% | Add 143.26% | 114,404 | 67,375 | |
LSE:LSEG | London Stock Exchange Group PLC | 2026-05-31 | Sold Out Sold Out | -0.56% | 82.46 (£90.84) 99.92 | £91.98 | 1.25% | Sold Out | 0 | -215,208 | |
AMX | America Movil SAB de CV | 2026-05-31 | Sold Out Sold Out | -0.55% | 22.99 ($25.65) 27.42 | $25.32 | -1.29% | Sold Out | 0 | -971,415 | |
AMCR | Amcor PLC | 2026-05-31 | New Buy New Buy | +0.54% | 36.69 ($39.84) 45.88 | $45.15 | 13.33% | New holding | 694,543 | 694,543 |
Capital Group Dividend Growers ETF Total Holding History ($B)
Capital Group Dividend Growers ETF's Asset Allocation
Capital Group Dividend Growers ETF Past Portfolios
| Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
|---|---|---|---|---|
Top Ranked Articles
- 1
Capital Group Dividend Growers ETF's Hypothetical Growth since 2026-05-31
Capital Group Dividend Growers ETF's Yearly Returns
This information is only displayed for Gurus who publicly disclose audited performance records; most hedge funds and private investment firms do not publish such data or only provide limited historical performance information.
| Year | Portfolio % | % | Excess Gain % |
|---|
Capital Group Dividend Growers ETF's Holdings Heat Map
Size field: