ARCA:EMM
Global X Emerging Markets ex-China ETF | |
| $ 44.3901 -0.7369 ( -1.63%) 03:30 PM EST | |
PE Ratio:
0.2
PB Ratio:
0.01
Volume:
6.86K
Dividend Yield %:
0.69
| |
| Last Holding update 2026-04-29 | 42 Stocks (4 new) |
| Value $60.00 Mil | Turnover 53 % |
Registrant: Global X Emerging Markets ex-China ETF
| |
Year: 2026
GuruFocus Rankings
Financial Strength
7 /10
Profitability Rank
8 /10
GF Value Rank
5 /10
Growth Rank
9 /10
Momentum Rank
7 /10
Global X Emerging Markets ex-China ETF Geographic Breakdown
Global X Emerging Markets ex-China ETF Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
Global X Emerging Markets ex-China ETF Key Statistics
| Name | Value | ||
|---|---|---|---|
| Day's Open ($) | 44.23 | ||
| Day's Range ($) | 43.99 - 44.795 | ||
| Day's Volume | 6,860 | ||
| 52-Week Range ($) | 29 - 47.54 | ||
| Beta | 0.9987 | ||
| 3-Year Sharpe Ratio | 0.96 | ||
| 3-Year Sortino Ratio | 1.81 | ||
| Volatility | 23.93 | ||
| 14-Day RSI | 50.26 | ||
| 14-Day ATR ($) | 1.304373 | ||
| 20-Day SMA ($) | 44.85084 |
Fundamental Data
| Name | Value | ||
|---|---|---|---|
| Market Cap (Mil $) | 27.871 | ||
| Shares Outstanding (Mil) | 1.42 | ||
| PE Ratio | 0.2 | ||
| PE Ratio (10y Range) | 0.16 - 204.6 | ||
| PE Ratio (10y Median) | 20.46 | ||
| PB Ratio | 0.01 | ||
| PB Ratio (10y Range) | 0.01 - 25.94 | ||
| PB Ratio (10y Median) | 1.55 |
Dividend Data
| Name | Value | ||
|---|---|---|---|
| Dividends per Share (TTM) ($) | 0.307 | ||
| Dividend Yield % | 0.69 | ||
| Dividend Yield % (10y Range) | 0.65 - 1.4 | ||
| Dividend Yield % (10y Median) | 0.83 | ||
| Next Dividend Payment Date | |||
| Dividend Frequency | Semi-annually |
EMM Global X Emerging Markets ex-China ETF Fundamental Charts
Historical TTM Price-to-Earnings for EMM Global X Emerging Markets ex-China ETF
Historical TTM Price-to-Earnings without NRI for EMM Global X Emerging Markets ex-China ETF
Historical Price-to-Book Ratio for EMM Global X Emerging Markets ex-China ETF
Historical Dividend Yields for EMM Global X Emerging Markets ex-China ETF
Global X Emerging Markets ex-China ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:EMM
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARCA:EMM is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Global X Emerging Markets ex-C... Top Holdings of 2026-02-28
View Full List
| Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDIA | Global X India Active ETF | 447,805 | 13,051.5 | +135.96% | 21.840 | +12.58% | 22.060 | +5.42% | -8.59% | 59.9 | ||
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 25,453 | 9,534.2 | +84.78% | 15.950 | +7.32% | 0.000 | +32.89% | +43.00% | 2,242,370.3 | Semiconductors | |
SSNHZ | Samsung Electronics Co Ltd | 956 | 3,481.8 | +6.46% | 5.830 | +0.35% | 0.000 | 0% | 0% | 1,379,214.9 | Hardware | |
BRAZ | Global X Brazil Active ETF | 90,150 | 2,978.3 | +59.49% | 4.980 | +1.86% | 27.320 | -5.28% | +8.45% | 10.1 | ||
XKRX:000660 | SK Hynix Inc | 3,970 | 2,928.2 | +72.38% | 4.900 | +2.06% | 0.000 | +186.54% | +311.43% | 1,897,442,123.6 | Semiconductors | |
TPE:2454 | MediaTek Inc | 36,500 | 2,274.6 | +97.30% | 3.810 | +1.88% | 0.000 | +144.03% | +176.59% | 6,192,907.6 | Semiconductors | |
XKRX:055550 | Shinhan Financial Group Co Ltd | 27,330 | 1,841.0 | +214.35% | 3.080 | +2.10% | 0.010 | -1.20% | +21.04% | 43,131,175.5 | Banks | |
TPE:2317 | Hon Hai Precision Industry Co Ltd | 202,000 | 1,572.7 | +206.06% | 2.630 | +1.77% | 0.000 | +23.94% | +7.81% | 3,479,477.1 | Hardware | |
XKRX:012450 | Hanwha Aerospace Co Ltd | 1,868 | 1,551.8 | New Holding | 2.600 | +2.60% | 0.000 | -26.15% | +7.44% | 52,014,724.7 | Aerospace & Defense | |
XKRX:003230 | Sam Yang Foods Co Ltd | 1,461 | 1,240.1 | +278.50% | 2.080 | +1.53% | 0.020 | -6.48% | -9.56% | 8,285,980.2 | Consumer Packaged Goods |
Global X Emerging Markets ex-China ETF's Historical Top Holdings Breakdowns
Global X Emerging Markets ex-China ETF's Top Stock Picks
View Full List
| Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
NDIA | Global X India Active ETF | 2026-02-28 | Add Add | +12.58% | 28.36 ($29.52) 30.22 | $27.24 | -7.73% | Add 135.96% | 447,805 | 258,027 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2026-02-28 | Add Add | +7.32% | 276.96 ($327.21) 387.73 | $432.35 | 32.13% | Add 84.78% | 25,453 | 11,678 | |
XKRX:012450 | Hanwha Aerospace Co Ltd | 2026-02-28 | New Buy New Buy | +2.60% | 813000 (₩1094890) 1330000 | ₩1,011,000.00 | -7.66% | New holding | 1,868 | 1,868 | |
XKRX:055550 | Shinhan Financial Group Co Ltd | 2026-02-28 | Add Add | +2.10% | 75800 (₩85149.2) 106000 | ₩91,600.00 | 7.58% | Add 214.35% | 27,330 | 18,636 | |
XKRX:000660 | SK Hynix Inc | 2026-02-28 | Add Add | +2.06% | 530000 (₩745143) 1099000 | ₩2,673,000.00 | 258.72% | Add 72.38% | 3,970 | 1,667 | |
TPE:2454 | MediaTek Inc | 2026-02-28 | Add Add | +1.88% | 1380 (NT$1586.75) 1945 | NT$3,880.00 | 144.52% | Add 97.3% | 36,500 | 18,000 | |
BRAZ | Global X Brazil Active ETF | 2026-02-28 | Add Add | +1.86% | 27.17 ($30.02) 33.67 | $29.64 | -1.27% | Add 59.49% | 90,150 | 33,625 | |
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2026-02-28 | New Buy New Buy | +1.82% | 1410 (NT$1682.14) 2015 | NT$2,340.00 | 39.11% | New holding | 17,000 | 17,000 | |
TPE:2317 | Hon Hai Precision Industry Co Ltd | 2026-02-28 | Add Add | +1.77% | 214.5 (NT$226.6) 246.5 | NT$248.50 | 9.66% | Add 206.06% | 202,000 | 136,000 | |
XKRX:352820 | HYBE | 2026-02-28 | Sold Out Sold Out | -1.67% | 289000 (₩346167) 404500 | ₩177,800.00 | -48.64% | Sold Out | 0 | -1,904 |
Global X Emerging Markets ex-China ETF Total Holding History ($B)
Global X Emerging Markets ex-China ETF's Asset Allocation
Global X Emerging Markets ex-China ETF Past Portfolios
| Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
|---|---|---|---|---|
Top Ranked Articles
- 1
Global X Emerging Markets ex-China ETF's Hypothetical Growth since 2026-02-28
Global X Emerging Markets ex-China ETF's Yearly Returns
This information is only displayed for Gurus who publicly disclose audited performance records; most hedge funds and private investment firms do not publish such data or only provide limited historical performance information.
| Year | Portfolio % | % | Excess Gain % |
|---|
Global X Emerging Markets ex-China ETF's Holdings Heat Map
Size field: