ARCA:JNK

State Street SPDR Bloomberg High Yield Bond ETF

$ 96.055 0.205 ( +0.21%) 02:05 PM EST
PE Ratio:
23.47
PB Ratio:
2.91
Volume:
1.06M
Dividend Yield %:
6.6
Last Holding update 2026-02-27 3 Stocks (0 new)
Value $0 Turnover 0 %
Registrant: State Street(R) SPDR(R) Bloomberg High Yield Bond ETF
Year:
To
10Y: -%
Above Low: +NaN%
Below High: NaN%

JNK ETF Historical Dividends and Yields -State Street SPDR Bloomberg High Yield Bond ETF

State Street SPDR Bloomberg High Yield Bond ETF (JNK) pays a dividend yield of 6.6% ($6.34 per share annually). The 5-year dividend growth rate is 0%. State Street SPDR Bloomberg High Yield Bond ETF has been paying dividends since 2007.

Below is State Street SPDR Bloomberg High Yield Bond ETF's complete dividend history, ex-dividend dates, payout ratio trends, and dividend yield charts.

Dividend started since

 
2007

Years of Dividend History

 
19
6.6% (Trailing)
0% (Forward)

Dividend Yield

0
 

Dividend Payout Ratio

0%
 

Growth Rate (5-Year)

6.6%
 

Yield on Cost (5-Year)

22.82%
 

3-Year Share Buyback Ratio

* Special dividend is not included in the calculation of dividend per share and related fields

Dividend Growth


State Street SPDR Bloomberg High Yield Bond ETF Dividend History & Ex-Dividend Dates

Complete history of 224 dividend payments by State Street SPDR Bloomberg High Yield Bond ETF since 2007. Each row shows the ex-dividend date, amount per share, record date, pay date, and declaration date.

State Street SPDR Bloomberg High Yield Bond ETF (JNK) Dividend History
Ex-Dividend Date Amount Record Date Pay Date Declaration Date
2026-08-03 USD 0.527178 0000-00-00 2026-08-06 2025-12-31
2026-07-01 USD 0.531 0000-00-00 2026-07-07 2025-12-31
2026-06-01 USD 0.523 0000-00-00 2026-06-04 2025-12-31
2026-05-01 USD 0.527 0000-00-00 2026-05-06 2025-12-31
2026-04-01 USD 0.525 0000-00-00 2026-04-06 2025-12-31
2026-03-02 USD 0.525 0000-00-00 2026-03-05 2025-12-31
2026-02-02 USD 0.56 0000-00-00 2026-02-05 2025-12-31
2025-12-18 USD 0.491 0000-00-00 2025-12-23 2025-01-09
2025-12-01 USD 0.528 0000-00-00 2025-12-04 2025-01-09
2025-11-03 USD 0.533 0000-00-00 2025-11-06 0000-00-00
2025-10-01 USD 0.538 0000-00-00 2025-10-06 0000-00-00
2025-09-02 USD 0.529 0000-00-00 2025-09-05 0000-00-00
2025-08-01 USD 0.539 0000-00-00 2025-08-06 0000-00-00
2025-07-01 USD 0.54 0000-00-00 2025-07-07 0000-00-00
2025-06-02 USD 0.536 0000-00-00 2025-06-05 0000-00-00
2025-05-01 USD 0.529 0000-00-00 2025-05-06 0000-00-00
2025-04-01 USD 0.532 0000-00-00 2025-04-04 0000-00-00
2025-03-03 USD 0.528 0000-00-00 2025-03-06 0000-00-00
2025-02-03 USD 0.536 0000-00-00 0000-00-00 0000-00-00
2024-12-19 USD 0.52 0000-00-00 2024-12-24 0000-00-00
2024-12-02 USD 0.524 0000-00-00 2024-12-05 0000-00-00
2024-11-01 USD 0.531 0000-00-00 2024-11-06 0000-00-00
2024-10-01 USD 0.528 0000-00-00 0000-00-00 0000-00-00
2024-09-03 USD 0.527 0000-00-00 0000-00-00 0000-00-00
2024-08-01 USD 0.525 0000-00-00 0000-00-00 0000-00-00
2024-07-01 USD 0.534 0000-00-00 0000-00-00 0000-00-00
2024-06-03 USD 0.531 0000-00-00 0000-00-00 0000-00-00
2024-05-01 USD 0.539 0000-00-00 0000-00-00 0000-00-00
2024-04-01 USD 0.509 0000-00-00 0000-00-00 0000-00-00
2024-03-01 USD 0.529 0000-00-00 0000-00-00 0000-00-00
2024-02-01 USD 0.532 0000-00-00 0000-00-00 0000-00-00
2023-12-18 USD 0.527 0000-00-00 0000-00-00 0000-00-00
2023-12-01 USD 0.515 0000-00-00 0000-00-00 0000-00-00
2023-11-01 USD 0.501 0000-00-00 0000-00-00 0000-00-00
2023-10-02 USD 0.511 0000-00-00 0000-00-00 0000-00-00
2023-09-01 USD 0.512 0000-00-00 0000-00-00 0000-00-00
2023-08-01 USD 0.52 0000-00-00 0000-00-00 0000-00-00
2023-07-03 USD 0.494 0000-00-00 0000-00-00 0000-00-00
2023-06-01 USD 0.524 0000-00-00 0000-00-00 0000-00-00
2023-05-01 USD 0.5 0000-00-00 0000-00-00 0000-00-00

Frequently Asked Questions: JNK Dividend

What is State Street SPDR Bloomberg High Yield Bond ETF's (JNK) current dividend yield?

State Street SPDR Bloomberg High Yield Bond ETF (JNK) currently has a dividend yield of 6.6%, paying $6.34 per share annually. The forward yield is 0%.

What is State Street SPDR Bloomberg High Yield Bond ETF's payout ratio?

State Street SPDR Bloomberg High Yield Bond ETF's payout ratio is 0, which represents the percentage of earnings paid out as dividends. A lower payout ratio generally suggests more room for future dividend growth and greater safety during earnings downturns.

How long has State Street SPDR Bloomberg High Yield Bond ETF been paying dividends?

State Street SPDR Bloomberg High Yield Bond ETF has been paying dividends since 2007, a 19-year track record.

Is State Street SPDR Bloomberg High Yield Bond ETF's dividend growing?

State Street SPDR Bloomberg High Yield Bond ETF's dividend has grown at an annualized rate of 0% over the past 5 years and 0% over the past 10 years. Dividend growth has been flat or negative recently.

Where can I see State Street SPDR Bloomberg High Yield Bond ETF's complete dividend data?

Above this section you'll find State Street SPDR Bloomberg High Yield Bond ETF's complete dividend payment history, ex-dividend dates, payout ratio trends, and yield charts. For broader analysis of State Street SPDR Bloomberg High Yield Bond ETF as an investment, visit the State Street SPDR Bloomberg High Yield Bond ETF ETF summary page on GuruFocus.

Dividend Yield History

This is the historical trailing annual dividend yield of State Street SPDR Bloomberg High Yield Bond ETF. Buying stocks at higher yield relative its historical values is usually more profitable.

Dividend Per Share History

This the dividend history of State Street SPDR Bloomberg High Yield Bond ETF

Dividend Payout Ratio

This is the historical payout ratio of State Street SPDR Bloomberg High Yield Bond ETF. If the dividend payout ratio is close to or higher than 1, dividends might not be sustainable.

Discussions on State Street SPDR Bloomberg High Yield Bond ETF

User's Avatar
How would you rate this stock? JNK
No discussions yet.