AU
| |
Allspring U.S. Long/Short Equity Fund | ADSCXMutual Fund | |
Allspring U.S. Long/Short Equity Fund | |
Last update 2024-06-25 | 359 Stocks (72 new) |
Value $16.00 Mil | Turnover 93 % |
Allspring U.S. Long/Short Equi... Top Holdings of 2024-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 1,697 | 660.7 | -4.02% | 4.110 | -0.18% | 0.000 | +28.98% | +17.19% | 3,657,183.2 | Software | |
TXRH | Texas Roadhouse Inc | 3,128 | 502.9 | +60.57% | 3.130 | +1.18% | 0.000 | +12.41% | +5.66% | 12,553.2 | Restaurants | |
AAPL | Apple Inc | 2,918 | 497.0 | -18.10% | 3.090 | -0.75% | 0.000 | -6.76% | -16.81% | 3,103,963.4 | Hardware | |
ACGL | Arch Capital Group Ltd | 5,215 | 487.8 | New Holding | 3.040 | +3.04% | 0.000 | -4.83% | -0.92% | 34,290.0 | Insurance | |
CLX | Clorox Co | 3,220 | 476.1 | +9.86% | 2.960 | +0.27% | 0.000 | -15.75% | -22.68% | 15,226.7 | Consumer Packaged Goods | |
MUSA | Murphy USA Inc | 1,139 | 471.3 | +974.53% | 2.930 | +2.66% | 0.010 | -12.21% | -16.77% | 8,234.7 | Retail - Cyclical | |
NVDA | NVIDIA Corp | 5,250 | 453.6 | +73.27% | 2.820 | +1.19% | 0.000 | +39.18% | +14.17% | 3,738,612.5 | Semiconductors | |
EME | EMCOR Group Inc | 1,249 | 446.1 | -40.52% | 2.780 | -1.22% | 0.000 | +41.47% | +17.09% | 23,761.1 | Construction | |
CL | Colgate-Palmolive Co | 4,542 | 417.5 | New Holding | 2.600 | +2.60% | 0.000 | -1.43% | +2.39% | 74,591.1 | Consumer Packaged Goods | |
AMZN | Amazon.com Inc | 2,299 | 402.3 | +27.79% | 2.510 | +0.55% | 0.000 | +14.72% | +0.49% | 2,340,481.1 | Retail - Cyclical |
Allspring U.S. Long/Short Equity Fund's Historical Top Holdings Breakdowns
Allspring U.S. Long/Short Equity Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ACGL | Arch Capital Group Ltd | 2024-04-30 | New Buy New Buy | +3.04% | 82.09 ($89.11) 94.9 | $91.50 | 2.68% | New holding | 5,215 | 5,215 | |
MUSA | Murphy USA Inc | 2024-04-30 | Add Add | +2.66% | 352.52 ($407.37) 426.97 | $416.70 | 2.29% | Add 974.53% | 1,139 | 1,033 | |
CL | Colgate-Palmolive Co | 2024-04-30 | New Buy New Buy | +2.60% | 83.46 ($87.05) 91.92 | $92.04 | 5.73% | New holding | 4,542 | 4,542 | |
FERG | Ferguson Enterprises Inc | 2024-04-30 | Sold Out Sold Out | -2.41% | 187.86 ($208.53) 223.85 | $220.89 | 5.93% | Sold Out | 0 | -2,040 | |
OC | Owens-Corning Inc | 2024-04-30 | Add Add | +2.33% | 139.95 ($158.47) 172.66 | $143.44 | -9.48% | Add 2775% | 2,300 | 2,220 | |
GDDY | GoDaddy Inc | 2024-04-30 | New Buy New Buy | +2.15% | 106.66 ($117.38) 126.8 | $178.40 | 51.99% | New holding | 2,820 | 2,820 | |
EA | Electronic Arts Inc | 2024-04-30 | Sold Out Sold Out | -2.01% | 125.63 ($134.18) 144.05 | $159.06 | 18.54% | Sold Out | 0 | -2,323 | |
WST | West Pharmaceutical Services Inc | 2024-04-30 | Sold Out Sold Out | -1.91% | 350.18 ($379.8) 413 | $222.42 | -41.44% | Sold Out | 0 | -812 | |
CI | The Cigna Group | 2024-04-30 | Reduce Reduce | -1.89% | 300.95 ($345.65) 364.08 | $334.39 | -3.26% | Reduce -72.72% | 374 | -997 | |
RBC | RBC Bearings Inc | 2024-04-30 | Buy to Cover Buy to Cover | +1.73% | 242.79 ($263.37) 276.33 | $381.43 | 44.83% | Buy to Cover | -742 | 291 |
Allspring U.S. Long/Short Equity Fund Total Holding History ($B)
Allspring U.S. Long/Short Equity Fund's Asset Allocation
Allspring U.S. Long/Short Equity Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Allspring U.S. Long/Short Equity Fund's Hypothetical Growth since 2024-04-30
Allspring U.S. Long/Short Equity Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Allspring U.S. Long/Short Equity Fund's Holdings Heat Map
Size field:
Allspring U.S. Long/Short Equity Fund's Holdings Bubble Chart
Allspring U.S. Long/Short Equity Fund News
- 1