KT
| |
Keeley-Teton Advisors, LLC13F | |
Keeley-Teton Advisors, LLC | |
Last update 2025-05-14 | 362 Stocks (9 new) |
Value $825.00 Mil | Turnover 7 % |
Keeley-Teton Advisors, LLC Profile
Since their inceptions, both Teton Advisors, Inc. (Teton) and Keeley Teton Advisors, LLC (Keeley Teton) have been pioneers in small, mid and micro-cap, active, value investing. The two share a common investment approach which utilizes disciplined bottom-up, fundamental analysis in the search for inefficiently priced equities.
The transformational purchase of Keeley Asset Management Corp. by Teton in March 2017, combined two well-established active asset managers into a single, scalable investment firm.
The transformational purchase of Keeley Asset Management Corp. by Teton in March 2017, combined two well-established active asset managers into a single, scalable investment firm.
Keeley-Teton Advisors, LLC Investing Philosophy
The combined entity (the Firm) employs a collaborative research process across its investment teams, allowing for enhanced idea generation and increased company coverage through collective research discussions. The Firm also benefits from a stronger operational infrastructure that not only leverages management and operational synergies but also enhances value for both clients and stakeholders.
A common distribution platform provides the opportunity to segregate the institutional and retail sales, marketing and servicing efforts to improve communication and outreach to clients and prospects, expand efforts into the institutional channel and capitalize on the momentum that exists in the retail oriented channels.
A common distribution platform provides the opportunity to segregate the institutional and retail sales, marketing and servicing efforts to improve communication and outreach to clients and prospects, expand efforts into the institutional channel and capitalize on the momentum that exists in the retail oriented channels.
Keeley-Teton Advisors, LLC's Portfolio
Keeley-Teton Advisors, LLC Current Holdings
Ticker |
---|
Ticker |
MRP |
OUT |
TNC |
SEI |
CBOE |
XRAY |
HP |
SD |
BTT |
AMTM |
LSEA |
CTLP |
WOR |
WTTR |
HAE |
CON |
NABL |
LASR |
COHU |
ECG |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
MRP | Millrose Properties Inc | 250,225 | 6,633.5 | New Holding | 0.800 | +0.80% | 0.150 | +26.20% | 0% | 4,603.3 | REITs | |
OUT | Outfront Media Inc | 312,778 | 5,048.2 | New Holding | 0.610 | +0.61% | 0.190 | +30.88% | -2.88% | 2,846.1 | REITs | |
TNC | Tennant Co | 20,547 | 1,638.6 | New Holding | 0.200 | +0.20% | 0.110 | +17.75% | +0.77% | 1,521.1 | Industrial Products | |
SEI | Solaris Energy Infrastructure Inc | 64,253 | 1,398.2 | New Holding | 0.170 | +0.17% | 0.160 | +95.38% | +13.67% | 1,308.7 | Oil & Gas | |
CBOE | Cboe Global Markets Inc | 1,500 | 339.4 | New Holding | 0.040 | +0.04% | 0.000 | +12.11% | +19.77% | 24,364.5 | Capital Markets | |
XRAY | Dentsply Sirona Inc | 22,453 | 335.4 | New Holding | 0.040 | +0.04% | 0.010 | +31.69% | -11.25% | 3,289.3 | Medical Devices & Instruments | |
HP | Helmerich & Payne Inc | 8,496 | 221.9 | New Holding | 0.030 | +0.03% | 0.010 | -7.62% | -44.74% | 1,719.9 | Oil & Gas | |
SD | SandRidge Energy Inc | 18,551 | 211.8 | New Holding | 0.030 | +0.03% | 0.050 | +23.71% | -3.28% | 407.2 | Oil & Gas | |
BTT |
Blackrock Municipal 2030 Target Term Trust
Blackrock Municipal 2030 Target Term Trust
| 9,450 | 200.6 | New Holding | 0.020 | +0.02% | 0.010 | +7.79% | +7.82% | 1,437.6 | Asset Management | |
AMTM | Amentum Holdings Inc | 128,081 | 2,331.1 | +621.30% | 0.280 | +0.24% | 0.050 | +47.72% | +15.41% | 5,905.4 | Business Services | |
LSEA | Landsea Homes Corp | 226,573 | 1,454.6 | +260.13% | 0.180 | +0.13% | 0.620 | +96.01% | +33.22% | 411.8 | Real Estate | |
CTLP | Cantaloupe Inc | 58,208 | 458.1 | +187.08% | 0.060 | +0.04% | 0.080 | +52.42% | +16.04% | 808.2 | Software | |
WOR | Worthington Enterprises Inc | 14,948 | 748.8 | +168.08% | 0.090 | +0.06% | 0.030 | +45.02% | +60.09% | 3,182.7 | Industrial Products | |
WTTR | Select Water Solutions Inc | 32,288 | 339.0 | +141.17% | 0.040 | +0.02% | 0.030 | +24.18% | -25.22% | 1,015.5 | Oil & Gas | |
HAE | Haemonetics Corp | 11,294 | 717.7 | +105.72% | 0.090 | +0.05% | 0.020 | +36.42% | -2.09% | 3,672.8 | Medical Devices & Instruments | |
CON | Concentra Group Holdings Parent Inc | 192,716 | 4,181.9 | +104.49% | 0.510 | +0.26% | 0.150 | +3.21% | +3.78% | 2,616.0 | Healthcare Providers & Services | |
NABL | N-able Inc | 36,308 | 257.4 | +100.00% | 0.030 | +0.02% | 0.020 | +30.14% | -11.94% | 1,555.0 | Software | |
LASR | nLight Inc | 127,356 | 989.6 | +89.70% | 0.120 | +0.06% | 0.260 | +192.55% | +79.60% | 931.4 | Semiconductors | |
COHU | Cohu Inc | 55,547 | 817.1 | +79.05% | 0.100 | +0.04% | 0.120 | +53.94% | -23.15% | 954.2 | Semiconductors | |
ECG | Everus Construction Group Inc | 148,734 | 5,516.5 | +78.13% | 0.670 | +0.29% | 0.290 | +85.54% | -1.03% | 3,318.5 | Construction |
Total 380