CW
| |
CONCENTRIC WEALTH MANAGEMENT, LLC13F | |
CONCENTRIC WEALTH MANAGEMENT, LLC | |
Last update 2024-11-13 | 133 Stocks (3 new) |
Value $410.00 Mil | Turnover 2 % |
CONCENTRIC WEALTH MANAGEMENT, ... Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVUV | Avantis U.S. Small Cap Value ETF | 166,279 | 15,954.5 | +0.46% | 3.890 | +0.02% | 0.120 | +14.79% | -0.91% | 16,968.9 | ||
AAPL | Apple Inc | 59,556 | 13,876.5 | +9.10% | 3.380 | +0.28% | 0.000 | +2.72% | -14.43% | 3,192,682.2 | Hardware | |
MSFT | Microsoft Corp | 31,845 | 13,702.7 | -2.18% | 3.340 | -0.08% | 0.000 | +32.15% | +21.67% | 3,797,138.0 | Software | |
IEFA | iShares Core MSCI EAFE ETF | 169,214 | 13,207.1 | +2.71% | 3.220 | +0.08% | 0.010 | +11.09% | +22.93% | 146,414.2 | ||
IEMG |
iShares Core MSCI Emerging Markets ETF
iShares Core MSCI Emerging Markets ETF
| 210,457 | 12,082.3 | +2.32% | 2.950 | +0.07% | 0.010 | +15.76% | +19.60% | 100,206.8 | ||
GOOGL | Alphabet Inc | 72,695 | 12,056.5 | -0.69% | 2.940 | -0.02% | 0.000 | +20.80% | +1.76% | 2,329,696.9 | Interactive Media | |
ORCL | Oracle Corp | 65,354 | 11,136.3 | -3.65% | 2.720 | -0.09% | 0.000 | +76.97% | +46.92% | 682,068.9 | Software | |
ABBV | AbbVie Inc | 45,124 | 8,911.1 | -1.25% | 2.170 | -0.03% | 0.000 | +6.71% | +10.35% | 337,082.7 | Drug Manufacturers | |
JPM | JPMorgan Chase & Co | 42,011 | 8,858.4 | -1.33% | 2.160 | -0.03% | 0.000 | +21.80% | +25.72% | 815,415.8 | Banks | |
V | Visa Inc | 31,387 | 8,629.8 | -0.06% | 2.100 | 0% | 0.000 | +5.61% | +12.38% | 691,480.5 | Credit Services |
CONCENTRIC WEALTH MANAGEMENT, LLC's Historical Top Holdings Breakdowns
CONCENTRIC WEALTH MANAGEMENT, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
FNDF |
Schwab Fundamental International Equity ETF
Schwab Fundamental International Equity ETF
| 2024-09-30 | Add Add | +0.32% | 33.67 ($36) 37.71 | $41.33 | 14.81% | Add 455.81% | 42,714 | 35,029 | |
AAPL | Apple Inc | 2024-09-30 | Add Add | +0.28% | 207.23 ($223.32) 234.82 | $213.76 | -4.28% | Add 9.1% | 59,556 | 4,968 | |
BRK.A | Berkshire Hathaway Inc | 2024-09-30 | Add Add | +0.17% | 610460 ($663906) 715910 | $725,700.00 | 9.31% | Add 9900% | 100 | 99 | |
COST | Costco Wholesale Corp | 2024-09-30 | Reduce Reduce | -0.10% | 801.83 ($867.9) 917.08 | $933.80 | 7.59% | Reduce -6.26% | 6,574 | -439 | |
BCAL | California BanCorp | 2024-09-30 | New Buy New Buy | +0.09% | 13.27 ($14.54) 15.79 | $16.16 | 11.14% | New holding | 24,443 | 24,443 | |
ORCL | Oracle Corp | 2024-09-30 | Reduce Reduce | -0.09% | 125.9 ($144.85) 170.4 | $242.83 | 67.64% | Reduce -3.65% | 65,354 | -2,475 | |
SCHD | Schwab US Dividend Equity ETF | 2024-09-30 | Add Add | +0.09% | 25.67 ($27.24) 28.35 | $27.28 | 0.15% | Add 422.33% | 15,999 | 4,312 | |
CALB | California Bancorp | 2024-09-30 | Sold Out Sold Out | -0.09% | 20.99 ($23.07) 25.09 | $25.09 | 8.76% | Sold Out | 0 | -15,374 | |
IEFA | iShares Core MSCI EAFE ETF | 2024-09-30 | Add Add | +0.08% | 70.09 ($74.86) 78.74 | $84.87 | 13.37% | Add 2.71% | 169,214 | 4,464 | |
IGIB |
iShares Intermediate Credit Bond ETF
iShares Intermediate Credit Bond ETF
| 2024-09-30 | Add Add | +0.08% | 50.85 ($52.73) 53.88 | $52.97 | 0.46% | Add 3.98% | 153,052 | 5,853 |
CONCENTRIC WEALTH MANAGEMENT, LLC Total Holding History ($B)
CONCENTRIC WEALTH MANAGEMENT, LLC's Asset Allocation
CONCENTRIC WEALTH MANAGEMENT, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
CONCENTRIC WEALTH MANAGEMENT, LLC's Hypothetical Growth since 2024-09-30
CONCENTRIC WEALTH MANAGEMENT, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
CONCENTRIC WEALTH MANAGEMENT, LLC's Holdings Heat Map
Size field:
CONCENTRIC WEALTH MANAGEMENT, LLC's Holdings Bubble Chart
CONCENTRIC WEALTH MANAGEMENT, LLC News
- 1