CW
| |
Cornerstone Wealth Advisors, Inc.13F | |
Cornerstone Wealth Advisors, Inc. | |
Last update 2025-07-17 | 48 Stocks (4 new) |
Value $387.00 Mil | Turnover 2 % |
Cornerstone Wealth Advisors, I... Top Holdings of 2025-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHR |
Schwab Intermediate-Term U.S. Treasury ETF
Schwab Intermediate-Term U.S. Treasury ETF
| 3,470,641 | 86,870.2 | +1.43% | 22.450 | +0.32% | 0.790 | +0.77% | +4.15% | 10,889.1 | ||
SCHG | Schwab U.S. Large-Cap Growth ETF | 1,746,511 | 51,015.6 | +0.22% | 13.180 | +0.03% | 0.110 | +20.79% | +8.07% | 45,910.6 | ||
VGSH |
Vanguard Short-Term Government Bond ETF
Vanguard Short-Term Government Bond ETF
| 860,921 | 50,604.9 | +1.92% | 13.080 | +0.25% | 0.220 | +0.70% | +2.70% | 22,497.1 | ||
VUG | Vanguard Growth ETF | 98,550 | 43,204.2 | +5.35% | 11.170 | +0.57% | 0.030 | +22.07% | +10.46% | 166,080.2 | ||
VTV | Vanguard Value ETF | 178,341 | 31,520.1 | -5.54% | 8.150 | -0.50% | 0.020 | +9.57% | +7.46% | 135,011.0 | ||
VEA | Vanguard FTSE Developed Markets ETF | 304,551 | 17,362.5 | -2.40% | 4.490 | -0.11% | 0.010 | +11.93% | +23.01% | 162,442.1 | ||
SCHV | Schwab U.S. Large-Cap Value ETF | 585,360 | 16,196.9 | +1.43% | 4.190 | +0.06% | 0.130 | +11.09% | +9.70% | 12,955.7 | ||
SCHF | Schwab International Equity ETF | 622,448 | 13,756.1 | +8.88% | 3.550 | +0.29% | 0.030 | +11.46% | +22.48% | 49,859.7 | ||
VBK | Vanguard Small Cap Growth ETF | 38,433 | 10,643.8 | -2.02% | 2.750 | -0.06% | 0.060 | +15.77% | +2.04% | 18,123.7 | ||
VBR | Vanguard Small Cap Value ETF | 41,966 | 8,183.8 | -5.59% | 2.110 | -0.13% | 0.030 | +13.10% | +3.24% | 28,859.7 |
Cornerstone Wealth Advisors, Inc.'s Historical Top Holdings Breakdowns
Cornerstone Wealth Advisors, Inc.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VUG | Vanguard Growth ETF | 2025-06-30 | Add Add | +0.57% | 329.49 ($394.63) 438.4 | $452.27 | 14.61% | Add 5.35% | 98,550 | 5,004 | |
VTV | Vanguard Value ETF | 2025-06-30 | Reduce Reduce | -0.50% | 153.67 ($168.97) 176.74 | $179.89 | 6.46% | Reduce -5.54% | 178,341 | -10,456 | |
BRK.A | Berkshire Hathaway Inc | 2025-06-30 | New Buy New Buy | +0.38% | 725400 ($762376) 809350 | $725,700.00 | -4.81% | New holding | 2 | 2 | |
SCHR |
Schwab Intermediate-Term U.S. Treasury ETF
Schwab Intermediate-Term U.S. Treasury ETF
| 2025-06-30 | Add Add | +0.32% | 24.54 ($24.78) 25.1 | $24.81 | 0.12% | Add 1.43% | 3,470,641 | 48,995 | |
SCHF | Schwab International Equity ETF | 2025-06-30 | Add Add | +0.29% | 17.76 ($20.8) 22.1 | $22.51 | 8.22% | Add 8.88% | 622,448 | 50,765 | |
VGSH |
Vanguard Short-Term Government Bond ETF
Vanguard Short-Term Government Bond ETF
| 2025-06-30 | Add Add | +0.25% | 58.32 ($58.58) 58.98 | $58.54 | -0.07% | Add 1.92% | 860,921 | 16,218 | |
AAPL | Apple Inc | 2025-06-30 | Reduce Reduce | -0.17% | 172.42 ($202.27) 223.89 | $213.76 | 5.68% | Reduce -29.14% | 6,574 | -2,703 | |
NVDA | NVIDIA Corp | 2025-06-30 | Reduce Reduce | -0.13% | 94.31 ($125.57) 157.99 | $173.74 | 38.36% | Reduce -75.15% | 1,406 | -4,251 | |
VBR | Vanguard Small Cap Value ETF | 2025-06-30 | Reduce Reduce | -0.13% | 162.76 ($185.12) 195.77 | $202.32 | 9.29% | Reduce -5.59% | 41,966 | -2,483 | |
VEA | Vanguard FTSE Developed Markets ETF | 2025-06-30 | Reduce Reduce | -0.11% | 45.65 ($53.52) 57.01 | $58.09 | 8.54% | Reduce -2.4% | 304,551 | -7,488 |
Cornerstone Wealth Advisors, Inc. Total Holding History ($B)
Cornerstone Wealth Advisors, Inc.'s Asset Allocation
Cornerstone Wealth Advisors, Inc. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Cornerstone Wealth Advisors, Inc.'s Hypothetical Growth since 2025-06-30
Cornerstone Wealth Advisors, Inc.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Cornerstone Wealth Advisors, Inc.'s Holdings Heat Map
Size field:
Cornerstone Wealth Advisors, Inc.'s Holdings Bubble Chart
Cornerstone Wealth Advisors, Inc. News
- 1