RA
| |
Rise Advisors, LLC13F | |
Rise Advisors, LLC | |
Last update 2025-01-07 | 1118 Stocks (15 new) |
Value $208.00 Mil | Turnover 3 % |
Rise Advisors, LLC Top Holdings of 2024-12-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTV | Vanguard Value ETF | 173,019 | 29,292.1 | +6.56% | 14.090 | +0.87% | 0.020 | -2.81% | +1.32% | 137,134.2 | ||
VUG | Vanguard Growth ETF | 69,909 | 28,693.3 | +3.82% | 13.800 | +0.51% | 0.020 | -4.15% | -1.59% | 150,767.6 | ||
DFCF | Dimensional Core Fixed Income ETF | 583,897 | 24,097.4 | +10.73% | 11.590 | +1.12% | 0.400 | +0.44% | +0.61% | 6,583.0 | ||
JMBS | Janus Henderson Mortgage-Backed Securities ETF | 292,300 | 12,913.8 | -3.00% | 6.210 | -0.20% | 0.280 | +0.43% | +0.20% | 5,282.5 | ||
VNLA | Janus Henderson Short Duration Income ETF | 197,995 | 9,683.9 | -13.50% | 4.660 | -0.73% | 0.420 | -0.14% | +0.06% | 2,574.2 | ||
DFAT | Dimensional U.S. Targeted Value ETF | 158,034 | 8,796.2 | -0.56% | 4.230 | -0.02% | 0.080 | -5.69% | -4.42% | 10,471.3 | ||
XLF | Financial Select Sector SPDR | 108,900 | 5,263.1 | -5.38% | 2.530 | -0.13% | 0.010 | -0.95% | +5.26% | 50,564.5 | ||
XLI | Industrial Select Sector SPDR | 36,367 | 4,791.7 | -0.96% | 2.300 | -0.02% | 0.020 | +1.85% | +6.48% | 20,333.1 | ||
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 122,855 | 3,744.6 | -6.62% | 1.800 | -0.14% | 0.230 | +4.66% | +7.51% | 1,763.0 | ||
PYPL | PayPal Holdings Inc | 39,725 | 3,390.5 | -17.74% | 1.630 | -0.32% | 0.000 | -5.19% | -15.28% | 70,323.8 | Credit Services |
Rise Advisors, LLC's Historical Top Holdings Breakdowns
Rise Advisors, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
DFCF | Dimensional Core Fixed Income ETF | 2024-12-31 | Add | +1.12% | 41.16 ($42.08) 43.26 | $41.52 | -1.33% | Add 10.73% | 583,897 | 56,582 | |
VTV | Vanguard Value ETF | 2024-12-31 | Add | +0.87% | 168.32 ($175.52) 181.87 | $171.54 | -2.27% | Add 6.56% | 173,019 | 10,656 | |
VNLA | Janus Henderson Short Duration Income ETF | 2024-12-31 | Reduce | -0.73% | 48.82 ($48.97) 49.11 | $48.94 | -0.06% | Reduce -13.5% | 197,995 | -30,898 | |
VUG | Vanguard Growth ETF | 2024-12-31 | Add | +0.51% | 379 ($403.46) 428.11 | $403.93 | 0.12% | Add 3.82% | 69,909 | 2,570 | |
PYPL | PayPal Holdings Inc | 2024-12-31 | Reduce | -0.32% | 77.25 ($84.18) 91.3 | $72.31 | -14.10% | Reduce -17.74% | 39,725 | -8,565 | |
JMBS | Janus Henderson Mortgage-Backed Securities ETF | 2024-12-31 | Reduce | -0.20% | 44.03 ($45.07) 46.55 | $44.27 | -1.78% | Reduce -3% | 292,300 | -9,040 | |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 2024-12-31 | Reduce | -0.14% | 30.48 ($32.01) 34.2 | $32.77 | 2.37% | Reduce -6.62% | 122,855 | -8,704 | |
XLF | Financial Select Sector SPDR | 2024-12-31 | Reduce | -0.13% | 44.89 ($48.4) 51.34 | $50.87 | 5.10% | Reduce -5.38% | 108,900 | -6,197 | |
JPST | JPMorgan Ultra-Short Income ETF | 2024-12-31 | Add | +0.12% | 50.37 ($50.5) 50.6 | $50.47 | -0.06% | Add 18.22% | 31,717 | 4,889 | |
NVDA | NVIDIA Corp | 2024-12-31 | Reduce | -0.09% | 118.85 ($138.16) 148.88 | $123.00 | -10.97% | Reduce -6.61% | 22,537 | -1,596 |
Rise Advisors, LLC Total Holding History ($B)
Rise Advisors, LLC's Asset Allocation
Rise Advisors, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Rise Advisors, LLC's Hypothetical Growth since 2024-12-31
Rise Advisors, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Rise Advisors, LLC's Holdings Heat Map
Size field:
Rise Advisors, LLC's Holdings Bubble Chart
Rise Advisors, LLC News
- 1