NAS:VNQI
Vanguard Global ex-U.S. Real Estate ETF | |
$ 46.47 0 ( +0%) 01:00 PM EST | |
PE Ratio:
12.7
PB Ratio:
0.67
Volume:
93.95K
Dividend Yield %:
17.56
| |
Last Holding update 2025-06-30 | 676 Stocks (8 new) |
Value $3.53 Bil | Turnover 1 % |
Portfolio Report | |
Registrant: VANGUARD INTERNATIONAL EQUITY INDEX FUNDS
|
Vanguard Global ex-U.S. Real Estate ETF Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
Vanguard Global ex-U.S. Real Estate ETF Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 46.48 | ||
Day's Range ($) | 46.4 - 46.55 | ||
Day's Volume | 93,947 | ||
52-Week Range ($) | 37.5201 - 47.63 | ||
Beta | 0.76 | ||
3-Year Sharpe Ratio | -0.05 | ||
3-Year Sortino Ratio | -0.07 | ||
Volatility | 16.57 | ||
14-Day RSI | 75 | ||
14-Day ATR ($) | 0.335968 | ||
20-Day SMA ($) | 45.384 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 3,319.067 | ||
Shares Outstanding (Mil) | 71.42 | ||
PE Ratio | 12.7 | ||
PE Ratio (10y Range) | 7.6 - 34.4 | ||
PE Ratio (10y Median) | 10 | ||
PB Ratio | 0.67 | ||
PB Ratio (10y Range) | 0.67 - 1.16 | ||
PB Ratio (10y Median) | 0.97 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | 8.162 | ||
Dividend Yield % | 17.56 | ||
Dividend Yield % (10y Range) | 2.1 - 21.32 | ||
Dividend Yield % (10y Median) | 4.92 | ||
Next Dividend Payment Date | |||
Dividend Frequency | Quarterly |
VNQI Vanguard Global ex-U.S. Real Estate ETF Fundamental Charts
Historical TTM Price-to-Earnings for VNQI Vanguard Global ex-U.S. Real Estate ETF
Historical TTM Price-to-Earnings without NRI for VNQI Vanguard Global ex-U.S. Real Estate ETF
Historical Price-to-Book Ratio for VNQI Vanguard Global ex-U.S. Real Estate ETF
Historical Dividend Yields for VNQI Vanguard Global ex-U.S. Real Estate ETF
Vanguard Global ex-U.S. Real Estate ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with NAS:VNQI
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NAS:VNQI is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Vanguard Global ex-U.S. Real E... Top Holdings of 2025-04-30
View Full List
Ticker |
---|
ASX:GMG |
TSE:8801 |
XTER:VNA |
TSE:1925 |
DFM:EMAAR |
TSE:8802 |
TSE:8830 |
HKSE:00016 |
LSE:SGRO |
HKSE:00823 |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASX:GMG | Goodman Group | 7,480,757 | 143,210.4 | +6.79% | 4.060 | +0.26% | 0.370 | +27.73% | -1.22% | 71,191.9 | REITs | |
TSE:8801 | Mitsui Fudosan Co Ltd | 10,248,671 | 101,571.0 | -0.54% | 2.880 | -0.02% | 0.370 | +0.47% | +9.74% | 3,820,327.2 | Real Estate | |
XTER:VNA | Vonovia SE | 3,030,948 | 100,536.8 | +0.50% | 2.850 | +0.01% | 0.350 | +13.95% | +2.40% | 24,191.2 | Real Estate | |
TSE:1925 | Daiwa House Industry Co Ltd | 2,307,474 | 83,491.1 | +0.50% | 2.370 | +0.01% | 0.370 | -0.37% | +2.41% | 3,029,824.0 | Real Estate | |
DFM:EMAAR | Emaar Properties PJSC | 22,790,352 | 81,435.7 | +0.51% | 2.310 | +0.01% | 0.260 | +17.72% | +17.28% | 123,301.1 | Real Estate | |
TSE:8802 | Mitsubishi Estate Co Ltd | 4,607,645 | 80,937.8 | -1.10% | 2.290 | -0.02% | 0.370 | +12.00% | +23.60% | 3,346,574.3 | Real Estate | |
TSE:8830 |
Sumitomo Realty & Development Co Ltd
Sumitomo Realty & Development Co Ltd
| 1,753,867 | 65,325.0 | +0.52% | 1.850 | +0.01% | 0.380 | +3.25% | +12.45% | 2,574,830.8 | Real Estate | |
HKSE:00016 | Sun Hung Kai Properties Ltd | 5,556,441 | 52,710.7 | +0.63% | 1.490 | +0.01% | 0.190 | +26.14% | +25.42% | 269,224.2 | Real Estate | |
LSE:SGRO | Segro PLC | 4,980,576 | 45,306.6 | +0.46% | 1.280 | +0.01% | 0.370 | +1.83% | -1.74% | 9,057.6 | REITs | |
HKSE:00823 | Link Real Estate Investment Trust | 9,513,386 | 44,540.3 | +0.81% | 1.260 | +0.01% | 0.370 | +19.87% | +34.63% | 110,655.7 | REITs |
Vanguard Global ex-U.S. Real Estate Index Fund's Historical Top Holdings Breakdowns
Vanguard Global ex-U.S. Real Estate Index Fund's Top Stock Picks
View Full List
Ticker |
---|
ASX:GMG |
MEX:FMTY14 |
HKSE:02007 |
SGX:J69U |
XPAR:URW |
OSTO:SVEAF |
HKSE:00083 |
SHSE:600848 |
TSE:8801 |
TSE:8802 |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ASX:GMG | Goodman Group | 2025-04-30 | Add Add | +0.26% | 26.07 (A$31.31) 36.45 | A$35.05 | 11.95% | Add 6.79% | 7,480,757 | 475,928 | |
MEX:FMTY14 |
Banco Invex SA Institucion De Banca Multiple-Invex Grupo Financiero
Banco Invex SA Institucion De Banca Multiple-Invex Grupo Financiero
| 2025-04-30 | New Buy New Buy | +0.14% | 10.6 (MXN11.45) 12.24 | MXN12.97 | 13.28% | New holding | 7,832,200 | 7,832,200 | |
HKSE:02007 | Country Garden Holdings Co Ltd | 2025-04-30 | Sold Out Sold Out | -0.04% | 0.38 (HK$0.45) 0.55 | HK$0.38 | -15.56% | Sold Out | 0 | -21,264,163 | |
SGX:J69U | Frasers Centrepoint Trust | 2025-04-30 | Add Add | +0.03% | 2.04 (S$2.14) 2.28 | S$2.22 | 3.74% | Add 15.34% | 4,976,188 | 661,748 | |
XPAR:URW | Unibail-Rodamco-Westfield | 2025-04-30 | Add Add | +0.03% | 63 (€76.24) 83.1 | €79.84 | 4.72% | Add 2.85% | 378,041 | 10,492 | |
OSTO:SVEAF | Sveafastigheter AB | 2025-04-30 | New Buy New Buy | +0.03% | 29.58 (kr33.73) 37.8 | kr39.84 | 18.11% | New holding | 278,354 | 278,354 | |
HKSE:00083 | Sino Land Co Ltd | 2025-04-30 | Add Add | +0.02% | 7.41 (HK$7.76) 8 | HK$8.73 | 12.50% | Add 5.1% | 13,630,022 | 662,000 | |
SHSE:600848 | Shanghai Lingang Holdings Corp Ltd | 2025-04-30 | New Buy New Buy | +0.02% | 8.7 (¥9.62) 10.26 | ¥9.09 | -5.51% | New holding | 691,400 | 691,400 | |
TSE:8801 | Mitsui Fudosan Co Ltd | 2025-04-30 | Reduce Reduce | -0.02% | 1249.5 (円1348.64) 1458 | 円1,378.00 | 2.18% | Reduce -0.54% | 10,248,671 | -55,700 | |
TSE:8802 | Mitsubishi Estate Co Ltd | 2025-04-30 | Reduce Reduce | -0.02% | 2158 (円2335.61) 2593 | 円2,696.50 | 15.45% | Reduce -1.1% | 4,607,645 | -51,300 |
Vanguard Global ex-U.S. Real Estate Index Fund Total Holding History ($B)
Vanguard Global ex-U.S. Real Estate Index Fund's Asset Allocation
Vanguard Global ex-U.S. Real Estate Index Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Vanguard Global ex-U.S. Real Estate Index Fund's Hypothetical Growth since 2025-04-30
Vanguard Global ex-U.S. Real Estate Index Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Vanguard Global ex-U.S. Real Estate Index Fund's Holdings Heat Map
Size field:
Vanguard Global ex-U.S. Real Estate Index Fund's Holdings Bubble Chart
Vanguard Global ex-U.S. Real Estate Index Fund News
- 1
Discussions on Vanguard Global ex-U.S. Real Estate ETF
No discussions yet.