Business Description
Allurion Technologies Inc
NAICS : 339112
SIC : 5047
ISIN : US02008G2012
Total Employee Number:
41Description
Allurion Technologies Inc is a medical device company that focuses on creating a weight loss platform to treat overweight patients. Its platform, the Allurion Program, features the world's first and only swallowable, procedure-less intragastric balloon for weight loss and offers access to AI-powered remote patient monitoring tools, a proprietary behavior change program, secure messaging, and video telehealth that are delivered by the Allurion VCS. Its proprietary intragastric balloon, the Allurion Balloon, is in the form of a swallowed capsule that is administered to patients under the guidance of a healthcare provider without surgery, endoscopy, or anesthesia.
Financial Strength
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.17 | |||||
Equity-to-Asset | -5.57 | |||||
Debt-to-Equity | -0.38 | |||||
Debt-to-EBITDA | -0.96 | |||||
Piotroski F-Score | 2/9 | |||||
Altman Z-Score | -34.44 | |||||
Beneish M-Score | -5.03 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -61.2 | |||||
3-Year EBITDA Growth Rate | 40.4 | |||||
3-Year EPS without NRI Growth Rate | 40.3 | |||||
3-Year FCF Growth Rate | 47.2 | |||||
3-Year Book Growth Rate | 28.8 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 131.06 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 25.01 | |||||
9-Day RSI | 29.19 | |||||
14-Day RSI | 34.06 | |||||
3-1 Month Momentum % | 25.66 | |||||
6-1 Month Momentum % | -39.9 | |||||
12-1 Month Momentum % | -65.59 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.3 | |||||
Quick Ratio | 0.25 | |||||
Cash Ratio | 0.14 | |||||
Days Inventory | 190.13 | |||||
Days Sales Outstanding | 148.16 | |||||
Days Payable | 223.56 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -87.6 | |||||
Shareholder Yield % | 52.75 |
Profitability Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 52.7 | |||||
Operating Margin % | -211.22 | |||||
Net Margin % | -264.74 | |||||
EBITDA Margin % | -242.73 | |||||
FCF Margin % | -180.19 | |||||
OCF Margin % | -180.19 | |||||
ROA % | -145.64 | |||||
ROIC % | -155.42 | |||||
3-Year ROIIC % | -5.61 | |||||
ROC (Joel Greenblatt) % | -1063.7 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 0.29 | |||||
EV-to-EBIT | -0.96 | |||||
EV-to-EBITDA | -0.99 | |||||
EV-to-Revenue | 2.41 | |||||
EV-to-Forward-Revenue | 0.72 | |||||
EV-to-FCF | -1.34 | |||||
Price-to-GF-Value | 0.55 | |||||
Earnings Yield (Greenblatt) % | -104.17 | |||||
FCF Yield % | -383.93 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:ALURD
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
Allurion Technologies Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | 12.597 | ||
| EPS (TTM) ($) | -54.75 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | 56.43 | ||
| 14-Day RSI | 34.06 | ||
| 14-Day ATR ($) | 1.936282 | ||
| 20-Day SMA ($) | 10.348829 | ||
| 12-1 Month Momentum % | -65.59 | ||
| 52-Week Range ($) | 3.449999 - 49.949999 | ||
| Shares Outstanding (Mil) | 1 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 2 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Allurion Technologies Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Allurion Technologies Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| General meeting for 2025 | 2026-12-18 12:00 | In 178 days | ||
| Third quarter earnings conference call for 2026 | 2026-11-12 08:30 | In 142 days | ||
| Third quarter earnings results for 2026 | 2026-11-12 | In 141 days | ||
| Second quarter earnings conference call for 2026 | 2026-08-13 08:30 | In 51 days | ||
| Second quarter earnings results for 2026 | 2026-08-13 | In 50 days | ||
| 0.0666667:1 Stock Split | 2026-06-18 | 8.70 (-1.69%) | ||
| First quarter earnings conference call for 2026 | 2026-05-15 | 14.25 (+35.71%) | ||
| First quarter earnings results for 2026 | 2026-05-15 | 14.25 (+35.71%) | ||
| Annual report for 2025 | 2026-03-30 | 11.62 (+3.16%) | ||
| Fourth quarter earnings results for 2025 | 2026-01-12 | 25.20 (-1.18%) |
Show
Entries
Allurion Technologies Inc Frequently Asked Questions
What is Allurion Technologies Inc(ALURD)'s stock price today?
The current price of ALURD is $5.91. The 52 week high of ALURD is $49.95 and 52 week low is $3.45.
When is next earnings date of Allurion Technologies Inc(ALURD)?
The next earnings date of Allurion Technologies Inc(ALURD) is 2026-08-13 Est..
Does Allurion Technologies Inc(ALURD) pay dividends? If so, how much?
Allurion Technologies Inc(ALURD) does not pay dividend.
Guru Commentaries on OTCPK:ALURD
No articles.
Press Release
Articles on Allurion Technologies Inc
No articles.