Business Description
BlueOne Technologies Inc
NAICS : 541519
SIC : 7372
ISIN : US09630X1063
Total Employee Number:
2Description
BlueOne Technologies Inc is a financial technology company that provides payment processing, payout, prepaid debit card, gift card, and cross-border money transfer solutions. Its business operates through two principal service lines: Fintech and Payment Hub Solutions, which provides payment processing infrastructure for banks, financial institutions, payment processors, and fintech companies, and BlueOne Pay, a remittance platform designed to facilitate the conversion of USDT into U.S. dollars for disbursement through bank transfers, prepaid cards, or cash pickup.
Financial Strength
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.32 | |||||
Equity-to-Asset | 0.45 | |||||
Debt-to-Equity | 0.1 | |||||
Debt-to-EBITDA | -0.52 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 22.56 | |||||
Beneish M-Score | -2.42 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 108 | |||||
3-Year EBITDA Growth Rate | 11 | |||||
3-Year EPS without NRI Growth Rate | -24.1 | |||||
3-Year FCF Growth Rate | -8.7 | |||||
3-Year Book Growth Rate | 106.8 |
Momentum Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
9-Day RSI | 0.11 | |||||
14-Day RSI | 2.47 | |||||
3-1 Month Momentum % | -7.14 | |||||
6-1 Month Momentum % | -13.33 | |||||
12-1 Month Momentum % | 4 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.09 | |||||
Quick Ratio | 0.09 | |||||
Cash Ratio | 0.08 | |||||
Days Sales Outstanding | 25.45 | |||||
Days Payable | 1241.61 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -11.5 | |||||
Shareholder Yield % | -0.43 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 54.02 | |||||
Operating Margin % | -1562.84 | |||||
Net Margin % | -1128.35 | |||||
EBITDA Margin % | -403.07 | |||||
FCF Margin % | -245.21 | |||||
OCF Margin % | -219.16 | |||||
ROE % | -41.08 | |||||
ROA % | -19.9 | |||||
ROIC % | -27.3 | |||||
3-Year ROIIC % | -23.3 | |||||
ROC (Joel Greenblatt) % | -3057.72 | |||||
ROCE % | -32.18 | |||||
Years of Profitability over Past 10-Year | 1 | |||||
Moat Score | 1 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 342.11 | |||||
PB Ratio | 16.33 | |||||
EV-to-EBIT | -24.07 | |||||
EV-to-EBITDA | -93.34 | |||||
EV-to-Revenue | 376.23 | |||||
EV-to-FCF | -153.43 | |||||
Earnings Yield (Greenblatt) % | -4.15 | |||||
FCF Yield % | -0.69 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:BCRD
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
BlueOne Technologies Inc Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | 0.261 | ||
| EPS (TTM) ($) | -0.22 | ||
| Beta | 0.0555 | ||
| 3-Year Sharpe Ratio | -0.03 | ||
| 3-Year Sortino Ratio | -0.06 | ||
| Volatility % | 51.1 | ||
| 14-Day RSI | 2.47 | ||
| 14-Day ATR ($) | 0.005458 | ||
| 20-Day SMA ($) | 6.5 | ||
| 12-1 Month Momentum % | 4 | ||
| 52-Week Range ($) | 4.9 - 21 | ||
| Shares Outstanding (Mil) | 14.33 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
BlueOne Technologies Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
BlueOne Technologies Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Second quarter earnings results for 2027 | 2026-11-19 | In 108 days | ||
| First quarter earnings results for 2027 | 2026-09-30 | In 58 days | ||
| General meeting for 2025 | 2026-07-27 | 6.50 (+0.00%) | ||
| Annual report for 2026 | 2026-07-14 | 6.50 (+0.00%) | ||
| Third quarter earnings results for 2026 | 2026-02-17 | 7.05 (+0.00%) | ||
| Second quarter earnings results for 2026 | 2025-11-19 | 8.67 (+0.00%) | ||
| First quarter earnings results for 2026 | 2025-09-30 | 5.96 (+0.00%) | ||
| Annual report for 2025 | 2025-08-27 | 5.95 (+0.00%) | ||
| Third quarter earnings results for 2025 | 2025-02-19 | 6.10 (+0.00%) | ||
| Second quarter earnings results for 2025 | 2024-11-19 | 5.49 (+0.00%) |
Show
Entries
BlueOne Technologies Inc Frequently Asked Questions
What is BlueOne Technologies Inc(BCRD)'s stock price today?
The current price of BCRD is $6.50. The 52 week high of BCRD is $21.00 and 52 week low is $4.90.
When is next earnings date of BlueOne Technologies Inc(BCRD)?
The next earnings date of BlueOne Technologies Inc(BCRD) is 2026-09-30 Est..
Does BlueOne Technologies Inc(BCRD) pay dividends? If so, how much?
BlueOne Technologies Inc(BCRD) does not pay dividend.
Guru Commentaries on OTCPK:BCRD
No articles.
Press Release
| Subject | Date | ||
|---|---|---|---|
| BlueOne Card, Inc. (FKA, Manneking, Inc.) Amendments to Articles of Incorporation, Reverse Stock Split, Ticker Symbol Change to BCRD | 2020-07-24 |
