International Travel House Ltd - Shs Dematerialised

BOM:500213 (India)   Shs Dematerialised
₹ 637.30 (-0.45%) Sep 20
21.98
P/B:
3.61
Market Cap:
₹ 5.09B ($ 61.03M)
Enterprise V:
₹ 4.19B ($ 50.18M)
Volume:
1.52K
Avg Vol (2M):
6.65K
Trade In:
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for International Travel House Ltd ( BOM:500213 ) from 2000 to Sep 22 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. International Travel House stock (BOM:500213) PE ratio as of Sep 22 2024 is 21.98. More Details

International Travel House Ltd (BOM:500213) PE Ratio (TTM) Chart

To

International Travel House Ltd (BOM:500213) PE Ratio (TTM) Historical Data

Total 1247
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
International Travel House PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-09-22 21.8 2024-07-19 21.6
2024-09-20 21.8 2024-07-18 22.0
2024-09-19 21.9 2024-07-16 22.6
2024-09-18 22.0 2024-07-15 21.8
2024-09-17 22.2 2024-07-12 21.6
2024-09-16 22.4 2024-07-11 22.1
2024-09-13 22.1 2024-07-10 21.1
2024-09-12 22.0 2024-07-09 21.1
2024-09-11 21.9 2024-07-08 20.9
2024-09-10 22.5 2024-07-05 21.6
2024-09-09 22.3 2024-07-04 21.2
2024-09-06 21.6 2024-07-03 20.6
2024-09-05 21.9 2024-07-02 20.6
2024-09-04 21.2 2024-07-01 20.4
2024-09-03 21.6 2024-06-28 20.6
2024-09-02 21.4 2024-06-27 21.1
2024-08-30 21.7 2024-06-26 21.5
2024-08-29 21.5 2024-06-25 21.6
2024-08-28 22.1 2024-06-24 21.3
2024-08-27 22.6 2024-06-21 21.2
2024-08-26 22.9 2024-06-20 21.5
2024-08-23 23.6 2024-06-19 21.6
2024-08-22 23.5 2024-06-18 21.5
2024-08-21 23.2 2024-06-14 21.5
2024-08-20 22.7 2024-06-13 21.7
2024-08-19 22.2 2024-06-12 21.4
2024-08-16 21.1 2024-06-11 21.1
2024-08-14 21.0 2024-06-10 21.5
2024-08-13 20.9 2024-06-07 21.9
2024-08-12 21.2 2024-06-06 21.5
2024-08-09 20.7 2024-06-05 20.5
2024-08-08 20.3 2024-06-04 20.3
2024-08-07 20.5 2024-06-03 21.7
2024-08-06 20.0 2024-05-31 21.5
2024-08-05 20.1 2024-05-29 21.5
2024-08-02 21.2 2024-05-28 21.6
2024-08-01 21.3 2024-05-27 21.7
2024-07-31 21.4 2024-05-24 22.3
2024-07-30 21.2 2024-05-23 22.6
2024-07-29 21.2 2024-05-22 21.6
2024-07-26 21.6 2024-05-21 21.4
2024-07-25 21.6 2024-05-17 21.7
2024-07-24 21.4 2024-05-16 21.8
2024-07-23 21.2 2024-05-15 21.8
2024-07-22 21.2 2024-05-14 22.1

International Travel House Ltd (BOM:500213) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
International Travel House Ltd is an Indian-based travel management organization. The company provides travel services to corporate travelers in India and abroad. It offers a diverse range of services including corporate travel, air ticketing, car rental, destination management services, leisure holidays, meetings, incentives, conventions, events (MICE), hotel travel counters, and foreign exchange. The company operates in a single segment which is travel-related services. It generates key revenue from the Sale of Services.