Business Description
DJS Stock & Shares Ltd
ISIN : INE234E01027
Compare
Compare
Traded in other countries / regions
511636.India IPO Date
1995-02-09Description
DJS Stock & Shares Ltd operates as a stock broking company in India. The company trades in shares and securities. It offers a range of services, including securities broking, derivatives, currency derivatives broking, and depository services.
Financial Strength
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.99 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 147.17 | |||||
Beneish M-Score | -6.31 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -17.8 | |||||
3-Year Book Growth Rate | 0.6 |
Momentum Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 35.94 | |||||
9-Day RSI | 37.11 | |||||
14-Day RSI | 38.89 | |||||
3-1 Month Momentum % | -11.37 | |||||
6-1 Month Momentum % | -24.9 | |||||
12-1 Month Momentum % | -22.08 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 91.14 | |||||
Quick Ratio | 90.67 | |||||
Cash Ratio | 89.88 | |||||
Days Inventory | 89.68 | |||||
Days Sales Outstanding | 1036.91 | |||||
Days Payable | 683.19 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History |
|---|
Profitability Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 56.82 | |||||
Operating Margin % | -7.8 | |||||
Net Margin % | 10.22 | |||||
EBITDA Margin % | 15.7 | |||||
FCF Margin % | 1729.29 | |||||
OCF Margin % | 1731.04 | |||||
ROE % | 0.36 | |||||
ROA % | 0.35 | |||||
ROIC % | -0.36 | |||||
ROC (Joel Greenblatt) % | 10.3 | |||||
ROCE % | 0.5 | |||||
Years of Profitability over Past 10-Year | 6 |
GF Value Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | N/A |
N/A
|
N/A
| |||
PE Ratio without NRI | N/A |
N/A
|
N/A
| |||
Price-to-Owner-Earnings | 3.16 | |||||
PS Ratio | 70 | |||||
PB Ratio | 1.94 | |||||
Price-to-Tangible-Book | 1.93 | |||||
Price-to-Free-Cash-Flow | 3.21 | |||||
Price-to-Operating-Cash-Flow | 3.21 | |||||
EV-to-EBIT | 270.87 | |||||
EV-to-EBITDA | 247.41 | |||||
EV-to-Revenue | 38.83 | |||||
EV-to-FCF | 2.17 | |||||
| Price-to-Net-Current-Asset-Value | 2.71 | |||||
| Price-to-Net-Cash | 2.75 | |||||
Earnings Yield (Greenblatt) % | 0.37 | |||||
FCF Yield % | 30.4 | |||||
Forward Rate of Return (Yacktman) % | 4.3 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
DJS Stock & Shares Ltd Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil ₹) | 2.281 | ||
| EPS (TTM) (₹) | - | ||
| Beta | -0.3254 | ||
| 3-Year Sharpe Ratio | 0.42 | ||
| 3-Year Sortino Ratio | 2.81 | ||
| Volatility % | 38.28 | ||
| 14-Day RSI | 38.89 | ||
| 14-Day ATR (₹) | 0.125236 | ||
| 20-Day SMA (₹) | 1.7925 | ||
| 12-1 Month Momentum % | -22.08 | ||
| 52-Week Range (₹) | 1.61 - 2.89 | ||
| Shares Outstanding (Mil) | 75.46 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 6 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
DJS Stock & Shares Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
DJS Stock & Shares Ltd Stock Events
| Event | Date | Price (₹) | ||
|---|---|---|---|---|
| 10:1 Stock Split | 2012-10-23 | 2.40 (-6.62%) |
Show
Entries
DJS Stock & Shares Ltd Frequently Asked Questions
What is DJS Stock & Shares Ltd(BOM:511636)'s stock price today?
The current price of BOM:511636 is ₹1.72. The 52 week high of BOM:511636 is ₹2.89 and 52 week low is ₹1.61.
When is next earnings date of DJS Stock & Shares Ltd(BOM:511636)?
The next earnings date of DJS Stock & Shares Ltd(BOM:511636) is .
Does DJS Stock & Shares Ltd(BOM:511636) pay dividends? If so, how much?
DJS Stock & Shares Ltd(BOM:511636) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on DJS Stock & Shares Ltd
No articles.