Flora Corp Ltd

BOM:540267 (India)  
₹ 10.86 (-4.57%) Sep 20
15.73
P/B:
2.10
Market Cap:
₹ 94.85M ($ 1.14M)
Enterprise V:
₹ 82.36M ($ 987.00K)
Volume:
1.80K
Avg Vol (2M):
4.68K
Trade In:
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Flora Corp Ltd ( BOM:540267 ) from 2017 to Sep 21 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Flora stock (BOM:540267) PE ratio as of Sep 21 2024 is 15.73. More Details

Flora Corp Ltd (BOM:540267) PE Ratio (TTM) Chart

To

Flora Corp Ltd (BOM:540267) PE Ratio (TTM) Historical Data

Total 1270
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 15
Flora PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-09-21 15.1 2024-07-19 14.9
2024-09-20 15.1 2024-07-18 14.8
2024-09-19 15.8 2024-07-16 15.6
2024-09-18 15.1 2024-07-15 15.8
2024-09-17 15.4 2024-07-12 15.1
2024-09-16 16.1 2024-07-11 15.9
2024-09-13 16.9 2024-07-10 15.2
2024-09-12 16.3 2024-07-09 15.2
2024-09-11 16.5 2024-07-08 16.0
2024-09-10 16.2 2024-07-05 15.6
2024-09-09 15.5 2024-07-04 15.6
2024-09-06 14.8 2024-07-03 16.4
2024-09-05 15.6 2024-07-02 17.2
2024-09-04 15.6 2024-07-01 16.5
2024-09-03 16.3 2024-06-28 15.7
2024-09-02 15.6 2024-06-27 18.9
2024-08-30 16.1 2024-06-26 18.0
2024-08-29 16.4 2024-06-25 18.0
2024-08-28 15.6 2024-06-24 19.0
2024-08-27 16.4 2024-06-21 20.0
2024-08-26 15.8 2024-06-20 21.0
2024-08-23 15.1 2024-06-19 22.1
2024-08-22 15.9 2024-06-18 23.3
2024-08-21 15.4 2024-06-14 24.5
2024-08-20 15.3 2024-06-13 23.3
2024-08-19 15.8 2024-06-12 22.2
2024-08-16 15.3 2024-06-11 21.1
2024-08-14 15.4 2024-06-10 20.1
2024-08-13 16.2 2024-06-07 19.2
2024-08-12 15.5 2024-06-06 18.3
2024-08-09 14.7 2024-06-05 17.4
2024-08-08 14.3 2024-06-04 16.6
2024-08-07 14.3 2024-06-03 15.8
2024-08-06 15.0 2024-05-31 15.1
2024-08-05 15.0 2024-05-29 13.7
2024-08-02 15.8 2024-05-28 14.1
2024-08-01 15.2 2024-05-27 14.7
2024-07-31 15.1 2024-05-24 14.7
2024-07-30 15.1 2024-05-23 14.7
2024-07-29 14.4 2024-05-22 14.0
2024-07-26 15.2 2024-05-21 14.2
2024-07-25 15.1 2024-05-17 14.3
2024-07-24 14.7 2024-05-16 14.3
2024-07-23 14.5 2024-05-15 14.3
2024-07-22 15.3 2024-05-14 14.3

Flora Corp Ltd (BOM:540267) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Flora Corp Ltd engages in the business of Marine and Fisheries Products. It is also dealing in Scrap Products and Dairy Products.