Business Description
Jhandewalas Foods Ltd
ISIN : INE841Y01019
Share Class Description:
BOM:540850: Ordinary SharesTotal Employee Number:
105Compare
Compare
Traded in other countries / regions
540850.India IPO Date
2018-01-12Description
Jhandewalas Foods Ltd is a dairy and food company. This is a packaged food company. The company products include Desi Ghee, Godhenu Cow Ghee, Naman's Gold Ghee, Poha, Mangodi, Daliya, Raita Boondi, and Papad. The company is engaged in one business segment which is the manufacturing of food products.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.1 | |||||
Equity-to-Asset | 0.66 | |||||
Debt-to-Equity | 0.22 | |||||
Debt-to-EBITDA | 1.12 | |||||
Interest Coverage | 12.28 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 4.17 | |||||
Beneish M-Score | -1.23 | |||||
WACC vs ROIC | ||||||
Growth Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 116.7 | |||||
3-Year EBITDA Growth Rate | 135.9 | |||||
3-Year EPS without NRI Growth Rate | 14.9 | |||||
3-Year FCF Growth Rate | 54.1 |
Momentum Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 34.91 | |||||
9-Day RSI | 35.5 | |||||
14-Day RSI | 36.45 | |||||
3-1 Month Momentum % | -9.75 | |||||
6-1 Month Momentum % | -12.31 | |||||
12-1 Month Momentum % | -57.89 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.67 | |||||
Quick Ratio | 1.11 | |||||
Cash Ratio | 0.05 | |||||
Days Inventory | 43.19 | |||||
Days Sales Outstanding | 30.44 | |||||
Days Payable | 15 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -14.1 | |||||
Shareholder Yield % | 51.72 |
Profitability Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 8.19 | |||||
Operating Margin % | 4.28 | |||||
Net Margin % | 3.45 | |||||
EBITDA Margin % | 4.94 | |||||
FCF Margin % | 5.29 | |||||
OCF Margin % | 5.45 | |||||
ROE % | 17.73 | |||||
ROA % | 10.48 | |||||
ROIC % | 12.1 | |||||
3-Year ROIIC % | 33.31 | |||||
ROC (Joel Greenblatt) % | 19.96 | |||||
ROCE % | 22.24 | |||||
Years of Profitability over Past 10-Year | 5 |
GF Value Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 5.18 | |||||
PE Ratio without NRI | 5.19 | |||||
Price-to-Owner-Earnings | 5.09 | |||||
PS Ratio | 0.19 | |||||
PB Ratio | 0.77 | |||||
Price-to-Tangible-Book | 0.71 | |||||
Price-to-Free-Cash-Flow | 2.75 | |||||
Price-to-Operating-Cash-Flow | 2.69 | |||||
EV-to-EBIT | 5.02 | |||||
EV-to-EBITDA | 4.63 | |||||
EV-to-Revenue | 0.24 | |||||
EV-to-FCF | 4.47 | |||||
Price-to-Projected-FCF | 0.53 | |||||
Price-to-Graham-Number | 0.39 | |||||
| Price-to-Net-Current-Asset-Value | 1.01 | |||||
Earnings Yield (Greenblatt) % | 19.94 | |||||
FCF Yield % | 29.56 | |||||
Forward Rate of Return (Yacktman) % | 10.15 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Jhandewalas Foods Ltd Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil ₹) | 1,751.966 | ||
| EPS (TTM) (₹) | 4.268 | ||
| Beta | 3.4864 | ||
| 3-Year Sharpe Ratio | 0.76 | ||
| 3-Year Sortino Ratio | 2.35 | ||
| Volatility % | 78.24 | ||
| 14-Day RSI | 36.45 | ||
| 14-Day ATR (₹) | 1.204715 | ||
| 20-Day SMA (₹) | 22.6135 | ||
| 12-1 Month Momentum % | -57.89 | ||
| 52-Week Range (₹) | 20 - 72.75 | ||
| Shares Outstanding (Mil) | 15.26 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 5 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Jhandewalas Foods Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Jhandewalas Foods Ltd Stock Events
| Event | Date | Price (₹) | ||
|---|---|---|---|---|
| No Event Data | ||||
Jhandewalas Foods Ltd Frequently Asked Questions
What is Jhandewalas Foods Ltd(BOM:540850)'s stock price today?
The current price of BOM:540850 is ₹20.55. The 52 week high of BOM:540850 is ₹72.75 and 52 week low is ₹20.00.
When is next earnings date of Jhandewalas Foods Ltd(BOM:540850)?
The next earnings date of Jhandewalas Foods Ltd(BOM:540850) is .
Does Jhandewalas Foods Ltd(BOM:540850) pay dividends? If so, how much?
Jhandewalas Foods Ltd(BOM:540850) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Jhandewalas Foods Ltd
No articles.