Business Description
Sky Gold and Diamonds Ltd
ISIN : INE01IU01018
Total Employee Number:
780Compare
Compare
Traded in other countries / regions
541967.India IPO Date
2018-10-03Description
Sky Gold and Diamonds Ltd is an India-based company engaged in the business of designing, manufacturing, and marketing gold jewelry. It mainly deals in 22 Carat and 18 Carat gold jewellery, offering a wide variety of designs. The group provides an extensive range of designs and uses Natural,lab-grown, and American diamonds and/or colored gemstones in many of their jewellery products. The company's product portfolio includes necklaces, earrings, rings, bracelets, and others. The group operates in only one identifiable reportable segment is Gold jewelry.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.29 | |||||
Equity-to-Asset | 0.55 | |||||
Debt-to-Equity | 0.73 | |||||
Debt-to-EBITDA | 1.85 | |||||
Interest Coverage | 5.35 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 10.06 | |||||
Beneish M-Score | -0.99 | |||||
WACC vs ROIC | ||||||
Growth Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 56.7 | |||||
3-Year EBITDA Growth Rate | 108.5 | |||||
3-Year EPS without NRI Growth Rate | 118.3 | |||||
3-Year FCF Growth Rate | -123.8 | |||||
3-Year Book Growth Rate | 103.9 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 27.55 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 22.29 |
Momentum Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 60.4 | |||||
9-Day RSI | 62.49 | |||||
14-Day RSI | 63.89 | |||||
3-1 Month Momentum % | 22.79 | |||||
6-1 Month Momentum % | 74.76 | |||||
12-1 Month Momentum % | 105.58 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.77 | |||||
Quick Ratio | 0.92 | |||||
Cash Ratio | 0.28 | |||||
Days Inventory | 34.39 | |||||
Days Sales Outstanding | 31.92 | |||||
Days Payable | 3.8 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -13 | |||||
Shareholder Yield % | -3.06 |
Profitability Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 8.45 | |||||
Operating Margin % | 6.7 | |||||
Net Margin % | 4.38 | |||||
EBITDA Margin % | 7.48 | |||||
FCF Margin % | -2.22 | |||||
OCF Margin % | -0.71 | |||||
ROE % | 28.3 | |||||
ROA % | 15.04 | |||||
ROIC % | 19.8 | |||||
3-Year ROIIC % | 17.81 | |||||
ROC (Joel Greenblatt) % | 36.57 | |||||
ROCE % | 44.37 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 36.66 | |||||
Forward PE Ratio | 26.95 | |||||
PE Ratio without NRI | 36.66 | |||||
Shiller PE Ratio | 171.99 | |||||
PEG Ratio | 0.41 | |||||
PS Ratio | 1.59 | |||||
PB Ratio | 8.53 | |||||
Price-to-Tangible-Book | 11.11 | |||||
EV-to-EBIT | 24.22 | |||||
EV-to-EBITDA | 23.56 | |||||
EV-to-Revenue | 1.75 | |||||
EV-to-FCF | -76.41 | |||||
Price-to-GF-Value | 1.42 | |||||
Price-to-DCF (Earnings Based) | 1.58 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.5 | |||||
Price-to-Graham-Number | 4.31 | |||||
| Price-to-Net-Current-Asset-Value | 16.37 | |||||
Earnings Yield (Greenblatt) % | 4.12 | |||||
FCF Yield % | -1.34 | |||||
Forward Rate of Return (Yacktman) % | 18.78 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Sky Gold and Diamonds Ltd Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil ₹) | 62,948.869 | ||
| EPS (TTM) (₹) | 17.98 | ||
| Beta | 0.851 | ||
| 3-Year Sharpe Ratio | 1.34 | ||
| 3-Year Sortino Ratio | 5.78 | ||
| Volatility % | 62.96 | ||
| 14-Day RSI | 63.89 | ||
| 14-Day ATR (₹) | 30.555742 | ||
| 20-Day SMA (₹) | 643.9875 | ||
| 12-1 Month Momentum % | 105.58 | ||
| 52-Week Range (₹) | 245.95 - 700 | ||
| Shares Outstanding (Mil) | 154.87 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Sky Gold and Diamonds Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Sky Gold and Diamonds Ltd Stock Events
| Event | Date | Price (₹) | ||
|---|---|---|---|---|
| 10:1 Stock Split | 2024-12-16 | 443.53 (+2.59%) | ||
| 2:1 Stock Split | 2022-09-01 | 16.22 (+0.00%) |
Show
Entries
Sky Gold and Diamonds Ltd Frequently Asked Questions
What is Sky Gold and Diamonds Ltd(BOM:541967)'s stock price today?
The current price of BOM:541967 is ₹676.00. The 52 week high of BOM:541967 is ₹700.00 and 52 week low is ₹245.95.
When is next earnings date of Sky Gold and Diamonds Ltd(BOM:541967)?
The next earnings date of Sky Gold and Diamonds Ltd(BOM:541967) is .
Does Sky Gold and Diamonds Ltd(BOM:541967) pay dividends? If so, how much?
Sky Gold and Diamonds Ltd(BOM:541967) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Sky Gold and Diamonds Ltd
No articles.