Multilaser Industrial Ltd

NEW
BSP:MLAS3 (Brazil)   Ordinary Shares
R$ 1.06 (0%) Jul 9
At Loss
P/B:
0.29
Market Cap:
R$ 855.86M ($ 153.11M)
Enterprise V:
R$ 1.13B ($ 202.51M)
Volume:
655.40K
Avg Vol (2M):
2.06M
Trade In:
Volume:
655.40K
At Loss
Avg Vol (2M):
2.06M
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Multilaser Industrial Ltd ( ) from 2021 to Jul 10 2025. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Multilaser Industrial stock (BSP:MLAS3) PE ratio as of Jul 10 2025 is 0. More Details

Multilaser Industrial Ltd (BSP:MLAS3) PE Ratio (TTM) Chart

To

Multilaser Industrial Ltd (BSP:MLAS3) PE Ratio (TTM) Historical Data

Total 1032
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 12
Multilaser Industrial PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2025-07-10 At Loss 0 0 0 2025-05-08 At Loss 0 0 0
2025-07-09 At Loss 0 0 0 2025-05-07 At Loss 0 0 0
2025-07-08 At Loss 0 0 0 2025-05-06 At Loss 0 0 0
2025-07-07 At Loss 0 0 0 2025-05-05 At Loss 0 0 0
2025-07-04 At Loss 0 0 0 2025-05-02 At Loss 0 0 0
2025-07-03 At Loss 0 0 0 2025-05-01 At Loss 0 0 0
2025-07-02 At Loss 0 0 0 2025-04-30 At Loss 0 0 0
2025-07-01 At Loss 0 0 0 2025-04-29 At Loss 0 0 0
2025-06-30 At Loss 0 0 0 2025-04-28 At Loss 0 0 0
2025-06-27 At Loss 0 0 0 2025-04-25 At Loss 0 0 0
2025-06-26 At Loss 0 0 0 2025-04-24 At Loss 0 0 0
2025-06-25 At Loss 0 0 0 2025-04-23 At Loss 0 0 0
2025-06-24 At Loss 0 0 0 2025-04-22 At Loss 0 0 0
2025-06-23 At Loss 0 0 0 2025-04-21 At Loss 0 0 0
2025-06-20 At Loss 0 0 0 2025-04-18 At Loss 0 0 0
2025-06-19 At Loss 0 0 0 2025-04-17 At Loss 0 0 0
2025-06-18 At Loss 0 0 0 2025-04-16 At Loss 0 0 0
2025-06-17 At Loss 0 0 0 2025-04-15 At Loss 0 0 0
2025-06-16 At Loss 0 0 0 2025-04-14 At Loss 0 0 0
2025-06-13 At Loss 0 0 0 2025-04-11 At Loss 0 0 0
2025-06-12 At Loss 0 0 0 2025-04-10 At Loss 0 0 0
2025-06-11 At Loss 0 0 0 2025-04-09 At Loss 0 0 0
2025-06-10 At Loss 0 0 0 2025-04-08 At Loss 0 0 0
2025-06-09 At Loss 0 0 0 2025-04-07 At Loss 0 0 0
2025-06-06 At Loss 0 0 0 2025-04-04 At Loss 0 0 0
2025-06-05 At Loss 0 0 0 2025-04-03 At Loss 0 0 0
2025-06-04 At Loss 0 0 0 2025-04-02 At Loss 0 0 0
2025-06-03 At Loss 0 0 0 2025-04-01 At Loss 0 0 0
2025-06-02 At Loss 0 0 0 2025-03-31 At Loss 0 0 0
2025-05-30 At Loss 0 0 0 2025-03-28 At Loss 0 0 0
2025-05-29 At Loss 0 0 0 2025-03-27 At Loss 0 0 0
2025-05-28 At Loss 0 0 0 2025-03-26 At Loss 0 0 0
2025-05-27 At Loss 0 0 0 2025-03-25 At Loss 0 0 0
2025-05-26 At Loss 0 0 0 2025-03-24 At Loss 0 0 0
2025-05-23 At Loss 0 0 0 2025-03-21 At Loss 0 0 0
2025-05-22 At Loss 0 0 0 2025-03-20 At Loss 0 0 0
2025-05-21 At Loss 0 0 0 2025-03-19 At Loss 0 0 0
2025-05-20 At Loss 0 0 0 2025-03-18 At Loss 0 0 0
2025-05-19 At Loss 0 0 0 2025-03-17 At Loss 0 0 0
2025-05-16 At Loss 0 0 0 2025-03-14 At Loss 0 0 0
2025-05-15 At Loss 0 0 0 2025-03-13 At Loss 0 0 0
2025-05-14 At Loss 0 0 0 2025-03-12 At Loss 0 0 0
2025-05-13 At Loss 0 0 0 2025-03-11 At Loss 0 0 0
2025-05-12 At Loss 0 0 0 2025-03-10 At Loss 0 0 0
2025-05-09 At Loss 0 0 0 2025-03-07 At Loss 0 0 0

Multilaser Industrial Ltd (BSP:MLAS3) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Multilaser Industrial Ltd is involved in the electronics and computer supplies segment. The company offers cell phones, smartphones, telecommunications, tools and electronics segments, and others.