Business Description
Dolfines
SIC : 1381
ISIN : FR001400SP13
Total Employee Number:
28Compare
Compare
Traded in other countries / regions
ALDOL.FranceJPZ.Germany IPO Date
2007-01-22Description
Dolfines SA is a French engineering company serving the energy industry, with activities spanning both onshore and offshore projects. It provides engineering studies, technical assistance, and drilling-related services, and has expanded into renewable energy, particularly offshore wind, where it offers engineering and inspection services for wind turbine foundations and marine structures. The company also develops inspection and maintenance technologies, including remote and robotic solutions for offshore installations. Its clients include oil and gas operators, engineering firms, and renewable energy developers. Dolfines operates primarily in France and other international markets, generating revenue through engineering contracts, technical consulting, and specialized inspection services. The company was formerly known as Dietswell and is listed on Euronext Paris.
Financial Strength
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.59 | |||||
Equity-to-Asset | 0.46 | |||||
Debt-to-Equity | 0.3 | |||||
Debt-to-EBITDA | -1.9 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 0.5 | |||||
Beneish M-Score | -2.9 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -72.4 | |||||
3-Year EBITDA Growth Rate | 78.8 | |||||
3-Year EPS without NRI Growth Rate | 85 | |||||
3-Year Book Growth Rate | -70.8 |
Momentum Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 25.75 | |||||
9-Day RSI | 40.43 | |||||
14-Day RSI | 44.9 | |||||
3-1 Month Momentum % | 18.94 | |||||
6-1 Month Momentum % | -16.28 | |||||
12-1 Month Momentum % | -40.98 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.29 | |||||
Quick Ratio | 1.29 | |||||
Cash Ratio | 0.36 | |||||
Days Sales Outstanding | 131.37 | |||||
Days Payable | 115.9 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -256.6 | |||||
Shareholder Yield % | 23.47 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 38.56 | |||||
Operating Margin % | -26.89 | |||||
Net Margin % | -15.53 | |||||
EBITDA Margin % | -15.3 | |||||
ROE % | -14.87 | |||||
ROA % | -6.95 | |||||
ROIC % | -11.49 | |||||
3-Year ROIIC % | 36.06 | |||||
ROC (Joel Greenblatt) % | -414.03 | |||||
ROCE % | -8.68 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 0.63 | |||||
PB Ratio | 0.65 | |||||
Price-to-Tangible-Book | 2.06 | |||||
EV-to-EBIT | -5.05 | |||||
EV-to-EBITDA | -5.05 | |||||
EV-to-Revenue | 0.78 | |||||
Price-to-GF-Value | 35 | |||||
Price-to-Projected-FCF | 0.81 | |||||
Price-to-Median-PS-Value | 0.86 | |||||
Earnings Yield (Greenblatt) % | -19.8 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Dolfines Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil €) | 4.771 | ||
| EPS (TTM) (€) | 0.306 | ||
| Beta | -1.7611 | ||
| 3-Year Sharpe Ratio | 0.08 | ||
| 3-Year Sortino Ratio | 0.16 | ||
| Volatility % | 55.47 | ||
| 14-Day RSI | 44.9 | ||
| 14-Day ATR (€) | 0.042695 | ||
| 20-Day SMA (€) | 1.0675 | ||
| 12-1 Month Momentum % | -40.98 | ||
| 52-Week Range (€) | 0.814 - 1.92 | ||
| Shares Outstanding (Mil) | 2.48 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Dolfines Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Dolfines Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| 0.0002:1 Stock Split | 2024-11-06 | 3.00 (+0.00%) | ||
| 2:1 Stock Split | 2021-07-23 | 2,250.00 (+0.67%) |
Show
Entries
Dolfines Frequently Asked Questions
What is Dolfines(XPAR:ALDOL)'s stock price today?
The current price of XPAR:ALDOL is €1.03. The 52 week high of XPAR:ALDOL is €1.92 and 52 week low is €0.81.
When is next earnings date of Dolfines(XPAR:ALDOL)?
The next earnings date of Dolfines(XPAR:ALDOL) is .
Does Dolfines(XPAR:ALDOL) pay dividends? If so, how much?
Dolfines(XPAR:ALDOL) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||