Business Description
Momentus Inc
NAICS : 927110
SIC : 9661
ISIN : US60879E4089
Share Class Description:
FRA:0F9: Ordinary Shares - Class ATotal Employee Number:
35Description
Momentus Inc is a U.S.-based commercial space company engaged in providing satellites, satellite buses, and in-space infrastructure services. The company offers space transportation, hosted payload, and in-orbit servicing solutions, including last-mile satellite delivery, refueling, inspection, maintenance, and debris removal. It also develops satellite technologies such as solar arrays and propulsion systems, and provides production and operation of small satellites for government, defense, and commercial customers.
Financial Strength
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 2.45 | |||||
Equity-to-Asset | 0.59 | |||||
Debt-to-Equity | 0.35 | |||||
Debt-to-EBITDA | -0.32 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | -11.88 | |||||
Beneish M-Score | -1.86 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -65.3 | |||||
3-Year EBITDA Growth Rate | 84.7 | |||||
3-Year EPS without NRI Growth Rate | 85.2 | |||||
3-Year FCF Growth Rate | 85.7 | |||||
3-Year Book Growth Rate | -88.7 |
Momentum Rank
| Name | Current | Vs Industry | Vs History |
|---|
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.52 | |||||
Quick Ratio | 2.52 | |||||
Cash Ratio | 2.02 | |||||
Days Sales Outstanding | 27.17 | |||||
Days Payable | 1367.34 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -576.4 | |||||
Shareholder Yield % | -33.78 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 65.03 | |||||
Operating Margin % | -743.49 | |||||
Net Margin % | -846.69 | |||||
EBITDA Margin % | -761.8 | |||||
FCF Margin % | -627.3 | |||||
OCF Margin % | -622.38 | |||||
ROE % | -612.49 | |||||
ROA % | -133.75 | |||||
ROIC % | -149.97 | |||||
3-Year ROIIC % | -257.71 | |||||
ROC (Joel Greenblatt) % | -735.79 | |||||
ROCE % | -353.5 | |||||
Years of Profitability over Past 10-Year | 1 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 6 |
GF Value Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 3.02 | |||||
PB Ratio | 1.27 | |||||
Price-to-Tangible-Book | 1.28 | |||||
EV-to-EBIT | -3.01 | |||||
EV-to-EBITDA | -3.2 | |||||
EV-to-Revenue | 24.34 | |||||
EV-to-FCF | -3.88 | |||||
Price-to-GF-Value | 1.75 | |||||
| Price-to-Net-Current-Asset-Value | 3.26 | |||||
| Price-to-Net-Cash | 7.26 | |||||
Earnings Yield (Greenblatt) % | -33.22 | |||||
FCF Yield % | -22.56 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Momentus Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil €) | 4.003 | ||
| EPS (TTM) (€) | -46.565 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | - | ||
| 14-Day RSI | - | ||
| 14-Day ATR (€) | - | ||
| 20-Day SMA (€) | - | ||
| 12-1 Month Momentum % | - | ||
| 52-Week Range (€) | 5.08 - 6.46 | ||
| Shares Outstanding (Mil) | 18.84 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Momentus Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Momentus Inc Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| Third quarter earnings results for 2026 | 2026-11-20 | In 137 days | ||
| Second quarter earnings results for 2026 | 2026-08-19 | In 44 days | ||
| General meeting for 2026 | 2026-05-19 09:00 | -- | ||
| First quarter earnings results for 2026 | 2026-05-13 | -- | ||
| Annual report for 2025 | 2026-03-31 | -- | ||
| Third quarter earnings results for 2025 | 2025-11-20 | -- | ||
| Second quarter earnings results for 2025 | 2025-08-19 | -- | ||
| General meeting for 2025 | 2025-05-19 09:00 | -- | ||
| First quarter earnings results for 2025 | 2025-05-15 | -- | ||
| Annual report for 2024 | 2025-04-01 | -- |
Show
Entries
Momentus Inc Frequently Asked Questions
What is Momentus Inc(FRA:0F9)'s stock price today?
The current price of FRA:0F9 is €5.08. The 52 week high of FRA:0F9 is €6.46 and 52 week low is €5.08.
When is next earnings date of Momentus Inc(FRA:0F9)?
The next earnings date of Momentus Inc(FRA:0F9) is 2026-08-19 Est..
Does Momentus Inc(FRA:0F9) pay dividends? If so, how much?
Momentus Inc(FRA:0F9) does not pay dividend.
Press Release
Articles on Momentus Inc
No articles.