Business Description
Organogenesis Holdings Inc
NAICS : 325412
SIC : 2834
ISIN : US68621F1021
Share Class Description:
FRA:2PQ: Class ATotal Employee Number:
854Description
Organogenesis Holdings Inc is a regenerative medicine company focused on the development, manufacture, and commercialization of product solutions for the advanced wound care, surgical, and sports medicine markets. The company's portfolio of regenerative medicine products in the advanced wound care category includes Apligraf, Dermagraft, PuraPly AM, CYGNUS Dual, etc., and the sports medicine products include NuShield as a surgical barrier and PuraForce as a reinforcement matrix in targeted soft tissue repairs; and Affinity, Novachor, PuraPly MZ, PuraPly AM, and PuraPly SX for management of open wounds in the surgical setting. The company operates in a single segment, that is, regenerative medicine.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 1.29 | |||||
Equity-to-Asset | 0.73 | |||||
Debt-to-Equity | 0.19 | |||||
Debt-to-EBITDA | 1.76 | |||||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 2.66 | |||||
Beneish M-Score | -2.63 | |||||
WACC vs ROIC | ||||||
Growth Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.3 | |||||
3-Year EBITDA Growth Rate | 27.8 | |||||
3-Year EPS without NRI Growth Rate | 22 | |||||
3-Year FCF Growth Rate | -40.4 | |||||
3-Year Book Growth Rate | 5.2 |
Momentum Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 36.93 | |||||
9-Day RSI | 44.45 | |||||
14-Day RSI | 46.86 | |||||
3-1 Month Momentum % | -0.52 | |||||
6-1 Month Momentum % | -51.02 | |||||
12-1 Month Momentum % | -43.2 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 3.53 | |||||
Quick Ratio | 3.16 | |||||
Cash Ratio | 1.2 | |||||
Days Inventory | 83.69 | |||||
Days Sales Outstanding | 103.51 | |||||
Days Payable | 81.16 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 1 | |||||
Shareholder Yield % | 5.73 |
Profitability Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 72.77 | |||||
Operating Margin % | 1.4 | |||||
Net Margin % | 0.53 | |||||
EBITDA Margin % | 7.84 | |||||
FCF Margin % | 3.26 | |||||
OCF Margin % | 5.93 | |||||
ROE % | 0.7 | |||||
ROA % | 0.53 | |||||
ROIC % | 1.19 | |||||
3-Year ROIIC % | 16.32 | |||||
ROC (Joel Greenblatt) % | 2.67 | |||||
ROCE % | 1.66 | |||||
Years of Profitability over Past 10-Year | 6 | |||||
Moat Score | 6 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 21.95 | |||||
PS Ratio | 0.62 | |||||
PB Ratio | 1.24 | |||||
Price-to-Tangible-Book | 1.43 | |||||
Price-to-Free-Cash-Flow | 22.32 | |||||
Price-to-Operating-Cash-Flow | 11.27 | |||||
EV-to-EBIT | 60.02 | |||||
EV-to-Forward-EBIT | 5.02 | |||||
EV-to-EBITDA | 10.69 | |||||
EV-to-Forward-EBITDA | 4.12 | |||||
EV-to-Revenue | 0.84 | |||||
EV-to-Forward-Revenue | 0.79 | |||||
EV-to-FCF | 25.15 | |||||
Price-to-GF-Value | 0.76 | |||||
Price-to-Projected-FCF | 0.93 | |||||
Earnings Yield (Greenblatt) % | 1.67 | |||||
FCF Yield % | 5.45 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Organogenesis Holdings Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil €) | 439.157 | ||
| EPS (TTM) (€) | -0.169 | ||
| Beta | 2.6179 | ||
| 3-Year Sharpe Ratio | 0.17 | ||
| 3-Year Sortino Ratio | 0.26 | ||
| Volatility % | 60.14 | ||
| 14-Day RSI | 46.86 | ||
| 14-Day ATR (€) | 0.072187 | ||
| 20-Day SMA (€) | 2.081 | ||
| 12-1 Month Momentum % | -43.2 | ||
| 52-Week Range (€) | 1.8 - 5.75 | ||
| Shares Outstanding (Mil) | 128.67 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 5 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Organogenesis Holdings Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Organogenesis Holdings Inc Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-11-06 17:00 | In 127 days | ||
| Third quarter earnings results for 2026 | 2026-11-06 | In 126 days | ||
| Second quarter earnings conference call for 2026 | 2026-08-07 17:00 | In 36 days | ||
| Second quarter earnings results for 2026 | 2026-08-07 | In 35 days | ||
| General meeting for 2026 | 2026-06-15 11:00 | 2.00 (-1.96%) | ||
| First quarter earnings conference call for 2026 | 2026-05-07 17:00 | 2.16 (-0.92%) | ||
| First quarter earnings results for 2026 | 2026-05-07 | 2.16 (-0.92%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-02-26 17:00 | 3.46 (+0.00%) | ||
| Annual report for 2025 | 2026-02-26 | 3.46 (+0.00%) | ||
| Fourth quarter earnings results for 2025 | 2026-02-26 | 3.46 (+0.00%) |
Show
Entries
Organogenesis Holdings Inc Frequently Asked Questions
What is Organogenesis Holdings Inc(FRA:2PQ)'s stock price today?
The current price of FRA:2PQ is €2.06. The 52 week high of FRA:2PQ is €5.75 and 52 week low is €1.80.
When is next earnings date of Organogenesis Holdings Inc(FRA:2PQ)?
The next earnings date of Organogenesis Holdings Inc(FRA:2PQ) is 2026-08-07 Est..
Does Organogenesis Holdings Inc(FRA:2PQ) pay dividends? If so, how much?
Organogenesis Holdings Inc(FRA:2PQ) does not pay dividend.
Press Release
Articles on Organogenesis Holdings Inc
No articles.