Business Description
Avio SpA
ISIN : IT0005119810
Total Employee Number:
1,419Description
Avio SpA is an international group engaged in the construction and development of space launchers. The company's core operations are design, development and production of solid and liquid propellant propulsion systems for space launchers; design, development and production of solid propellant propulsion systems for tactical missiles; development, integration and supply of complete light space launchers (VEGA); research and development of new low environmental impact propulsion systems and of satellite tracking control engines. The Group mainly operates in EU countries (Italy, France), the USA, and French Guiana.
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 28.88 | |||||
Equity-to-Asset | 0.42 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | 0.44 | |||||
Interest Coverage | 84.43 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 1.61 | |||||
Beneish M-Score | -2.7 | |||||
WACC vs ROIC | ||||||
Growth Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 18.5 | |||||
3-Year EBITDA Growth Rate | 18.5 | |||||
3-Year EPS without NRI Growth Rate | 65.2 | |||||
3-Year FCF Growth Rate | 58.2 | |||||
3-Year Book Growth Rate | 17.7 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 12.98 |
Momentum Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 9.65 | |||||
9-Day RSI | 23.08 | |||||
14-Day RSI | 32.44 | |||||
3-1 Month Momentum % | 16.51 | |||||
6-1 Month Momentum % | 30 | |||||
12-1 Month Momentum % | 118.21 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.28 | |||||
Quick Ratio | 1.11 | |||||
Cash Ratio | 0.33 | |||||
Days Inventory | 969.43 | |||||
Days Sales Outstanding | 2.7 | |||||
Days Payable | 682.74 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 0.49 | |||||
Dividend Payout Ratio | 0.46 | |||||
3-Year Dividend Growth Rate | -5.9 | |||||
Forward Dividend Yield % | 0.49 | |||||
5-Year Yield-on-Cost % | 0.49 | |||||
3-Year Average Share Buyback Ratio | -13.4 | |||||
Shareholder Yield % | -23.95 |
Profitability Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 90.28 | |||||
Operating Margin % | 1.69 | |||||
Net Margin % | 1.89 | |||||
EBITDA Margin % | 3.97 | |||||
FCF Margin % | 21.27 | |||||
OCF Margin % | 28.8 | |||||
ROE % | 2.72 | |||||
ROA % | 0.9 | |||||
ROIC % | 0.81 | |||||
3-Year ROIIC % | 13.91 | |||||
ROC (Joel Greenblatt) % | 6.67 | |||||
ROCE % | 2.74 | |||||
Years of Profitability over Past 10-Year | 8 | |||||
Moat Score | 5 |
GF Value Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 131.97 | |||||
Forward PE Ratio | 149.58 | |||||
PE Ratio without NRI | 126.35 | |||||
Shiller PE Ratio | 85.32 | |||||
Price-to-Owner-Earnings | 6.99 | |||||
PEG Ratio | 97.19 | |||||
PS Ratio | 2.04 | |||||
PB Ratio | 2.14 | |||||
Price-to-Tangible-Book | 2.78 | |||||
Price-to-Free-Cash-Flow | 7.79 | |||||
Price-to-Operating-Cash-Flow | 5.76 | |||||
EV-to-EBIT | 80.54 | |||||
EV-to-EBITDA | 44.64 | |||||
EV-to-Revenue | 1.77 | |||||
EV-to-FCF | 10.52 | |||||
Price-to-GF-Value | 2.12 | |||||
Price-to-Projected-FCF | 0.97 | |||||
Price-to-Graham-Number | 3.81 | |||||
| Price-to-Net-Current-Asset-Value | 7.88 | |||||
Earnings Yield (Greenblatt) % | 1.24 | |||||
FCF Yield % | 9.52 | |||||
Forward Rate of Return (Yacktman) % | 4.66 |
Avio SpA Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Avio SpA Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| EUR 0.148460 Cash Dividend | 2026-05-18 | 29.75 (+0.47%) | ||
| EUR 0.119494 Cash Dividend | 2025-05-05 | 16.10 (+6.04%) |
Show
Entries
Press Release
Articles on Avio SpA
No articles.