Business Description
BIMobject AB
ISIN : SE0011644376
Total Employee Number:
149Compare
Compare
Traded in other countries / regions
BIM.SwedenBOJB.Germany IPO Date
2016-08-05Description
BIMobject AB is a provider digital content management system for BIM objects. The company's solutions help manufacturers to develop, host, maintain, syndicate and publicise digital replicas of manufactured products - BIM objects. Its products include BIMobject API, BIMobject EVO, Object Creation & Process, BIMsupply, BIMobject Marketing Campaign, BIMscript, BIMobject Mosquito and BIMobject Cloud, among others.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 119.49 | |||||
Equity-to-Asset | 0.56 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | -0.03 | |||||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 3.81 | |||||
Beneish M-Score | -2.65 | |||||
WACC vs ROIC | ||||||
Growth Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 6.6 | |||||
3-Year EBITDA Growth Rate | 1 | |||||
3-Year EPS without NRI Growth Rate | -4.6 | |||||
3-Year FCF Growth Rate | 6.5 | |||||
3-Year Book Growth Rate | -12 |
Momentum Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 32.33 | |||||
9-Day RSI | 41.08 | |||||
14-Day RSI | 45.49 | |||||
3-1 Month Momentum % | 11.18 | |||||
6-1 Month Momentum % | 0.97 | |||||
12-1 Month Momentum % | -22.73 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.76 | |||||
Quick Ratio | 1.76 | |||||
Cash Ratio | 1.38 | |||||
Days Sales Outstanding | 68.38 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -1.7 | |||||
Shareholder Yield % | -1.85 |
Profitability Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 106.6 | |||||
Operating Margin % | -35.41 | |||||
Net Margin % | -30.11 | |||||
EBITDA Margin % | -26.82 | |||||
FCF Margin % | -34.81 | |||||
OCF Margin % | -27.51 | |||||
ROE % | -31 | |||||
ROA % | -18.08 | |||||
ROIC % | -32.91 | |||||
3-Year ROIIC % | 9.82 | |||||
ROC (Joel Greenblatt) % | -3105.29 | |||||
ROCE % | -34.4 |
GF Value Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 4.04 | |||||
PB Ratio | 4.61 | |||||
Price-to-Tangible-Book | 8.06 | |||||
EV-to-EBIT | -8.98 | |||||
EV-to-EBITDA | -11.86 | |||||
EV-to-Revenue | 3.18 | |||||
EV-to-FCF | -9.13 | |||||
Price-to-GF-Value | 1.03 | |||||
Price-to-Median-PS-Value | 0.55 | |||||
| Price-to-Net-Current-Asset-Value | 10.08 | |||||
| Price-to-Net-Cash | 20.15 | |||||
Earnings Yield (Greenblatt) % | -11.14 | |||||
FCF Yield % | -8.56 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
BIMobject AB Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil €) | 15.407 | ||
| EPS (TTM) (€) | -0.033 | ||
| Beta | 0.1682 | ||
| 3-Year Sharpe Ratio | 0.9 | ||
| 3-Year Sortino Ratio | 1.73 | ||
| Volatility % | 29.61 | ||
| 14-Day RSI | 45.49 | ||
| 14-Day ATR (€) | 0.007661 | ||
| 20-Day SMA (€) | 0.416625 | ||
| 12-1 Month Momentum % | -22.73 | ||
| 52-Week Range (€) | 0.346 - 0.601 | ||
| Shares Outstanding (Mil) | 147.67 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
BIMobject AB Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
BIMobject AB Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-10-22 | In 113 days | ||
| Third quarter earnings results for 2026 | 2026-10-22 | In 113 days | ||
| Second quarter earnings conference call for 2026 | 2026-07-31 | In 30 days | ||
| Second quarter earnings results for 2026 | 2026-07-31 | In 30 days | ||
| General meeting for 2025 | 2026-05-21 14:00 | 0.38 (+0.00%) | ||
| First quarter earnings conference call for 2026 | 2026-05-05 14:00 | 0.40 (+0.00%) | ||
| First quarter earnings results for 2026 | 2026-05-05 08:00 | 0.40 (+0.00%) | ||
| Annual report for 2025 | 2026-04-24 | 0.44 (+0.00%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-02-12 14:00 | 0.44 (+0.00%) | ||
| Fourth quarter earnings results for 2025 | 2026-02-12 08:00 | 0.44 (+0.00%) |
Show
Entries
BIMobject AB Frequently Asked Questions
What is BIMobject AB(FRA:BOJB)'s stock price today?
The current price of FRA:BOJB is €0.40. The 52 week high of FRA:BOJB is €0.60 and 52 week low is €0.35.
When is next earnings date of BIMobject AB(FRA:BOJB)?
The next earnings date of BIMobject AB(FRA:BOJB) is 2026-07-31.
Does BIMobject AB(FRA:BOJB) pay dividends? If so, how much?
BIMobject AB(FRA:BOJB) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on BIMobject AB
No articles.