Business Description
Axon Enterprise Inc
NAICS : 332993
SIC : 3489
ISIN : US05464C1018
Total Employee Number:
6,300Compare
Compare
Traded in other countries / regions
AXON.USA0HKE.UKA2XO34.BrazilTCS.GermanyAXON.Mexico1AXON.ItalyAXNE.AustriaAXON.Switzerland Description
Axon Enterprise Inc. is a US-based technology company serving law enforcement, military, corrections, and private security customers. It operates through two segments: Software and Services, and Connected Devices. Its hardware lineup includes TASER conducted energy devices, body-worn cameras, in-car and fixed cameras, drones, counter-drone systems, and related accessories and warranties. On the software side, Axon offers cloud-hosted digital evidence management through Evidence.com, along with records, dispatch, and real-time operations tools, plus training solutions such as virtual reality simulators. The company increasingly bundles hardware with multi-year software subscriptions, generating recurring revenue from cloud licenses and service contracts while hardware sales provide the initial entry point. Axon sells primarily in the United States, with growing international operations across Europe, the Middle East, and Asia-Pacific, serving federal, state, and local agencies as well as commercial security customers.
Financial Strength
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.38 | |||||
Equity-to-Asset | 0.49 | |||||
Debt-to-Equity | 0.5 | |||||
Debt-to-EBITDA | 4.51 | |||||
Interest Coverage | 0.21 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 7.17 | |||||
Beneish M-Score | -2.02 | |||||
WACC vs ROIC | ||||||
Growth Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 27.3 | |||||
3-Year EBITDA Growth Rate | 14.2 | |||||
3-Year EPS without NRI Growth Rate | 46.2 | |||||
3-Year FCF Growth Rate | -28.3 | |||||
3-Year Book Growth Rate | 31.6 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 27.47 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 30.49 |
Momentum Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 34.35 | |||||
9-Day RSI | 33.13 | |||||
14-Day RSI | 35.9 | |||||
3-1 Month Momentum % | 48.54 | |||||
6-1 Month Momentum % | 22.69 | |||||
12-1 Month Momentum % | -16.47 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.15 | |||||
Quick Ratio | 1.8 | |||||
Cash Ratio | 0.5 | |||||
Days Inventory | 104.04 | |||||
Days Sales Outstanding | 80.49 | |||||
Days Payable | 45.66 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -3.9 | |||||
Shareholder Yield % | -2.41 |
Profitability Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 59.41 | |||||
Operating Margin % | 0.74 | |||||
Net Margin % | 6.19 | |||||
EBITDA Margin % | 12.62 | |||||
FCF Margin % | 4.24 | |||||
OCF Margin % | 8.33 | |||||
ROE % | 6.15 | |||||
ROA % | 2.9 | |||||
ROIC % | 0.49 | |||||
3-Year ROIIC % | -4.34 | |||||
ROC (Joel Greenblatt) % | 65.35 | |||||
ROCE % | 5.36 | |||||
Years of Profitability over Past 10-Year | 8 | |||||
Moat Score | 7 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 185.33 | |||||
Forward PE Ratio | 42.17 | |||||
PE Ratio without NRI | 65.58 | |||||
Shiller PE Ratio | 348.06 | |||||
PS Ratio | 11.32 | |||||
PB Ratio | 9.87 | |||||
Price-to-Tangible-Book | 24.59 | |||||
Price-to-Free-Cash-Flow | 274.35 | |||||
Price-to-Operating-Cash-Flow | 137.46 | |||||
EV-to-EBIT | 127.85 | |||||
EV-to-Forward-EBIT | 480.97 | |||||
EV-to-EBITDA | 93.43 | |||||
EV-to-Forward-EBITDA | 64.4 | |||||
EV-to-Revenue | 11.79 | |||||
EV-to-Forward-Revenue | 7.79 | |||||
EV-to-FCF | 300.93 | |||||
Price-to-GF-Value | 0.7 | |||||
Price-to-Projected-FCF | 8.17 | |||||
Price-to-Median-PS-Value | 1.08 | |||||
Price-to-Graham-Number | 8.52 | |||||
Earnings Yield (Greenblatt) % | 0.78 | |||||
FCF Yield % | 0.35 | |||||
Forward Rate of Return (Yacktman) % | -29.76 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Axon Enterprise Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil €) | 2,760.52 | ||
| EPS (TTM) (€) | 2.066 | ||
| Beta | -0.1976 | ||
| 3-Year Sharpe Ratio | 0.77 | ||
| 3-Year Sortino Ratio | 1.41 | ||
| Volatility % | 55.49 | ||
| 14-Day RSI | 35.9 | ||
| 14-Day ATR (€) | 19.961022 | ||
| 20-Day SMA (€) | 445.445 | ||
| 12-1 Month Momentum % | -16.47 | ||
| 52-Week Range (€) | 290.1 - 669 | ||
| Shares Outstanding (Mil) | 81.24 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Axon Enterprise Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Axon Enterprise Inc Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| Annual report for 2026 | 2027-02-25 | In 156 days | ||
| Fourth quarter earnings conference call for 2026 | 2027-02-24 16:30 | In 156 days | ||
| Fourth quarter earnings results for 2026 | 2027-02-24 | In 155 days | ||
| Third quarter earnings conference call for 2026 | 2026-11-04 17:00 | In 44 days | ||
| Third quarter earnings results for 2026 | 2026-11-04 | In 43 days | ||
| Guidance call for 2026 | 2026-09-15 | 426.00 (+4.62%) | ||
| Guidance call for 2026 | 2026-09-09 | 430.50 (-2.38%) | ||
| Guidance call for 2026 | 2026-09-08 | 449.00 (+1.81%) | ||
| Second quarter earnings conference call for 2026 | 2026-08-05 17:00 | 520.20 (+2.40%) | ||
| Second quarter earnings results for 2026 | 2026-08-05 | 520.20 (+2.40%) |
Show
Entries
Axon Enterprise Inc Frequently Asked Questions
What is Axon Enterprise Inc(FRA:TCS)'s stock price today?
The current price of FRA:TCS is €393.00. The 52 week high of FRA:TCS is €669.00 and 52 week low is €290.10.
When is next earnings date of Axon Enterprise Inc(FRA:TCS)?
The next earnings date of Axon Enterprise Inc(FRA:TCS) is 2026-11-04 Est..
Does Axon Enterprise Inc(FRA:TCS) pay dividends? If so, how much?
Axon Enterprise Inc(FRA:TCS) does not pay dividend.