Business Description
Golden Shield Resources Inc
NAICS : 212220
SIC : 611
ISIN : CA38120R1055
Description
Golden Shield Resources Inc is engaged in acquiring, exploring, and developing mineral properties, mainly gold and associated base and precious metals. The Company operates through a single segment focused on exploration and evaluation activities in Guyana. The company projects include Marudi Mountain, Arakaka, and Fish Creek.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 3.63 | |||||
Equity-to-Asset | 0.69 | |||||
Debt-to-Equity | 0.04 | |||||
Debt-to-EBITDA | -0.05 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 59.4 | |||||
3-Year EPS without NRI Growth Rate | 58.6 | |||||
3-Year FCF Growth Rate | 70.5 | |||||
3-Year Book Growth Rate | -60.9 |
Momentum Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 39.69 | |||||
9-Day RSI | 52.02 | |||||
14-Day RSI | 55.95 | |||||
3-1 Month Momentum % | 1.52 | |||||
6-1 Month Momentum % | 0.52 | |||||
12-1 Month Momentum % | -6.32 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.46 | |||||
Quick Ratio | 0.46 | |||||
Cash Ratio | 0.28 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -45.3 |
Profitability Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | -79.41 | |||||
ROA % | -52.66 | |||||
ROIC % | -45.45 | |||||
3-Year ROIIC % | -599.56 | |||||
ROC (Joel Greenblatt) % | -58.61 | |||||
ROCE % | -74.69 | |||||
Moat Score | 1 | |||||
Tariff Resilience Score | 5 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PB Ratio | 3.69 | |||||
Price-to-Tangible-Book | 3.69 | |||||
EV-to-EBIT | -4.66 | |||||
EV-to-EBITDA | -4.66 | |||||
EV-to-FCF | -5.49 | |||||
Earnings Yield (Greenblatt) % | -21.46 | |||||
FCF Yield % | -17.74 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:GSRFF
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Golden Shield Resources Inc Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | |||
| EPS (TTM) ($) | -0.072 | ||
| Beta | 0.7832 | ||
| 3-Year Sharpe Ratio | -0.04 | ||
| 3-Year Sortino Ratio | -0.06 | ||
| Volatility % | 30.88 | ||
| 14-Day RSI | 55.95 | ||
| 14-Day ATR ($) | 0.005619 | ||
| 20-Day SMA ($) | 0.254154 | ||
| 12-1 Month Momentum % | -6.32 | ||
| 52-Week Range ($) | 0.1428 - 0.3775 | ||
| Shares Outstanding (Mil) | 13.2 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Golden Shield Resources Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Golden Shield Resources Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| 0.1:1 Stock Split | 2025-04-21 | 0.24 (+2.13%) |
Show
Entries
Golden Shield Resources Inc Frequently Asked Questions
What is Golden Shield Resources Inc(GSRFF)'s stock price today?
The current price of GSRFF is $0.26. The 52 week high of GSRFF is $0.38 and 52 week low is $0.14.
When is next earnings date of Golden Shield Resources Inc(GSRFF)?
The next earnings date of Golden Shield Resources Inc(GSRFF) is .
Does Golden Shield Resources Inc(GSRFF) pay dividends? If so, how much?
Golden Shield Resources Inc(GSRFF) does not pay dividend.
Guru Commentaries on OTCPK:GSRFF
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Golden Shield Resources Inc
No articles.