Business Description
Broadcom Inc
NAICS : 334413
SIC : 3674
ISIN : US11135F1012
Total Employee Number:
33,000Compare
Compare
Traded in other countries / regions
AVGO.USAAVGO.CanadaAVGO34.Brazil0YXG.UK1YD.GermanyAVGON.Mexico1AVGO.ItalyBROA.AustriaAVGO.PeruAVGO.SwitzerlandAVGOCL.Chile IPO Date
2023-12-26Description
Broadcom is one of the largest semiconductor companies in the world and has also expanded into infrastructure software. Its semiconductors primarily serve computing and networking, with custom AI accelerators now accounting for the bulk of the business. It is primarily a fabless designer, but holds some manufacturing in-house, such as for its best-of-breed film bulk acoustic resonator filters that sell into the Apple iPhone. In software, it sells virtualization, infrastructure, and security software to large enterprises, financial institutions, and governments. Broadcom is the product of consolidation. Its businesses are an amalgamation of former companies like legacy Broadcom and Avago Technologies in chips, as well as VMware, Brocade, CA Technologies, and Symantec in software.
Financial Strength
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.3 | |||||
Equity-to-Asset | 0.49 | |||||
Debt-to-Equity | 0.74 | |||||
Debt-to-EBITDA | 1.53 | |||||
Interest Coverage | 10.57 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 12.54 | |||||
Beneish M-Score | -1.89 | |||||
WACC vs ROIC | ||||||
Growth Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 18.8 | |||||
3-Year EBITDA Growth Rate | 16.5 | |||||
3-Year EPS without NRI Growth Rate | 9 | |||||
3-Year FCF Growth Rate | 12.9 | |||||
3-Year Book Growth Rate | 46.7 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 56.25 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 55.27 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 27.28 | |||||
9-Day RSI | 34.36 | |||||
14-Day RSI | 38.53 | |||||
3-1 Month Momentum % | 65.6 | |||||
6-1 Month Momentum % | 40.08 | |||||
12-1 Month Momentum % | 83.26 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.24 | |||||
Quick Ratio | 2.01 | |||||
Cash Ratio | 1.04 | |||||
Days Inventory | 41.95 | |||||
Days Sales Outstanding | 37.23 | |||||
Days Payable | 26.64 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 0.7 | |||||
Dividend Payout Ratio | 0.31 | |||||
3-Year Dividend Growth Rate | 12.9 | |||||
Forward Dividend Yield % | 0.71 | |||||
5-Year Yield-on-Cost % | 1.28 | |||||
3-Year Average Share Buyback Ratio | -4.3 | |||||
Shareholder Yield % | 1.35 |
Profitability Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 68.28 | |||||
Operating Margin % | 44.06 | |||||
Net Margin % | 38.85 | |||||
EBITDA Margin % | 56.16 | |||||
FCF Margin % | 43.41 | |||||
OCF Margin % | 44.55 | |||||
ROE % | 37.42 | |||||
ROA % | 17.24 | |||||
ROIC % | 20.57 | |||||
3-Year ROIIC % | 13.52 | |||||
ROC (Joel Greenblatt) % | 1304.57 | |||||
ROCE % | 22.15 | |||||
Years of Profitability over Past 10-Year | 9 | |||||
Moat Score | 8 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 60.08 | |||||
Forward PE Ratio | 18.99 | |||||
PE Ratio without NRI | 44.34 | |||||
Shiller PE Ratio | 151.29 | |||||
Price-to-Owner-Earnings | 73.43 | |||||
PEG Ratio | 2.3 | |||||
PS Ratio | 23.3 | |||||
PB Ratio | 19.56 | |||||
Price-to-Free-Cash-Flow | 53.67 | |||||
Price-to-Operating-Cash-Flow | 52.3 | |||||
EV-to-EBIT | 52.35 | |||||
EV-to-Forward-EBIT | 16.63 | |||||
EV-to-EBITDA | 41.54 | |||||
EV-to-Forward-EBITDA | 15.82 | |||||
EV-to-Revenue | 23.32 | |||||
EV-to-Forward-Revenue | 9.98 | |||||
EV-to-FCF | 53.73 | |||||
Price-to-GF-Value | 1.15 | |||||
Price-to-Projected-FCF | 4.9 | |||||
Price-to-DCF (Earnings Based) | 1.48 | |||||
Price-to-DCF (FCF Based) | 1.74 | |||||
Price-to-Median-PS-Value | 3.14 | |||||
Price-to-Peter-Lynch-Fair-Value | 2.37 | |||||
Earnings Yield (Greenblatt) % | 1.91 | |||||
FCF Yield % | 1.91 | |||||
Forward Rate of Return (Yacktman) % | 19.99 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Broadcom Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | 75,465 | ||
| EPS (TTM) ($) | 6 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | 51.38 | ||
| 14-Day RSI | 38.53 | ||
| 14-Day ATR ($) | 9.472384 | ||
| 20-Day SMA ($) | 384.819 | ||
| 12-1 Month Momentum % | 83.26 | ||
| 52-Week Range ($) | 265.85 - 487.2 | ||
| Shares Outstanding (Mil) | 4,757.58 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 7 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Broadcom Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Broadcom Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Annual report for 2026 | 2026-12-18 | In 167 days | ||
| Fourth quarter earnings conference call for 2026 | 2026-12-11 17:00 | In 161 days | ||
| Fourth quarter earnings results for 2026 | 2026-12-11 | In 160 days | ||
| Third quarter earnings conference call for 2026 | 2026-09-04 17:00 | In 63 days | ||
| Third quarter earnings results for 2026 | 2026-09-04 | In 62 days | ||
| USD 0.650000 Cash Dividend | 2026-06-22 | 410.00 (+0.00%) | ||
| Second quarter earnings conference call for 2026 | 2026-06-03 17:00 | 481.90 (+1.09%) | ||
| Second quarter earnings results for 2026 | 2026-06-03 | 481.90 (+1.09%) | ||
| General meeting for 2026 | 2026-04-20 16:00 | 403.50 (+0.75%) | ||
| USD 0.650000 Cash Dividend | 2026-03-23 | 309.17 (+0.00%) |
Show
Entries
Broadcom Inc Frequently Asked Questions
What is Broadcom Inc(LIM:AVGO)'s stock price today?
The current price of LIM:AVGO is $365.00. The 52 week high of LIM:AVGO is $487.20 and 52 week low is $265.85.
When is next earnings date of Broadcom Inc(LIM:AVGO)?
The next earnings date of Broadcom Inc(LIM:AVGO) is 2026-09-04 Est..
Does Broadcom Inc(LIM:AVGO) pay dividends? If so, how much?
The Dividend Yield %  of Broadcom Inc(LIM:AVGO) is 0.7% (As of Today), Highest Dividend Payout Ratio of Broadcom Inc(LIM:AVGO) was 1.42. The lowest was 0.17. And the median was 0.44. The  Forward Dividend Yield % of Broadcom Inc(LIM:AVGO) is 0.71%. For more information regarding to dividend, please check our Dividend Page.
Press Release
Articles on Broadcom Inc
No articles.