Business Description
Lendlease Group
ISIN : AU000000LLC3
Share Class Description:
LLESF: Stapled (Unit, Ordinary Share)Total Employee Number:
10,825Description
Lendlease has three segments: investments, development, and construction. Lendlease operates locally and overseas across all three segments. However, in the future, its development and construction businesses will be solely in Australia, while the investment management platform will maintain exposure to international real estate assets. Historically, the investments segment contributed about one-third of group EBITDA, development around half, and construction the remaining. The group is targeting an earnings mix between investments/development/construction of 50%/35%/15% post the current restructure, shifting more weights to the defensive and higher margin investments segment. Sales proceeds from asset divestments will primarily be used to repay debt and buy back securities.
Financial Strength
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.16 | |||||
Equity-to-Asset | 0.39 | |||||
Debt-to-Equity | 0.72 | |||||
Debt-to-EBITDA | 15.24 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 0.88 | |||||
Beneish M-Score | -2.19 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -4.7 | |||||
3-Year EBITDA Growth Rate | 104.4 | |||||
3-Year EPS without NRI Growth Rate | -7.4 | |||||
3-Year FCF Growth Rate | 5.1 | |||||
3-Year Book Growth Rate | -9.8 |
Momentum Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 17.76 | |||||
9-Day RSI | 16.27 | |||||
14-Day RSI | 15.68 | |||||
3-1 Month Momentum % | -28.44 | |||||
6-1 Month Momentum % | -28.44 | |||||
12-1 Month Momentum % | -40.52 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.9 | |||||
Quick Ratio | 0.72 | |||||
Cash Ratio | 0.15 | |||||
Days Inventory | 57.07 | |||||
Days Sales Outstanding | 78.67 | |||||
Days Payable | 148.12 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 6.88 | |||||
3-Year Dividend Growth Rate | -2.8 | |||||
Forward Dividend Yield % | 6.88 | |||||
5-Year Yield-on-Cost % | 2.57 | |||||
Shareholder Yield % | -18.02 |
Profitability Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 5.79 | |||||
Operating Margin % | -4.61 | |||||
Net Margin % | -2.38 | |||||
EBITDA Margin % | 4.39 | |||||
FCF Margin % | -13.51 | |||||
OCF Margin % | -13.36 | |||||
ROE % | -2.7 | |||||
ROA % | -0.97 | |||||
ROIC % | -2.29 | |||||
3-Year ROIIC % | 0.31 | |||||
ROC (Joel Greenblatt) % | 167.96 | |||||
ROCE % | 1.87 | |||||
Years of Profitability over Past 10-Year | 6 | |||||
Moat Score | 5 | |||||
Tariff Resilience Score | 6 |
GF Value Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 7.51 | |||||
Shiller PE Ratio | 9.22 | |||||
Price-to-Owner-Earnings | 8.49 | |||||
PS Ratio | 0.36 | |||||
PB Ratio | 0.39 | |||||
Price-to-Tangible-Book | 0.44 | |||||
EV-to-EBIT | 29.56 | |||||
EV-to-Forward-EBIT | 7.25 | |||||
EV-to-EBITDA | 21.26 | |||||
EV-to-Forward-EBITDA | 6.3 | |||||
EV-to-Revenue | 0.93 | |||||
EV-to-Forward-Revenue | 0.83 | |||||
EV-to-FCF | -6.94 | |||||
Price-to-GF-Value | 0.67 | |||||
Earnings Yield (Greenblatt) % | 3.38 | |||||
FCF Yield % | -36.51 | |||||
Forward Rate of Return (Yacktman) % | 4.89 |
Lendlease Group Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Lendlease Group Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| General meeting for 2026 | 2026-11-24 | In 149 days | ||
| Annual report for 2026 | 2026-08-17 | In 50 days | ||
| Fourth quarter earnings conference call for 2026 | 2026-08-17 | In 50 days | ||
| Fourth quarter earnings results for 2026 | 2026-08-17 | In 50 days | ||
| AUD 0.062046 Cash Dividend | 2026-02-27 | 3.20 (+0.00%) | ||
| Second quarter earnings conference call for 2026 | 2026-02-23 09:30 | 3.20 (+0.00%) | ||
| Second quarter earnings results for 2026 | 2026-02-23 | 3.20 (+0.00%) | ||
| General meeting for 2025 | 2025-11-14 | 3.35 (+0.00%) | ||
| AUD 0.169560 Cash Dividend | 2025-08-22 | 3.60 (+0.00%) | ||
| Fourth quarter earnings conference call for 2025 | 2025-08-18 09:30 | 3.60 (+0.00%) |
Show
Entries
Guru Commentaries on OTCPK:LLESF
No articles.
Press Release
Articles on Lendlease Group
No articles.