Business Description
Mkango Resources Ltd
NAICS : 212299
SIC : 619
ISIN : CA60686A4090
Description
Mkango Resources Ltd is engaged in the exploration and development of rare earth elements and associated minerals in the Republic of Malawi. The company holds interests in exclusive prospecting licenses in Malawi namely the Phalombe license, the Thambani license, the Chimimbe license, and the Mchinji license. Mkango also has an exploration portfolio in Malawi, including the Mchinji rutile discovery, in addition to the Thambani uranium-tantalum-niobium-zircon project and Chimimbe nickel-cobalt project. The company operates in three reportable segments: Rare earths recycling projects; Rare earths mining and refining projects; and Corporate. Geographically, it operates in United Kingdom; Malawi; Germany; and Poland. It derives maximum revenue from Germany.
Financial Strength
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.66 | |||||
Equity-to-Asset | -0.22 | |||||
Debt-to-Equity | -0.64 | |||||
Debt-to-EBITDA | -0.13 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | -2.97 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -22.6 | |||||
3-Year EPS without NRI Growth Rate | 13 | |||||
3-Year FCF Growth Rate | 6.3 | |||||
3-Year Book Growth Rate | -22.9 |
Momentum Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 17.31 | |||||
9-Day RSI | 29.66 | |||||
14-Day RSI | 36.45 | |||||
3-1 Month Momentum % | -17.71 | |||||
6-1 Month Momentum % | -29.46 | |||||
12-1 Month Momentum % | 3.95 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.14 | |||||
Quick Ratio | 0.14 | |||||
Cash Ratio | 0.1 | |||||
Days Inventory | 60.83 | |||||
Days Payable | 6645.43 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -17.3 | |||||
Shareholder Yield % | -2.8 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | -26.76 | |||||
Operating Margin % | -15383.1 | |||||
Net Margin % | -27853.52 | |||||
EBITDA Margin % | -27302.82 | |||||
FCF Margin % | -14558.97 | |||||
OCF Margin % | -9353.85 | |||||
ROA % | -106.87 | |||||
ROIC % | -41.67 | |||||
3-Year ROIIC % | -4.65 | |||||
ROC (Joel Greenblatt) % | -292.74 | |||||
ROCE % | -385.86 | |||||
Moat Score | 2 | |||||
Tariff Resilience Score | 4 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
EV-to-EBIT | -12.35 | |||||
EV-to-EBITDA | -13.17 | |||||
EV-to-Revenue | 3594.76 | |||||
EV-to-Forward-Revenue | 4.11 | |||||
EV-to-FCF | -24.29 | |||||
Earnings Yield (Greenblatt) % | -8.1 | |||||
FCF Yield % | -3.93 |
GF Valueâ„¢
Mkango Resources Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Mkango Resources Ltd Stock Events
| Event | Date | Price (£) | ||
|---|---|---|---|---|
| Third quarter earnings results for 2026 | 2026-11-30 | In 89 days | ||
| Second quarter earnings results for 2026 | 2026-09-01 | 0.38 (+0.00%) | ||
| General meeting for 2026 | 2026-06-05 09:00 | 0.43 (-3.41%) | ||
| First quarter earnings results for 2026 | 2026-06-01 | 0.49 (-0.20%) | ||
| Annual report for 2025 | 2026-04-30 | 0.46 (-0.87%) | ||
| Third quarter earnings results for 2025 | 2025-11-30 | 0.43 (-3.41%) | ||
| General meeting for 2025 | 2025-11-12 09:00 | 0.48 (+2.13%) | ||
| Second quarter earnings results for 2025 | 2025-09-01 | 0.41 (-2.38%) | ||
| First quarter earnings results for 2025 | 2025-05-30 | 0.16 (+0.65%) | ||
| Annual report for 2024 | 2025-04-30 | 0.18 (-4.80%) |
Show
Entries
Press Release
Articles on Mkango Resources Ltd
No articles.