Business Description
FastPassCorp AS
ISIN : DK0060568145
Total Employee Number:
6Compare
Compare
Traded in other countries / regions
FASTPC.Denmark IPO Date
2007-10-15Description
FastPassCorp AS is a cybersecurity software company specializing in Workforce Identity Verification (IDV) and secure identity-related automation for large and complex organizations. The Company develops and delivers enterprise-grade SaaS and on-premise solutions that protect organizations against identity based cyber threats while simultaneously improving operational efficiency across IT and security functions. Its products include FastPass Suit, FastPass IVM, FastPass SSPR, FastPass sync, FastPass cloud.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 20.11 | |||||
Equity-to-Asset | 0.12 | |||||
Debt-to-Equity | 0.03 | |||||
Debt-to-EBITDA | N/A |
N/A
|
N/A
| |||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 5/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -15.7 | |||||
3-Year FCF Growth Rate | 58.2 | |||||
3-Year Book Growth Rate | -16.9 |
Momentum Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 29.34 | |||||
9-Day RSI | 37.15 | |||||
14-Day RSI | 42.03 | |||||
3-1 Month Momentum % | 3.13 | |||||
6-1 Month Momentum % | 78.38 | |||||
12-1 Month Momentum % | 3.77 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.26 | |||||
Quick Ratio | 1.26 | |||||
Cash Ratio | 0.17 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -9.1 | |||||
Shareholder Yield % | -0.17 |
Profitability Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | Neg. Equity | |||||
ROA % | 22.66 | |||||
ROC (Joel Greenblatt) % | -59.57 | |||||
ROCE % | -2.36 | |||||
Years of Profitability over Past 10-Year | 5 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 10.97 | |||||
PE Ratio without NRI | 10.97 | |||||
PB Ratio | 18.67 | |||||
Price-to-Free-Cash-Flow | 26.07 | |||||
Price-to-Operating-Cash-Flow | 26.07 | |||||
EV-to-EBIT | -272.04 | |||||
EV-to-EBITDA | 15.43 | |||||
EV-to-FCF | 28.49 | |||||
Earnings Yield (Greenblatt) % | -0.37 | |||||
FCF Yield % | 3.4 | |||||
Forward Rate of Return (Yacktman) % | -9.05 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
FastPassCorp AS Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil kr) | |||
| EPS (TTM) (kr) | 3.1 | ||
| Beta | -1.2547 | ||
| 3-Year Sharpe Ratio | 0.32 | ||
| 3-Year Sortino Ratio | 0.7 | ||
| Volatility % | 102.47 | ||
| 14-Day RSI | 42.03 | ||
| 14-Day ATR (kr) | 2.539547 | ||
| 20-Day SMA (kr) | 37.79 | ||
| 12-1 Month Momentum % | 3.77 | ||
| 52-Week Range (kr) | 17 - 49 | ||
| Shares Outstanding (Mil) | 1.13 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 5 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
FastPassCorp AS Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
FastPassCorp AS Stock Events
| Event | Date | Price (kr) | ||
|---|---|---|---|---|
| Second quarter earnings results for 2026 | 2026-08-28 | In 61 days | ||
| General meeting for 2025 | 2026-04-28 16:00 | 42.00 (-4.55%) | ||
| Annual report for 2025 | 2026-04-01 | 44.00 (+4.76%) | ||
| Second quarter earnings results for 2025 | 2025-08-28 | 25.00 (+0.00%) | ||
| General meeting for 2024 | 2025-04-28 16:00 | 20.00 (+2.56%) | ||
| Annual report for 2024 | 2025-04-01 | 24.20 (+0.00%) | ||
| Second quarter earnings results for 2024 | 2024-08-27 | 25.80 (+0.00%) | ||
| 0.01:1 Stock Split | 2014-08-01 | 50.00 (+0.00%) |
Show
Entries
FastPassCorp AS Frequently Asked Questions
What is FastPassCorp AS(OCSE:FASTPC)'s stock price today?
The current price of OCSE:FASTPC is kr34.00. The 52 week high of OCSE:FASTPC is kr49.00 and 52 week low is kr17.00.
When is next earnings date of FastPassCorp AS(OCSE:FASTPC)?
The next earnings date of FastPassCorp AS(OCSE:FASTPC) is 2026-08-28 Est..
Does FastPassCorp AS(OCSE:FASTPC) pay dividends? If so, how much?
FastPassCorp AS(OCSE:FASTPC) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on FastPassCorp AS
No articles.