Business Description
PT PP London Sumatra Indonesia Tbk
ISIN : US69369B1052
Share Class Description:
PPLFY: ADRTotal Employee Number:
13,593Compare
Compare
Traded in other countries / regions
LSIP.IndonesiaPPLFF.USAPS9A.Germany IPO Date
2011-05-10Description
PT PP London Sumatra Indonesia Tbk is involved in various stages of the agricultural process, including plant breeding, planting, harvesting, processing, and sales of palm products, rubber, oil palm seeds, cocoa, and tea. It is a producer and distributor of Crude Palm Oil (CPO), palm kernel, palm kernel oil, and related commodities. The company operates through distinct segments, such as Oil Palm Products, Seeds, and others, with a primary focus on the oil palm products segment, which contributes substantially to its revenue stream.
Financial Strength
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 47171.67 | |||||
Equity-to-Asset | 0.91 | |||||
Interest Coverage | 1666.19 | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 6.36 | |||||
Beneish M-Score | -2.47 | |||||
WACC vs ROIC | ||||||
Growth Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 6.3 | |||||
3-Year EBITDA Growth Rate | 20.9 | |||||
3-Year EPS without NRI Growth Rate | 19.5 | |||||
3-Year FCF Growth Rate | 48.8 | |||||
3-Year Book Growth Rate | 8.6 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | -3.65 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 3.26 |
Momentum Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 56.95 | |||||
9-Day RSI | 44.94 | |||||
14-Day RSI | 39.32 | |||||
3-1 Month Momentum % | -20.7 | |||||
6-1 Month Momentum % | 8.11 | |||||
12-1 Month Momentum % | 8.11 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 11.27 | |||||
Quick Ratio | 10.25 | |||||
Cash Ratio | 9.8 | |||||
Days Inventory | 94.24 | |||||
Days Sales Outstanding | 3.4 | |||||
Days Payable | 26.13 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 5.17 | |||||
Dividend Payout Ratio | 0.24 | |||||
3-Year Dividend Growth Rate | 8.4 | |||||
Forward Dividend Yield % | 5.17 | |||||
5-Year Yield-on-Cost % | 19.72 | |||||
Shareholder Yield % | 4.96 |
Profitability Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 39.38 | |||||
Operating Margin % | 35.13 | |||||
Net Margin % | 34.07 | |||||
EBITDA Margin % | 41.08 | |||||
FCF Margin % | 34.32 | |||||
OCF Margin % | 41.7 | |||||
ROE % | 14 | |||||
ROA % | 12.6 | |||||
ROIC % | 22.01 | |||||
3-Year ROIIC % | -95.68 | |||||
ROC (Joel Greenblatt) % | 43.97 | |||||
ROCE % | 16.16 | |||||
Years of Profitability over Past 10-Year | 10 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 6 |
GF Value Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 4.76 | |||||
Forward PE Ratio | 5.08 | |||||
PE Ratio without NRI | 4.76 | |||||
Shiller PE Ratio | 8.93 | |||||
Price-to-Owner-Earnings | 5.77 | |||||
PEG Ratio | 0.28 | |||||
PS Ratio | 1.62 | |||||
PB Ratio | 0.63 | |||||
Price-to-Tangible-Book | 0.64 | |||||
Price-to-Free-Cash-Flow | 4.73 | |||||
Price-to-Operating-Cash-Flow | 3.89 | |||||
EV-to-EBIT | 0.51 | |||||
EV-to-Forward-EBIT | 3.16 | |||||
EV-to-EBITDA | 0.51 | |||||
EV-to-Forward-EBITDA | 0.5 | |||||
EV-to-Revenue | 0.21 | |||||
EV-to-Forward-Revenue | 0.21 | |||||
EV-to-FCF | 0.61 | |||||
Price-to-GF-Value | 1.04 | |||||
Price-to-Projected-FCF | 0.29 | |||||
Price-to-Median-PS-Value | 0.87 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.39 | |||||
Price-to-Graham-Number | 0.37 | |||||
| Price-to-Net-Current-Asset-Value | 1.19 | |||||
| Price-to-Net-Cash | 1.4 | |||||
Earnings Yield (Greenblatt) % | 196.08 | |||||
FCF Yield % | 21.13 | |||||
Forward Rate of Return (Yacktman) % | 27.76 |
PT PP London Sumatra Indonesia Tbk Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
PT PP London Sumatra Indonesia Tbk Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| USD 0.198501 Cash Dividend | 2025-07-07 | 3.55 (+0.00%) | ||
| USD 0.119393 Cash Dividend | 2024-07-12 | 2.82 (+0.00%) |
Show
Entries
Guru Commentaries on OTCPK:PPLFY
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on PT PP London Sumatra Indonesia Tbk
No articles.