Business Description
Paramount Gold Nevada Corp
NAICS : 332999
SIC : 1041
ISIN : US69924M1099
Total Employee Number:
4Description
Paramount Gold Nevada Corp is an exploration-stage mining company. Together with its subsidiaries, the company is engaged in the business of acquiring, exploring, and developing precious metal projects in the United States. Also, it explores for gold and silver. The company enhances the value of projects by implementing exploration and engineering programs that are likely to expand and upgrade known mineralized material to reserves. Its projects include sleeper gold, grassy mountain gold, frost project, other non-material, and others.
Financial Strength
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 1.08 | |||||
Equity-to-Asset | 0.56 | |||||
Debt-to-Equity | 0.33 | |||||
Debt-to-EBITDA | -0.8 | |||||
Piotroski F-Score | 1/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 13.9 | |||||
3-Year EPS without NRI Growth Rate | 13 | |||||
3-Year FCF Growth Rate | 15.8 | |||||
3-Year Book Growth Rate | -23.6 |
Momentum Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 37.43 | |||||
9-Day RSI | 37.84 | |||||
14-Day RSI | 38.13 | |||||
3-1 Month Momentum % | -16.87 | |||||
6-1 Month Momentum % | 9.52 | |||||
12-1 Month Momentum % | 125.12 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.71 | |||||
Quick Ratio | 2.71 | |||||
Cash Ratio | 2.6 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -17.4 | |||||
Shareholder Yield % | -16.66 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | -50.58 | |||||
ROA % | -29.79 | |||||
ROIC % | -15.67 | |||||
3-Year ROIIC % | -22.53 | |||||
ROC (Joel Greenblatt) % | -29.95 | |||||
ROCE % | -28.15 | |||||
Moat Score | 1 | |||||
Tariff Resilience Score | 5 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PB Ratio | 2.78 | |||||
Price-to-Tangible-Book | 2.78 | |||||
EV-to-EBIT | -6.56 | |||||
EV-to-EBITDA | -6.56 | |||||
EV-to-Forward-Revenue | 63.86 | |||||
EV-to-FCF | -13.42 | |||||
Earnings Yield (Greenblatt) % | -15.24 | |||||
FCF Yield % | -7.38 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with AMEX:PZG
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Paramount Gold Nevada Corp Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | |||
| EPS (TTM) ($) | -0.22 | ||
| Beta | 0.9158 | ||
| 3-Year Sharpe Ratio | 1.03 | ||
| 3-Year Sortino Ratio | 2.22 | ||
| Volatility % | 98.24 | ||
| 14-Day RSI | 38.13 | ||
| 14-Day ATR ($) | 0.088256 | ||
| 20-Day SMA ($) | 1.212 | ||
| 12-1 Month Momentum % | 125.12 | ||
| 52-Week Range ($) | 0.59 - 2.71 | ||
| Shares Outstanding (Mil) | 85.78 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 1 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Paramount Gold Nevada Corp Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Paramount Gold Nevada Corp Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| General meeting for 2026 | 2026-12-11 11:00 | In 164 days | ||
| First quarter earnings results for 2027 | 2026-11-13 | In 135 days | ||
| Annual report for 2026 | 2026-09-25 | In 86 days | ||
| Third quarter earnings results for 2026 | 2026-05-12 | 1.55 (+4.73%) | ||
| Second quarter earnings results for 2026 | 2026-02-10 | 2.30 (+16.75%) | ||
| General meeting for 2025 | 2025-12-11 11:00 | 1.16 (-4.13%) | ||
| First quarter earnings results for 2026 | 2025-11-14 | 1.08 (-8.47%) | ||
| Annual report for 2025 | 2025-09-25 | 1.15 (-3.36%) | ||
| Third quarter earnings results for 2025 | 2025-05-12 | 0.48 (-1.11%) |
Show
Entries
Paramount Gold Nevada Corp Frequently Asked Questions
What is Paramount Gold Nevada Corp(PZG)'s stock price today?
The current price of PZG is $1.14. The 52 week high of PZG is $2.71 and 52 week low is $0.59.
When is next earnings date of Paramount Gold Nevada Corp(PZG)?
The next earnings date of Paramount Gold Nevada Corp(PZG) is 2026-08-12 Est..
Does Paramount Gold Nevada Corp(PZG) pay dividends? If so, how much?
Paramount Gold Nevada Corp(PZG) does not pay dividend.
Guru Commentaries on AMEX:PZG
No articles.
Press Release
Articles on Paramount Gold Nevada Corp
No articles.